UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Top recipients
170 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Gwen Moore | D-WI-4 | $110K | B+ |
| James E. Clyburn | D-SC-6 | $103K | B |
| Steny H. Hoyer | D-MD-5 | $96K | B |
| Steve Cohen | D-TN-9 | $93K | B+ |
| Emanuel Cleaver | D-MO-5 | $84K | B+ |
| Nancy Pelosi | D-CA-11 | $84K | B |
| Henry C. "Hank" Johnson | D-GA-4 | $82K | A- |
| Janice D. Schakowsky | D-IL-9 | $78K | A- |
| Marcy Kaptur | D-OH-9 | $72K | C+ |
| David Scott | D-GA-13 | $70K | B |
| Debbie Wasserman Schultz | D-FL-25 | $69K | B |
| Joe Courtney | D-CT-2 | $68K | C+ |
| Lois Frankel | D-FL-22 | $68K | B |
| Rosa L. DeLauro | D-CT-3 | $66K | B+ |
| André Carson | D-IN-7 | $65K | A- |
| Gerald E. Connolly | D-VA-11 | $65K | B+ |
| Linda T. Sánchez | D-CA-38 | $63K | B+ |
| Danny K. Davis | D-IL-7 | $62K | B+ |
| Pramila Jayapal | D-WA-7 | $60K | A |
| Donald Norcross | D-NJ-1 | $58K | C+ |
| John B. Larson | D-CT-1 | $53K | B+ |
| Brad Sherman | D-CA-32 | $53K | B+ |
| Brendan F. Boyle | D-PA-2 | $53K | B |
| Mark Pocan | D-WI-2 | $53K | A- |
| Jerrold Nadler | D-NY-12 | $52K | B+ |
| Sanford D. Bishop | D-GA-2 | $50K | C+ |
| Frank Pallone | D-NJ-6 | $50K | B |
| Marc A. Veasey | D-TX-33 | $50K | C+ |
| Robin L. Kelly | D-IL-2 | $49K | B+ |
| Bennie G. Thompson | D-MS-2 | $49K | B+ |
| Debbie Dingell | D-MI-6 | $47K | B+ |
| Bill Foster | D-IL-11 | $47K | B |
| Robert C. "Bobby" Scott | D-VA-3 | $47K | B |
| Raja Krishnamoorthi | D-IL-8 | $45K | B+ |
| Alma S. Adams | D-NC-12 | $45K | B |
| Betty McCollum | D-MN-4 | $44K | B+ |
| Frederica S. Wilson | D-FL-24 | $43K | B |
| Raúl M. Grijalva | D-AZ-7 | $42K | — |
| Joseph D. Morelle | D-NY-25 | $42K | B |
| Bradley Scott Schneider | D-IL-10 | $40K | B |
| Lauren Underwood | D-IL-14 | $40K | B+ |
| Judy Chu | D-CA-28 | $40K | A- |
| Kathy Castor | D-FL-14 | $40K | B |
| John Garamendi | D-CA-8 | $39K | B+ |
| Diana DeGette | D-CO-1 | $38K | B+ |
| Jesús G. "Chuy" García | D-IL-4 | $35K | A- |
| Al Green | D-TX-9 | $32K | B+ |
| Norma J. Torres | D-CA-35 | $32K | B |
| Darren Soto | D-FL-9 | $30K | B |
| Nikema Williams | D-GA-5 | $30K | B+ |
| Terri A. Sewell | D-AL-7 | $30K | B |
| James A. Himes | D-CT-4 | $29K | B |
| Mark Takano | D-CA-39 | $29K | B+ |
| Haley M. Stevens | D-MI-11 | $28K | B |
| Paul Tonko | D-NY-20 | $26K | B+ |
| Morgan McGarvey | D-KY-3 | $25K | B+ |
| Deborah K. Ross | D-NC-2 | $25K | B+ |
| Julia Brownley | D-CA-26 | $25K | B+ |
| Nydia M. Velázquez | D-NY-7 | $24K | A- |
| William R. Keating | D-MA-9 | $24K | B |
| Jamie Raskin | D-MD-8 | $23K | B+ |
| Angie Craig | D-MN-2 | $23K | B |
| Sean Casten | D-IL-6 | $23K | B+ |
| Doris O. Matsui | D-CA-7 | $23K | B+ |
| Maxine Waters | D-CA-43 | $23K | B+ |
| Bonnie Watson Coleman | D-NJ-12 | $23K | A- |
| James P. McGovern | D-MA-2 | $21K | A- |
| Hakeem S. Jeffries | D-NY-8 | $21K | C+ |
| Frank J. Mrvan | D-IN-1 | $20K | C+ |
| Kristen McDonald Rivet | D-MI-8 | $20K | C+ |
| Mary Gay Scanlon | D-PA-5 | $20K | B+ |
| Eric Sorensen | D-IL-17 | $20K | C+ |
| Pete Aguilar | D-CA-33 | $19K | C+ |
| Jim Costa | D-CA-21 | $18K | C+ |
| Sharice Davids | D-KS-3 | $18K | B |
| Lucy McBath | D-GA-6 | $18K | C+ |
| Mike Thompson | D-CA-4 | $18K | B |
| Richard E. Neal | D-MA-1 | $17K | B |
| Mike Levin | D-CA-49 | $16K | B |
| Shontel M. Brown | D-OH-11 | $15K | B+ |
| Nikki Budzinski | D-IL-13 | $15K | B |
| Greg Casar | D-TX-35 | $15K | B+ |
| Christopher R. Deluzio | D-PA-17 | $15K | B+ |
| Madeleine Dean | D-PA-4 | $15K | B+ |
| Maxwell Frost | D-FL-10 | $15K | A- |
| Josh Harder | D-CA-9 | $15K | C+ |
| Kweisi Mfume | D-MD-7 | $15K | B+ |
| Rashida Tlaib | D-MI-12 | $15K | A |
| Raul Ruiz | D-CA-25 | $14K | B |
| Katherine M. Clark | D-MA-5 | $14K | B |
| Suzan K. DelBene | D-WA-1 | $13K | B+ |
| Eric Swalwell | D-CA-14 | $13K | C+ |
| Greg Landsman | D-OH-1 | $13K | C+ |
| John W. Mannion | D-NY-22 | $13K | C+ |
| Kim Schrier | D-WA-8 | $13K | C+ |
| Juan Vargas | D-CA-52 | $12K | B+ |
| Sydney Kamlager-Dove | D-CA-37 | $12K | B+ |
| Stephen F. Lynch | D-MA-8 | $12K | B+ |
| Ami Bera | D-CA-6 | $11K | B |
| Joaquin Castro | D-TX-20 | $11K | B+ |
| Sylvia R. Garcia | D-TX-29 | $11K | B+ |
| Scott H. Peters | D-CA-50 | $11K | B |
| Suzanne Bonamici | D-OR-1 | $10K | B+ |
| Donald S. Beyer | D-VA-8 | $10K | B+ |
| Wesley Bell | D-MO-1 | $10K | B |
| Valerie P. Foushee | D-NC-4 | $10K | B+ |
| Adelita S. Grijalva | D-AZ-7 | $10K | B |
| Timothy M. Kennedy | D-NY-26 | $10K | B |
| Ted Lieu | D-CA-36 | $10K | B+ |
| Seth Moulton | D-MA-6 | $10K | B |
| Seth Magaziner | D-RI-2 | $10K | B+ |
| Delia C. Ramirez | D-IL-3 | $10K | A |
| Hillary J. Scholten | D-MI-3 | $10K | C+ |
| Emilia Strong Sykes | D-OH-13 | $10K | B |
| Dina Titus | D-NV-1 | $10K | B |
| Jefferson Van Drew | R-NJ-2 | $10K | F |
| Salud O. Carbajal | D-CA-24 | $10K | B+ |
| Grace Meng | D-NY-6 | $9K | B |
| Andrea Salinas | D-OR-6 | $9K | B+ |
| Yassamin Ansari | D-AZ-3 | $8K | B+ |
| Jason Crow | D-CO-6 | $8K | B |
| Vicente Gonzalez | D-TX-34 | $8K | C- |
| Marie Gluesenkamp Perez | D-WA-3 | $8K | C- |
| Jahana Hayes | D-CT-5 | $8K | B+ |
| Mike Quigley | D-IL-5 | $8K | B+ |
| Jimmy Gomez | D-CA-34 | $7K | B+ |
| Susie Lee | D-NV-3 | $7K | C |
| Nanette Diaz Barragán | D-CA-44 | $6K | B+ |
| Teresa Leger Fernandez | D-NM-3 | $6K | B+ |
| George Whitesides | D-CA-27 | $6K | C |
| Yvette D. Clarke | D-NY-9 | $6K | B+ |
| Janelle S. Bynum | D-OR-5 | $5K | C+ |
| Jasmine Crockett | D-TX-30 | $5K | B+ |
| Donald G. Davis | D-NC-1 | $5K | C- |
| Lizzie Fletcher | D-TX-7 | $5K | B |
| Josh Gottheimer | D-NJ-5 | $5K | C+ |
| Jared F. Golden | D-ME-2 | $5K | C- |
| Adam Gray | D-CA-13 | $5K | C- |
| Julie Johnson | D-TX-32 | $5K | B |
| Rick Larsen | D-WA-2 | $5K | B |
| Jennifer L. McClellan | D-VA-4 | $5K | B+ |
| Dave Min | D-CA-47 | $5K | C+ |
| Alexandria Ocasio-Cortez | D-NY-14 | $5K | A- |
| Brittany Pettersen | D-CO-7 | $5K | B |
| Patrick Ryan | D-NY-18 | $5K | C+ |
| Emily Randall | D-WA-6 | $5K | B+ |
| Josh Riley | D-NY-19 | $5K | C+ |
| Adam Smith | D-WA-9 | $5K | B+ |
| Mikie Sherrill | D-NJ-11 | $5K | C |
| Melanie A. Stansbury | D-NM-1 | $5K | B+ |
| Suhas Subramanyam | D-VA-10 | $5K | C+ |
| Gabe Vasquez | D-NM-2 | $5K | C+ |
| Chris Pappas | D-NH-1 | $5K | C+ |
| Mark DeSaulnier | D-CA-10 | $4K | B+ |
| Lori Trahan | D-MA-3 | $4K | B+ |
| Steven Horsford | D-NV-4 | $4K | B |
| Luz M. Rivas | D-CA-29 | $4K | B |
| Thomas R. Suozzi | D-NY-3 | $3K | C |
| Chellie Pingree | D-ME-1 | $3K | B+ |
| Jimmy Panetta | D-CA-19 | $3K | B |
| Joyce Beatty | D-OH-3 | $3K | B+ |
| Maxine Dexter | D-OR-3 | $3K | B+ |
| Laura Friedman | D-CA-30 | $3K | B+ |
| Joe Neguse | D-CO-2 | $3K | B+ |
| Derek Tran | D-CA-45 | $3K | C+ |
| Gregory W. Meeks | D-NY-5 | $2K | B |
| Adriano Espaillat | D-NY-13 | $1K | B |
| Jared Huffman | D-CA-2 | $1K | B+ |
| Sara Jacobs | D-CA-51 | $1K | B+ |
| J. Luis Correa | D-CA-46 | $500 | C+ |
No members match your filter.
170 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 170; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.