Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $4,726,627 |
| 2006 | $5,358,779 |
| 2008 | $6,393,260 |
| 2010 | $8,198,790 |
| 2012 | $10,696,894 |
| 2014 | $12,545,556 |
| 2016 | $13,471,121 |
| 2018 | $18,573,150 |
| 2020 | $20,760,650 |
| 2022 | $25,958,332 |
| 2024 | $32,050,299 |
| 2026 | $24,516,700 |
Committees 43
- AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E $9.9M
- MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS $9.7M
- SEIU COPE (Service Employees International Union Committee On Political Education) $6.6M
- NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC $8.7M
- INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE $8.7M
- AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $8.5M
- CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS $8.4M
- ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS $7.8M
- NEA Fund for Children and Public Education $7.2M
- AIR LINE PILOTS ASSOCIATION PAC $7.5M
- LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC $7.6M
- INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE $6.9M
- INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC $6.7M
- D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) $6.5M
- NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $6.1M
- UA Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) $5.4M
- COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE $5.2M
- UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB $5M
- INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE $4.5M
- AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION $4.5M
- UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW $4.4M
- INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) $4.2M
- TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE $4.1M
- AMALGAMATED TRANSIT UNION - COPE $3.2M
- AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE $2.9M
- SMART TD PAC $2.8M
- UNITE HERE TIP CAMPAIGN COMMITTEE $2.9M
- AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND $2.7M
- ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $2.9M
- NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE $2.7M
- AMERICAN FEDERATION OF STATE COUNTY AN $2.7M IE
- INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND $2.5M
- INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS $2.4M
- UNITED STEELWORKERS POLITICAL ACTION FUND $2.3M
- NATIONAL TREASURY EMPLOYEES UNION POLITICAL ACTION COMMITTEE $2M
- Take Back 2020 $1.4M IE
- Service Employees International Union PEA - Federal $448K IE
- Working America $831K IE
- PROTECTING AMERICA'S RETIREES $814K IE
- AFT Solidarity $667K IE
- NEA Advocacy Fund $575K IE
- EARN INTERNATIONAL UNION OF OPERATING ENGINEERS $448K IE
- National Nurses United for Patient Protection $280K IE
Members funded
432 House members funded
| Member | Party-District | Amount | Labor grade |
|---|---|---|---|
| Steny H. Hoyer | D-MD-5 | $2.6M | C+ |
| Nancy Pelosi | D-CA-11 | $2.5M | B |
| James E. Clyburn | D-SC-6 | $2.5M | C+ |
| Rosa L. DeLauro | D-CT-3 | $2.3M | A+ |
| Marcy Kaptur | D-OH-9 | $2.2M | B+ |
| Bennie G. Thompson | D-MS-2 | $2.1M | B+ |
| Frank Pallone | D-NJ-6 | $2M | B+ |
| Joe Courtney | D-CT-2 | $1.9M | B |
| Debbie Wasserman Schultz | D-FL-25 | $1.9M | A |
| Rick Larsen | D-WA-2 | $1.8M | B+ |
| Mark Pocan | D-WI-2 | $1.8M | A |
| Linda T. Sánchez | D-CA-38 | $1.8M | A |
| Donald Norcross | D-NJ-1 | $1.7M | A |
| Janice D. Schakowsky | D-IL-9 | $1.7M | A- |
| Stephen F. Lynch | D-MA-8 | $1.7M | A |
| John B. Larson | D-CT-1 | $1.7M | B+ |
| Betty McCollum | D-MN-4 | $1.7M | A- |
| John Garamendi | D-CA-8 | $1.6M | A |
| André Carson | D-IN-7 | $1.6M | B+ |
| Gwen Moore | D-WI-4 | $1.6M | B+ |
| Sanford D. Bishop | D-GA-2 | $1.6M | C+ |
| Emanuel Cleaver | D-MO-5 | $1.6M | A- |
| Raúl M. Grijalva | D-AZ-7 | $1.6M | — |
| Gerald E. Connolly | D-VA-11 | $1.6M | A+ |
| Lloyd Doggett | D-TX-37 | $1.5M | A- |
| Robert C. "Bobby" Scott | D-VA-3 | $1.5M | B |
| James P. McGovern | D-MA-2 | $1.5M | A |
| Paul Tonko | D-NY-20 | $1.5M | A- |
| Brad Sherman | D-CA-32 | $1.5M | A+ |
| Julia Brownley | D-CA-26 | $1.4M | A |
| Hakeem S. Jeffries | D-NY-8 | $1.4M | C- |
| William R. Keating | D-MA-9 | $1.4M | B |
| Judy Chu | D-CA-28 | $1.4M | A |
| Jerrold Nadler | D-NY-12 | $1.4M | B+ |
| Steve Cohen | D-TN-9 | $1.3M | A- |
| Lois Frankel | D-FL-22 | $1.3M | B |
| Henry C. "Hank" Johnson | D-GA-4 | $1.3M | A- |
| Brendan F. Boyle | D-PA-2 | $1.3M | A- |
| David Scott | D-GA-13 | $1.3M | B |
| Pete Aguilar | D-CA-33 | $1.2M | C |
| Dina Titus | D-NV-1 | $1.2M | A- |
| Katherine M. Clark | D-MA-5 | $1.2M | C- |
| Pramila Jayapal | D-WA-7 | $1.2M | A+ |
| Yvette D. Clarke | D-NY-9 | $1.2M | A- |
| Christopher H. Smith | R-NJ-4 | $1.2M | D |
| Mike Thompson | D-CA-4 | $1.1M | B |
| Mark Takano | D-CA-39 | $1.1M | A- |
| Marc A. Veasey | D-TX-33 | $1.1M | C+ |
| Bill Foster | D-IL-11 | $1.1M | B+ |
| Jim Costa | D-CA-21 | $1.1M | C |
| Adam Smith | D-WA-9 | $1.1M | B+ |
| Diana DeGette | D-CO-1 | $1.1M | B+ |
| Richard E. Neal | D-MA-1 | $1.1M | C- |
| Raul Ruiz | D-CA-25 | $1.1M | C+ |
| Brian K. Fitzpatrick | R-PA-1 | $1.1M | C |
| Suzan K. DelBene | D-WA-1 | $1M | A |
| Suzanne Bonamici | D-OR-1 | $1M | A |
| Frederica S. Wilson | D-FL-24 | $1M | A- |
| Joseph D. Morelle | D-NY-25 | $1M | B |
| Debbie Dingell | D-MI-6 | $1M | A |
| Jared Huffman | D-CA-2 | $990K | B |
| Danny K. Davis | D-IL-7 | $985K | A- |
| Kathy Castor | D-FL-14 | $973K | B |
| Al Green | D-TX-9 | $952K | B+ |
| Mario Diaz-Balart | R-FL-26 | $945K | F |
| Mark DeSaulnier | D-CA-10 | $941K | A- |
| David P. Joyce | R-OH-14 | $936K | F |
| Maxine Waters | D-CA-43 | $926K | A- |
| Robin L. Kelly | D-IL-2 | $915K | B+ |
| Doris O. Matsui | D-CA-7 | $914K | B+ |
| Angie Craig | D-MN-2 | $910K | B+ |
| Raja Krishnamoorthi | D-IL-8 | $906K | A- |
| Bonnie Watson Coleman | D-NJ-12 | $905K | B+ |
| Eric Swalwell | D-CA-14 | $904K | C+ |
| Lori Trahan | D-MA-3 | $904K | A- |
| Alma S. Adams | D-NC-12 | $896K | A |
| Darren Soto | D-FL-9 | $882K | A- |
| Nydia M. Velázquez | D-NY-7 | $872K | B |
| Joyce Beatty | D-OH-3 | $870K | A- |
| Norma J. Torres | D-CA-35 | $844K | C+ |
| Zoe Lofgren | D-CA-18 | $837K | B |
| Steven Horsford | D-NV-4 | $833K | A- |
| Chris Pappas | D-NH-1 | $821K | C |
| Mike Levin | D-CA-49 | $815K | C+ |
| Chellie Pingree | D-ME-1 | $809K | A- |
| Mike Quigley | D-IL-5 | $809K | A- |
| Salud O. Carbajal | D-CA-24 | $805K | B |
| Joaquin Castro | D-TX-20 | $797K | B+ |
| Josh Gottheimer | D-NJ-5 | $792K | B+ |
| Haley M. Stevens | D-MI-11 | $790K | A- |
| Susie Lee | D-NV-3 | $781K | C |
| James A. Himes | D-CT-4 | $781K | C+ |
| Juan Vargas | D-CA-52 | $778K | B+ |
| Bradley Scott Schneider | D-IL-10 | $764K | B |
| Sharice Davids | D-KS-3 | $764K | C+ |
| Grace Meng | D-NY-6 | $763K | A- |
| Jamie Raskin | D-MD-8 | $752K | B |
| Kim Schrier | D-WA-8 | $731K | C+ |
| Val T. Hoyle | D-OR-4 | $720K | A |
| Mary Gay Scanlon | D-PA-5 | $717K | A- |
| Ted Lieu | D-CA-36 | $704K | A- |
| Madeleine Dean | D-PA-4 | $702K | A- |
| Sam Graves | R-MO-6 | $702K | F |
| Ami Bera | D-CA-6 | $700K | C+ |
| Jimmy Gomez | D-CA-34 | $688K | A |
| Gregory W. Meeks | D-NY-5 | $681K | C+ |
| Jesús G. "Chuy" García | D-IL-4 | $677K | B+ |
| Greg Stanton | D-AZ-4 | $677K | C+ |
| Mikie Sherrill | D-NJ-11 | $676K | B |
| Scott H. Peters | D-CA-50 | $674K | C+ |
| Jahana Hayes | D-CT-5 | $674K | A |
| Jason Crow | D-CO-6 | $663K | B |
| Josh Harder | D-CA-9 | $662K | C+ |
| Christopher R. Deluzio | D-PA-17 | $651K | A+ |
| Sylvia R. Garcia | D-TX-29 | $651K | B |
| Jared F. Golden | D-ME-2 | $648K | C+ |
| Joe Neguse | D-CO-2 | $647K | B+ |
| Lauren Underwood | D-IL-14 | $635K | B+ |
| Nanette Diaz Barragán | D-CA-44 | $634K | A- |
| Vicente Gonzalez | D-TX-34 | $627K | C- |
| Terri A. Sewell | D-AL-7 | $624K | B |
| Frank J. Mrvan | D-IN-1 | $618K | A- |
| Dwight Evans | D-PA-3 | $617K | A- |
| Michael R. Turner | R-OH-10 | $612K | F |
| Sean Casten | D-IL-6 | $605K | A- |
| Adriano Espaillat | D-NY-13 | $594K | C+ |
| Don Bacon | R-NE-2 | $588K | F |
| Shontel M. Brown | D-OH-11 | $575K | A- |
| Jimmy Panetta | D-CA-19 | $573K | A- |
| Mike Bost | R-IL-12 | $568K | F |
| Veronica Escobar | D-TX-16 | $548K | B+ |
| Nikki Budzinski | D-IL-13 | $548K | A+ |
| Chrissy Houlahan | D-PA-6 | $538K | B |
| Greg Landsman | D-OH-1 | $536K | B |
| Emilia Strong Sykes | D-OH-13 | $534K | B+ |
| Thomas R. Suozzi | D-NY-3 | $517K | B |
| J. Luis Correa | D-CA-46 | $512K | D |
| Jefferson Van Drew | R-NJ-2 | $502K | F |
| Donald S. Beyer | D-VA-8 | $495K | B+ |
| Seth Magaziner | D-RI-2 | $491K | A+ |
| Hillary J. Scholten | D-MI-3 | $488K | C+ |
| Eric Sorensen | D-IL-17 | $486K | C+ |
| Greg Casar | D-TX-35 | $473K | A |
| Deborah K. Ross | D-NC-2 | $470K | B+ |
| Seth Moulton | D-MA-6 | $455K | A- |
| Henry Cuellar | D-TX-28 | $454K | C |
| Morgan McGarvey | D-KY-3 | $450K | A- |
| Tom Emmer | R-MN-6 | $441K | F |
| Andrew R. Garbarino | R-NY-2 | $440K | F |
| Melanie A. Stansbury | D-NM-1 | $435K | A- |
| Troy A. Carter | D-LA-2 | $433K | B |
| Pete Stauber | R-MN-8 | $425K | F |
| Lucy McBath | D-GA-6 | $419K | B+ |
| Patrick Ryan | D-NY-18 | $418K | C+ |
| Kristen McDonald Rivet | D-MI-8 | $416K | B |
| Sydney Kamlager-Dove | D-CA-37 | $397K | C+ |
| Marie Gluesenkamp Perez | D-WA-3 | $396K | C- |
| Gabe Vasquez | D-NM-2 | $396K | C |
| John W. Mannion | D-NY-22 | $385K | B+ |
| Andrea Salinas | D-OR-6 | $377K | B+ |
| Robert Menendez | D-NJ-8 | $377K | A- |
| Lizzie Fletcher | D-TX-7 | $376K | C+ |
| Guy Reschenthaler | R-PA-14 | $370K | F |
| Teresa Leger Fernandez | D-NM-3 | $367K | B+ |
| Jake Auchincloss | D-MA-4 | $363K | D |
| Ilhan Omar | D-MN-5 | $361K | A |
| Nikema Williams | D-GA-5 | $353K | A- |
| Maxwell Frost | D-FL-10 | $349K | A |
| Delia C. Ramirez | D-IL-3 | $347K | A |
| Donald G. Davis | D-NC-1 | $346K | C |
| Sara Jacobs | D-CA-51 | $345K | B+ |
| Michael K. Simpson | R-ID-2 | $334K | F |
| Dan Newhouse | R-WA-4 | $326K | F |
| Timothy M. Kennedy | D-NY-26 | $326K | B+ |
| Robert Garcia | D-CA-42 | $326K | A |
| Brittany Pettersen | D-CO-7 | $316K | C+ |
| Marilyn Strickland | D-WA-10 | $315K | B+ |
| Kweisi Mfume | D-MD-7 | $297K | A- |
| Tom Cole | R-OK-4 | $291K | F |
| Ayanna Pressley | D-MA-7 | $287K | B+ |
| Elise M. Stefanik | R-NY-21 | $285K | F |
| Becca Balint | D-VT-AL | $281K | A- |
| Brian J. Mast | R-FL-21 | $273K | F |
| Kevin Mullin | D-CA-15 | $269K | A- |
| Josh Riley | D-NY-19 | $268K | C+ |
| Dave Min | D-CA-47 | $263K | C+ |
| Darin LaHood | R-IL-16 | $259K | F |
| Nellie Pou | D-NJ-9 | $256K | C+ |
| Adam Gray | D-CA-13 | $255K | C |
| Yassamin Ansari | D-AZ-3 | $253K | A |
| Jared Moskowitz | D-FL-23 | $246K | C+ |
| Valerie P. Foushee | D-NC-4 | $244K | A- |
| Nick LaLota | R-NY-1 | $240K | F |
| Nicole Malliotakis | R-NY-11 | $237K | F |
| Ritchie Torres | D-NY-15 | $235K | A- |
| Summer L. Lee | D-PA-12 | $232K | A- |
| Rashida Tlaib | D-MI-12 | $228K | A |
| Mike Kelly | R-PA-16 | $227K | F |
| Steve Scalise | R-LA-1 | $227K | F |
| Derek Tran | D-CA-45 | $226K | C |
| Gabe Amo | D-RI-1 | $225K | A- |
| Lateefah Simon | D-CA-12 | $224K | A- |
| Robert J. Wittman | R-VA-1 | $223K | F |
| Ed Case | D-HI-1 | $222K | C |
| Michael Lawler | R-NY-17 | $220K | F |
| George Whitesides | D-CA-27 | $219K | C+ |
| Jill N. Tokuda | D-HI-2 | $218K | A |
| Eugene Simon Vindman | D-VA-7 | $216K | B |
| James R. Walkinshaw | D-VA-11 | $212K | C+ |
| Luz M. Rivas | D-CA-29 | $211K | B |
| Laura Friedman | D-CA-30 | $209K | B+ |
| Johnny Olszewski | D-MD-2 | $208K | B+ |
| Shomari Figures | D-AL-2 | $204K | C+ |
| Harold Rogers | R-KY-5 | $200K | F |
| Jennifer L. McClellan | D-VA-4 | $194K | B+ |
| Daniel S. Goldman | D-NY-10 | $190K | A- |
| Alexandria Ocasio-Cortez | D-NY-14 | $187K | A- |
| David G. Valadao | R-CA-22 | $183K | F |
| Sheila Cherfilus-McCormick | D-FL-20 | $180K | A- |
| Emily Randall | D-WA-6 | $178K | B+ |
| Troy Balderson | R-OH-12 | $177K | F |
| Adelita S. Grijalva | D-AZ-7 | $174K | B |
| Sarah McBride | D-DE-AL | $173K | A- |
| LaMonica McIver | D-NJ-10 | $170K | A- |
| Bryan Steil | R-WI-1 | $165K | F |
| Sarah Elfreth | D-MD-3 | $164K | B+ |
| Jack Bergman | R-MI-1 | $163K | F |
| Nicholas A. Langworthy | R-NY-23 | $162K | F |
| Maxine Dexter | D-OR-3 | $161K | A- |
| Glenn Thompson | R-PA-15 | $159K | F |
| Wesley Bell | D-MO-1 | $159K | B+ |
| Richard Hudson | R-NC-9 | $153K | F |
| David Rouzer | R-NC-7 | $153K | F |
| Jasmine Crockett | D-TX-30 | $151K | B |
| Janelle S. Bynum | D-OR-5 | $148K | C+ |
| Robert P. Bresnahan | R-PA-8 | $147K | F |
| Herbert C. Conaway | D-NJ-3 | $144K | B |
| Suhas Subramanyam | D-VA-10 | $141K | C+ |
| George Latimer | D-NY-16 | $135K | B+ |
| John Joyce | R-PA-13 | $134K | F |
| Maggie Goodlander | D-NH-2 | $133K | C |
| Thomas H. Kean | R-NJ-7 | $130K | F |
| Kelly Morrison | D-MN-3 | $128K | B+ |
| Daniel Meuser | R-PA-9 | $127K | F |
| Ken Calvert | R-CA-41 | $123K | F |
| Jonathan L. Jackson | D-IL-1 | $118K | B+ |
| Riley M. Moore | R-WV-2 | $115K | F |
| Analilia Mejia | D-NJ-11 | $111K | — |
| Carlos A. Gimenez | R-FL-28 | $111K | F |
| Mike D. Rogers | R-AL-3 | $110K | F |
| April McClain Delaney | D-MD-6 | $106K | B+ |
| John R. Carter | R-TX-31 | $104K | F |
| Mike Johnson | R-LA-4 | $104K | F |
| Julie Johnson | D-TX-32 | $103K | B |
| Tim Burchett | R-TN-2 | $101K | F |
| Brett Guthrie | R-KY-2 | $100K | F |
| Jake Ellzey | R-TX-6 | $99K | F |
| Steve Womack | R-AR-3 | $96K | F |
| Laura Gillen | D-NY-4 | $95K | C- |
| Shri Thanedar | D-MI-13 | $91K | A- |
| Brian Babin | R-TX-36 | $88K | F |
| Claudia Tenney | R-NY-24 | $87K | F |
| John H. Rutherford | R-FL-5 | $86K | F |
| Gilbert Ray Cisneros | D-CA-31 | $82K | B |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $81K | F |
| Max L. Miller | R-OH-7 | $81K | F |
| Randy Feenstra | R-IA-4 | $80K | F |
| Bruce Westerman | R-AR-4 | $79K | F |
| Maria Elvira Salazar | R-FL-27 | $79K | F |
| Pete Sessions | R-TX-17 | $77K | F |
| Michael T. McCaul | R-TX-10 | $77K | F |
| Brad Finstad | R-MN-1 | $73K | F |
| Mark E. Amodei | R-NV-2 | $73K | F |
| James Comer | R-KY-1 | $72K | F |
| Aisha Wahab | D-CA-14 | $70K | — |
| Young Kim | R-CA-40 | $69K | F |
| Robert B. Aderholt | R-AL-4 | $68K | F |
| Cleo Fields | D-LA-6 | $67K | C+ |
| Lisa C. McClain | R-MI-9 | $64K | F |
| Michael A. Rulli | R-OH-6 | $64K | F |
| Christian D. Menefee | D-TX-18 | $64K | C- |
| Vince Fong | R-CA-20 | $62K | F |
| Andy Harris | R-MD-1 | $60K | F |
| Tracey Mann | R-KS-1 | $59K | F |
| Joe Wilson | R-SC-2 | $59K | F |
| Vern Buchanan | R-FL-16 | $58K | F |
| Kevin Hern | R-OK-1 | $58K | F |
| Carol D. Miller | R-WV-1 | $57K | F |
| Aaron Bean | R-FL-4 | $57K | F |
| Julia Letlow | R-LA-5 | $57K | F |
| Frank D. Lucas | R-OK-3 | $56K | F |
| Beth Van Duyne | R-TX-24 | $55K | F |
| Mike Carey | R-OH-15 | $55K | F |
| Sam T. Liccardo | D-CA-16 | $55K | C |
| Mike Flood | R-NE-1 | $54K | F |
| Ron Estes | R-KS-4 | $53K | F |
| Derrick Van Orden | R-WI-3 | $52K | F |
| Andy Barr | R-KY-6 | $52K | F |
| Jennifer A. Kiggans | R-VA-2 | $51K | F |
| Stephanie I. Bice | R-OK-5 | $51K | F |
| Kevin Kiley | I-CA-3 | $51K | F |
| Ashley Hinson | R-IA-2 | $50K | F |
| Roger Williams | R-TX-25 | $48K | F |
| Ann Wagner | R-MO-2 | $47K | F |
| Lloyd Smucker | R-PA-11 | $47K | F |
| Jason Smith | R-MO-8 | $46K | F |
| Daniel Webster | R-FL-11 | $46K | F |
| Juan Ciscomani | R-AZ-6 | $46K | F |
| Julie Fedorchak | R-ND-AL | $45K | F |
| Glenn Grothman | R-WI-6 | $43K | F |
| John R. Moolenaar | R-MI-2 | $43K | F |
| Mariannette Miller-Meeks | R-IA-1 | $43K | F |
| Jay Obernolte | R-CA-23 | $40K | F |
| Michael Guest | R-MS-3 | $40K | F |
| Dusty Johnson | R-SD-AL | $39K | F |
| Gus M. Bilirakis | R-FL-12 | $39K | F |
| David Schweikert | R-AZ-1 | $39K | F |
| Robert E. Latta | R-OH-5 | $38K | F |
| Austin Scott | R-GA-8 | $38K | F |
| Eric A. "Rick" Crawford | R-AR-1 | $38K | F |
| Earl L. "Buddy" Carter | R-GA-1 | $38K | F |
| Mike Collins | R-GA-10 | $38K | F |
| Jim Jordan | R-OH-4 | $38K | F |
| Michael Waltz | R-FL-6 | $37K | — |
| Celeste Maloy | R-UT-2 | $36K | F |
| Rudy Yakym | R-IN-2 | $34K | F |
| August Pfluger | R-TX-11 | $33K | F |
| Tony Gonzales | R-TX-23 | $32K | F |
| Monica De La Cruz | R-TX-15 | $32K | F |
| Doug LaMalfa | R-CA-1 | $31K | F |
| Mark B. Messmer | R-IN-8 | $31K | F |
| Troy E. Nehls | R-TX-22 | $31K | F |
| Nicholas J. Begich | R-AK-AL | $29K | F |
| Blake D. Moore | R-UT-1 | $29K | F |
| Scott Franklin | R-FL-18 | $29K | F |
| Ralph Norman | R-SC-5 | $29K | F |
| Sylvester Turner | D-TX-18 | $29K | — |
| Jefferson Shreve | R-IN-6 | $28K | F |
| Scott Perry | R-PA-10 | $28K | F |
| J. French Hill | R-AR-2 | $27K | F |
| Tom Barrett | R-MI-7 | $27K | F |
| Dan Crenshaw | R-TX-2 | $27K | F |
| Ryan K. Zinke | R-MT-1 | $27K | F |
| Mark Alford | R-MO-4 | $25K | F |
| Gabe Evans | R-CO-8 | $24K | F |
| Barry Loudermilk | R-GA-11 | $24K | F |
| Glenn Ivey | D-MD-4 | $23K | B |
| Andy Biggs | R-AZ-5 | $22K | F |
| Jeff Hurd | R-CO-3 | $22K | F |
| David Kustoff | R-TN-8 | $22K | F |
| Richard McCormick | R-GA-7 | $21K | F |
| Darrell Issa | R-CA-48 | $20K | F |
| William R. Timmons | R-SC-4 | $20K | F |
| David J. Taylor | R-OH-2 | $20K | F |
| Brian Jack | R-GA-3 | $20K | F |
| Eric Burlison | R-MO-7 | $19K | F |
| Burgess Owens | R-UT-4 | $19K | F |
| Tony Wied | R-WI-8 | $18K | F |
| Rick W. Allen | R-GA-12 | $18K | F |
| Gary J. Palmer | R-AL-6 | $18K | F |
| Mike Ezell | R-MS-4 | $17K | F |
| Lance Gooden | R-TX-5 | $17K | F |
| Cliff Bentz | R-OR-2 | $17K | F |
| Michelle Fischbach | R-MN-7 | $17K | F |
| Bill Huizenga | R-MI-4 | $17K | F |
| Nancy Mace | R-SC-1 | $17K | F |
| Nathaniel Moran | R-TX-1 | $17K | F |
| Addison P. McDowell | R-NC-6 | $17K | F |
| Jimmy Patronis | R-FL-1 | $17K | F |
| Jodey C. Arrington | R-TX-19 | $16K | F |
| Ben Cline | R-VA-6 | $16K | F |
| John James | R-MI-10 | $16K | F |
| Brad Knott | R-NC-13 | $16K | F |
| Tim Walberg | R-MI-5 | $16K | F |
| Chuck Edwards | R-NC-11 | $16K | F |
| Wesley Hunt | R-TX-38 | $15K | F |
| Robert F. Onder | R-MO-3 | $15K | F |
| Adrian Smith | R-NE-3 | $15K | F |
| Trent Kelly | R-MS-1 | $14K | F |
| Virginia Foxx | R-NC-5 | $14K | F |
| Ryan Mackenzie | R-PA-7 | $14K | F |
| Michael Baumgartner | R-WA-5 | $13K | F |
| Zachary Nunn | R-IA-3 | $13K | F |
| Russ Fulcher | R-ID-1 | $13K | F |
| Randy K. Weber Sr. | R-TX-14 | $13K | F |
| Diana Harshbarger | R-TN-1 | $12K | F |
| Pat Harrigan | R-NC-10 | $12K | F |
| Scott Fitzgerald | R-WI-5 | $11K | F |
| Erin Houchin | R-IN-9 | $11K | F |
| Ro Khanna | D-CA-17 | $11K | A- |
| Mike Kennedy | R-UT-3 | $11K | F |
| Tim Moore | R-NC-14 | $11K | F |
| W. Gregory Steube | R-FL-17 | $11K | F |
| Thomas Massie | R-KY-4 | $10K | F |
| Thomas P. Tiffany | R-WI-7 | $10K | F |
| Laurel M. Lee | R-FL-15 | $9K | F |
| Gregory F. Murphy | R-NC-3 | $9K | F |
| Michael Cloud | R-TX-27 | $9K | F |
| Pat Fallon | R-TX-4 | $9K | F |
| Dale W. Strong | R-AL-5 | $9K | F |
| Kat Cammack | R-FL-3 | $8K | F |
| Craig A. Goldman | R-TX-12 | $8K | F |
| Troy Downing | R-MT-2 | $7K | F |
| Brandon Gill | R-TX-26 | $7K | F |
| Clay Higgins | R-LA-3 | $7K | F |
| Andrew S. Clyde | R-GA-9 | $6K | F |
| Scott DesJarlais | R-TN-4 | $6K | F |
| James Gallagher | R-CA-1 | $6K | — |
| Ronny Jackson | R-TX-13 | $6K | F |
| Derek Schmidt | R-KS-2 | $6K | F |
| Mark E. Green | R-TN-7 | $5K | F |
| Morgan Luttrell | R-TX-8 | $5K | F |
| Victoria Spartz | R-IN-5 | $4K | F |
| Russell Fry | R-SC-7 | $4K | F |
| Mike Haridopolos | R-FL-8 | $4K | F |
| Jeff Crank | R-CO-5 | $3K | F |
| Randy Fine | R-FL-6 | $3K | F |
| H. Morgan Griffith | R-VA-9 | $3K | F |
| Barry Moore | R-AL-1 | $3K | F |
| Chip Roy | R-TX-21 | $3K | F |
| Elijah Crane | R-AZ-2 | $3K | F |
| Harriet M. Hageman | R-WY-AL | $2K | F |
| Abraham J. Hamadeh | R-AZ-8 | $2K | F |
| Cory Mills | R-FL-7 | $2K | F |
| John W. Rose | R-TN-6 | $2K | F |
| Sheri Biggs | R-SC-3 | $1K | F |
| Byron Donalds | R-FL-19 | $1K | F |
| Paul A. Gosar | R-AZ-9 | $1K | F |
| Tom McClintock | R-CA-5 | $1K | F |
| Keith Self | R-TX-3 | $1K | F |
| Anna Paulina Luna | R-FL-13 | $500 | F |
| Lauren Boebert | R-CO-4 | $0 | F |
No members match your filter.
432 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Labor grade. Select a tile to open their profile. Showing the 28 largest of 431; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.