Reproductive Rights (pro-choice)
Committees supporting abortion rights and reproductive-healthcare access.
Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 16, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $178,583 |
| 2006 | $114,177 |
| 2008 | $76,696 |
| 2010 | $135,083 |
| 2012 | $370,167 |
| 2014 | $340,609 |
| 2016 | $393,540 |
| 2018 | $1,027,607 |
| 2020 | $1,093,873 |
| 2022 | $1,565,233 |
| 2024 | $1,752,012 |
| 2026 | $574,100 |
Committees 9
- EMILY'S LIST WOMEN VOTE $18.7M IE
- Planned Parenthood Votes $2.9M IE
- Pro-Choice Majority 2024 $4K
- Pro-Choice Women $1.1M IE
- PRO-CHOICE MAJORITY ACTION $1.6M IE
- EMILY's List $5.2M
- NARAL Pro-Choice America PAC $938K
- NARAL Freedom Fund $216K IE
- Planned Parenthood Action Fund PAC $1.5M
Members funded
267 House members funded
| Member | Party-District | Amount | Reproductive Rights grade |
|---|---|---|---|
| Susie Lee | D-NV-3 | $459K | A |
| Lauren Underwood | D-IL-14 | $443K | A- |
| Emilia Strong Sykes | D-OH-13 | $403K | A |
| Sharice Davids | D-KS-3 | $366K | A |
| Angie Craig | D-MN-2 | $348K | A |
| Lucy McBath | D-GA-6 | $298K | B+ |
| Jahana Hayes | D-CT-5 | $268K | A- |
| Laura Gillen | D-NY-4 | $204K | A |
| Lizzie Fletcher | D-TX-7 | $197K | A |
| Janelle S. Bynum | D-OR-5 | $195K | A- |
| Andrea Salinas | D-OR-6 | $193K | A |
| Mikie Sherrill | D-NJ-11 | $182K | A- |
| Marie Gluesenkamp Perez | D-WA-3 | $147K | B+ |
| Gwen Moore | D-WI-4 | $144K | A- |
| Kristen McDonald Rivet | D-MI-8 | $136K | A- |
| Haley M. Stevens | D-MI-11 | $133K | A- |
| Julia Brownley | D-CA-26 | $132K | A+ |
| Chrissy Houlahan | D-PA-6 | $132K | A- |
| Nikki Budzinski | D-IL-13 | $106K | A |
| Dina Titus | D-NV-1 | $97K | A |
| Kim Schrier | D-WA-8 | $95K | A- |
| Nanette Diaz Barragán | D-CA-44 | $92K | A+ |
| Hillary J. Scholten | D-MI-3 | $92K | A |
| Kathy Castor | D-FL-14 | $91K | A+ |
| Pramila Jayapal | D-WA-7 | $88K | A- |
| Lois Frankel | D-FL-22 | $79K | A+ |
| Terri A. Sewell | D-AL-7 | $76K | A- |
| Alma S. Adams | D-NC-12 | $75K | A- |
| Veronica Escobar | D-TX-16 | $70K | A |
| Chellie Pingree | D-ME-1 | $63K | A- |
| Suzanne Bonamici | D-OR-1 | $60K | A |
| Steven Horsford | D-NV-4 | $56K | A- |
| Katherine M. Clark | D-MA-5 | $55K | A- |
| Ami Bera | D-CA-6 | $53K | A |
| Josh Harder | D-CA-9 | $50K | A- |
| Chris Pappas | D-NH-1 | $49K | A- |
| Jared F. Golden | D-ME-2 | $47K | A- |
| Diana DeGette | D-CO-1 | $47K | A |
| Mike Levin | D-CA-49 | $46K | A |
| Nancy Pelosi | D-CA-11 | $45K | B+ |
| Debbie Wasserman Schultz | D-FL-25 | $41K | A- |
| Debbie Dingell | D-MI-6 | $39K | A |
| Teresa Leger Fernandez | D-NM-3 | $39K | A |
| Pete Aguilar | D-CA-33 | $36K | A- |
| Scott H. Peters | D-CA-50 | $35K | A |
| Judy Chu | D-CA-28 | $34K | A+ |
| Suzan K. DelBene | D-WA-1 | $32K | A |
| Val T. Hoyle | D-OR-4 | $32K | A- |
| Nellie Pou | D-NJ-9 | $31K | A- |
| Raul Ruiz | D-CA-25 | $30K | A- |
| Brittany Pettersen | D-CO-7 | $30K | B+ |
| Jerrold Nadler | D-NY-12 | $29K | A- |
| Hakeem S. Jeffries | D-NY-8 | $29K | B+ |
| Greg Landsman | D-OH-1 | $29K | A |
| Steny H. Hoyer | D-MD-5 | $29K | A- |
| Rosa L. DeLauro | D-CT-3 | $28K | A |
| Norma J. Torres | D-CA-35 | $27K | A- |
| Josh Gottheimer | D-NJ-5 | $27K | A |
| Patrick Ryan | D-NY-18 | $27K | A |
| Grace Meng | D-NY-6 | $26K | A |
| Janice D. Schakowsky | D-IL-9 | $25K | A- |
| Christopher R. Deluzio | D-PA-17 | $23K | A+ |
| Frank J. Mrvan | D-IN-1 | $23K | B+ |
| Sylvia R. Garcia | D-TX-29 | $22K | A |
| Laura Friedman | D-CA-30 | $22K | A- |
| Bill Foster | D-IL-11 | $21K | A |
| Deborah K. Ross | D-NC-2 | $21K | A- |
| Gabe Vasquez | D-NM-2 | $21K | A |
| Josh Riley | D-NY-19 | $21K | B |
| Raúl M. Grijalva | D-AZ-7 | $21K | — |
| Jason Crow | D-CO-6 | $20K | A- |
| Eric Sorensen | D-IL-17 | $20K | A- |
| Melanie A. Stansbury | D-NM-1 | $20K | A+ |
| Derek Tran | D-CA-45 | $19K | A- |
| Summer L. Lee | D-PA-12 | $19K | A- |
| George Whitesides | D-CA-27 | $18K | B+ |
| Dave Min | D-CA-47 | $18K | A- |
| Joyce Beatty | D-OH-3 | $17K | A |
| James E. Clyburn | D-SC-6 | $17K | B+ |
| Thomas R. Suozzi | D-NY-3 | $17K | A- |
| Bonnie Watson Coleman | D-NJ-12 | $16K | A- |
| Maggie Goodlander | D-NH-2 | $16K | A- |
| Robin L. Kelly | D-IL-2 | $16K | A+ |
| Mary Gay Scanlon | D-PA-5 | $16K | A+ |
| Valerie P. Foushee | D-NC-4 | $15K | A |
| Emanuel Cleaver | D-MO-5 | $15K | A- |
| Mark Takano | D-CA-39 | $15K | A- |
| Jill N. Tokuda | D-HI-2 | $14K | A |
| Adelita S. Grijalva | D-AZ-7 | $14K | B |
| Linda T. Sánchez | D-CA-38 | $14K | A- |
| Greg Stanton | D-AZ-4 | $14K | A |
| Gerald E. Connolly | D-VA-11 | $13K | B+ |
| Steve Cohen | D-TN-9 | $13K | A |
| Nydia M. Velázquez | D-NY-7 | $13K | A- |
| Madeleine Dean | D-PA-4 | $13K | A |
| Adam Gray | D-CA-13 | $13K | B |
| Nikema Williams | D-GA-5 | $12K | A |
| Marcy Kaptur | D-OH-9 | $12K | B+ |
| Darren Soto | D-FL-9 | $12K | A |
| John W. Mannion | D-NY-22 | $12K | A- |
| Ayanna Pressley | D-MA-7 | $12K | A |
| Doris O. Matsui | D-CA-7 | $11K | A |
| Jennifer L. McClellan | D-VA-4 | $11K | A |
| Joe Courtney | D-CT-2 | $11K | B+ |
| Julie Johnson | D-TX-32 | $10K | A- |
| Shontel M. Brown | D-OH-11 | $10K | A- |
| Frederica S. Wilson | D-FL-24 | $10K | A- |
| Mike Quigley | D-IL-5 | $10K | A |
| April McClain Delaney | D-MD-6 | $10K | A- |
| James A. Himes | D-CT-4 | $10K | A |
| William R. Keating | D-MA-9 | $10K | A- |
| Eugene Simon Vindman | D-VA-7 | $10K | A- |
| Ilhan Omar | D-MN-5 | $9K | A |
| Delia C. Ramirez | D-IL-3 | $9K | A+ |
| Bradley Scott Schneider | D-IL-10 | $9K | A |
| Rashida Tlaib | D-MI-12 | $9K | A |
| Lateefah Simon | D-CA-12 | $9K | A- |
| Sean Casten | D-IL-6 | $9K | A- |
| Sarah McBride | D-DE-AL | $9K | A- |
| Becca Balint | D-VT-AL | $8K | A |
| Salud O. Carbajal | D-CA-24 | $8K | A- |
| Shomari Figures | D-AL-2 | $8K | A- |
| Luz M. Rivas | D-CA-29 | $8K | A- |
| Sydney Kamlager-Dove | D-CA-37 | $8K | A- |
| Seth Magaziner | D-RI-2 | $8K | A |
| Emily Randall | D-WA-6 | $8K | A- |
| Lori Trahan | D-MA-3 | $7K | A+ |
| Marc A. Veasey | D-TX-33 | $7K | A |
| Robert C. "Bobby" Scott | D-VA-3 | $7K | A- |
| Frank Pallone | D-NJ-6 | $7K | A- |
| Al Green | D-TX-9 | $6K | A- |
| Jim Costa | D-CA-21 | $6K | A- |
| Sanford D. Bishop | D-GA-2 | $6K | B+ |
| Sarah Elfreth | D-MD-3 | $6K | A- |
| Yassamin Ansari | D-AZ-3 | $6K | A- |
| Maxine Dexter | D-OR-3 | $5K | A- |
| Kelly Morrison | D-MN-3 | $5K | A- |
| Raja Krishnamoorthi | D-IL-8 | $5K | A- |
| Ritchie Torres | D-NY-15 | $5K | B+ |
| LaMonica McIver | D-NJ-10 | $5K | A- |
| Marilyn Strickland | D-WA-10 | $5K | A |
| Yvette D. Clarke | D-NY-9 | $5K | A |
| David Scott | D-GA-13 | $5K | A- |
| Betty McCollum | D-MN-4 | $4K | A |
| Danny K. Davis | D-IL-7 | $4K | A- |
| André Carson | D-IN-7 | $4K | A- |
| Henry C. "Hank" Johnson | D-GA-4 | $4K | A |
| Analilia Mejia | D-NJ-11 | $4K | C |
| Vicente Gonzalez | D-TX-34 | $3K | C+ |
| Maxwell Frost | D-FL-10 | $3K | A |
| Robert Garcia | D-CA-42 | $3K | A |
| Morgan McGarvey | D-KY-3 | $3K | A |
| Joe Neguse | D-CO-2 | $3K | A- |
| Jimmy Gomez | D-CA-34 | $3K | A- |
| Donald Norcross | D-NJ-1 | $3K | A- |
| Jared Huffman | D-CA-2 | $3K | A- |
| Donald S. Beyer | D-VA-8 | $2K | A |
| Greg Casar | D-TX-35 | $2K | B+ |
| Joaquin Castro | D-TX-20 | $2K | A- |
| Brendan F. Boyle | D-PA-2 | $2K | B+ |
| Bennie G. Thompson | D-MS-2 | $2K | B+ |
| Paul Tonko | D-NY-20 | $2K | A+ |
| Sara Jacobs | D-CA-51 | $2K | A- |
| Joseph D. Morelle | D-NY-25 | $1K | A- |
| Lloyd Doggett | D-TX-37 | $1K | A |
| Dwight Evans | D-PA-3 | $1K | A- |
| Seth Moulton | D-MA-6 | $1K | A+ |
| Juan Vargas | D-CA-52 | $1K | A+ |
| Zoe Lofgren | D-CA-18 | $1K | A- |
| Jasmine Crockett | D-TX-30 | $1K | A+ |
| John Garamendi | D-CA-8 | $1K | A |
| Kevin Mullin | D-CA-15 | $1K | A |
| Ro Khanna | D-CA-17 | $600 | B+ |
| Brad Sherman | D-CA-32 | $500 | A- |
| Mike Kelly | R-PA-16 | $250 | F |
| J. Luis Correa | D-CA-46 | $0 | A- |
| Mark DeSaulnier | D-CA-10 | $0 | A |
| Jesús G. "Chuy" García | D-IL-4 | $0 | A- |
| John B. Larson | D-CT-1 | $0 | A |
| Ted Lieu | D-CA-36 | $0 | A- |
| James P. McGovern | D-MA-2 | $0 | A- |
| Eric Swalwell | D-CA-14 | $0 | A- |
| Mike Thompson | D-CA-4 | $0 | A- |
| Maxine Waters | D-CA-43 | $0 | A- |
| Rick Larsen | D-WA-2 | $0 | A |
| Adam Smith | D-WA-9 | $0 | A |
| Ed Case | D-HI-1 | $0 | A |
| Adriano Espaillat | D-NY-13 | $0 | A- |
| Gregory W. Meeks | D-NY-5 | $0 | A- |
| Brian J. Mast | R-FL-21 | $0 | F |
| Alexandria Ocasio-Cortez | D-NY-14 | $0 | A |
| Jimmy Panetta | D-CA-19 | $0 | A- |
| Jamie Raskin | D-MD-8 | $0 | A- |
| Mark Pocan | D-WI-2 | $0 | A+ |
| Richard E. Neal | D-MA-1 | $0 | A- |
| Jake Auchincloss | D-MA-4 | $0 | A- |
| Stephanie I. Bice | R-OK-5 | $0 | F |
| Lauren Boebert | R-CO-4 | $0 | F |
| Vern Buchanan | R-FL-16 | $0 | F |
| Don Bacon | R-NE-2 | $0 | F |
| Tim Burchett | R-TN-2 | $0 | F |
| Tom Barrett | R-MI-7 | $0 | F |
| Nicholas J. Begich | R-AK-AL | $0 | F |
| Wesley Bell | D-MO-1 | $0 | A- |
| Robert P. Bresnahan | R-PA-8 | $0 | F |
| Ken Calvert | R-CA-41 | $0 | F |
| Henry Cuellar | D-TX-28 | $0 | F |
| Dan Crenshaw | R-TX-2 | $0 | F |
| Troy A. Carter | D-LA-2 | $0 | A |
| Juan Ciscomani | R-AZ-6 | $0 | F |
| Jeff Crank | R-CO-5 | $0 | F |
| Monica De La Cruz | R-TX-15 | $0 | F |
| Gabe Evans | R-CO-8 | $0 | F |
| Randy Feenstra | R-IA-4 | $0 | F |
| Brian K. Fitzpatrick | R-PA-1 | $0 | F |
| Paul A. Gosar | R-AZ-9 | $0 | F |
| Carlos A. Gimenez | R-FL-28 | $0 | F |
| Tony Gonzales | R-TX-23 | $0 | F |
| Andrew R. Garbarino | R-NY-2 | $0 | F |
| Bill Huizenga | R-MI-4 | $0 | F |
| Richard Hudson | R-NC-9 | $0 | F |
| J. French Hill | R-AR-2 | $0 | F |
| Ashley Hinson | R-IA-2 | $0 | F |
| Wesley Hunt | R-TX-38 | $0 | F |
| Darrell Issa | R-CA-48 | $0 | F |
| Jim Jordan | R-OH-4 | $0 | F |
| David P. Joyce | R-OH-14 | $0 | F |
| Mike Johnson | R-LA-4 | $0 | F |
| Young Kim | R-CA-40 | $0 | F |
| Thomas H. Kean | R-NJ-7 | $0 | F |
| Jennifer A. Kiggans | R-VA-2 | $0 | F |
| Kevin Kiley | I-CA-3 | $0 | F |
| Robert E. Latta | R-OH-5 | $0 | F |
| Anna Paulina Luna | R-FL-13 | $0 | F |
| Michael Lawler | R-NY-17 | $0 | F |
| Nancy Mace | R-SC-1 | $0 | F |
| Nicole Malliotakis | R-NY-11 | $0 | F |
| Michael T. McCaul | R-TX-10 | $0 | F |
| Tom McClintock | R-CA-5 | $0 | F |
| Mariannette Miller-Meeks | R-IA-1 | $0 | F |
| Richard McCormick | R-GA-7 | $0 | F |
| Ryan Mackenzie | R-PA-7 | $0 | F |
| Troy E. Nehls | R-TX-22 | $0 | F |
| Ralph Norman | R-SC-5 | $0 | F |
| Jay Obernolte | R-CA-23 | $0 | F |
| Scott Perry | R-PA-10 | $0 | F |
| Chip Roy | R-TX-21 | $0 | F |
| Maria Elvira Salazar | R-FL-27 | $0 | F |
| Christopher H. Smith | R-NJ-4 | $0 | F |
| Victoria Spartz | R-IN-5 | $0 | F |
| David Schweikert | R-AZ-1 | $0 | F |
| Elise M. Stefanik | R-NY-21 | $0 | F |
| Pete Stauber | R-MN-8 | $0 | F |
| Thomas P. Tiffany | R-WI-7 | $0 | F |
| Michael R. Turner | R-OH-10 | $0 | F |
| Claudia Tenney | R-NY-24 | $0 | F |
| David G. Valadao | R-CA-22 | $0 | F |
| Jefferson Van Drew | R-NJ-2 | $0 | F |
| Beth Van Duyne | R-TX-24 | $0 | F |
| Derrick Van Orden | R-WI-3 | $0 | F |
| Matt Van Epps | R-TN-7 | $0 | F |
| Tim Walberg | R-MI-5 | $0 | F |
| Daniel Webster | R-FL-11 | $0 | F |
| Steve Womack | R-AR-3 | $0 | F |
| Ann Wagner | R-MO-2 | $0 | F |
| Roger Williams | R-TX-25 | $0 | F |
| Ryan K. Zinke | R-MT-1 | $0 | F |
No members match your filter.
267 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Reproductive Rights grade. Select a tile to open their profile. Showing the 28 largest of 175; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.