Planned Parenthood Action Fund PAC
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
147 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Susie Lee | D-NV-3 | $44K | C |
| Steven Horsford | D-NV-4 | $39K | B |
| Mike Levin | D-CA-49 | $34K | B |
| Julia Brownley | D-CA-26 | $33K | B+ |
| Pete Aguilar | D-CA-33 | $33K | C+ |
| Dina Titus | D-NV-1 | $33K | B |
| Diana DeGette | D-CO-1 | $31K | B+ |
| Jahana Hayes | D-CT-5 | $29K | B+ |
| Chris Pappas | D-NH-1 | $29K | C+ |
| Hakeem S. Jeffries | D-NY-8 | $29K | C+ |
| Josh Harder | D-CA-9 | $28K | C+ |
| Josh Gottheimer | D-NJ-5 | $27K | C+ |
| Ami Bera | D-CA-6 | $27K | B |
| Raul Ruiz | D-CA-25 | $27K | B |
| Sharice Davids | D-KS-3 | $26K | B |
| Nancy Pelosi | D-CA-11 | $26K | B |
| Scott H. Peters | D-CA-50 | $25K | B |
| Gwen Moore | D-WI-4 | $24K | B+ |
| Katherine M. Clark | D-MA-5 | $24K | B |
| Mikie Sherrill | D-NJ-11 | $23K | C |
| Greg Landsman | D-OH-1 | $20K | C+ |
| Frank J. Mrvan | D-IN-1 | $20K | C+ |
| Emilia Strong Sykes | D-OH-13 | $20K | B |
| Lauren Underwood | D-IL-14 | $19K | B+ |
| Lizzie Fletcher | D-TX-7 | $18K | B |
| Jared F. Golden | D-ME-2 | $18K | C- |
| James E. Clyburn | D-SC-6 | $17K | B |
| Rosa L. DeLauro | D-CT-3 | $16K | B+ |
| Lois Frankel | D-FL-22 | $16K | B |
| Steny H. Hoyer | D-MD-5 | $16K | B |
| Nikki Budzinski | D-IL-13 | $15K | B |
| Christopher R. Deluzio | D-PA-17 | $15K | B+ |
| Chrissy Houlahan | D-PA-6 | $15K | C+ |
| Hillary J. Scholten | D-MI-3 | $15K | C+ |
| Eric Sorensen | D-IL-17 | $15K | C+ |
| Andrea Salinas | D-OR-6 | $15K | B+ |
| Kim Schrier | D-WA-8 | $15K | C+ |
| Patrick Ryan | D-NY-18 | $15K | C+ |
| Janice D. Schakowsky | D-IL-9 | $14K | A- |
| Debbie Wasserman Schultz | D-FL-25 | $14K | B |
| Haley M. Stevens | D-MI-11 | $14K | B |
| Alma S. Adams | D-NC-12 | $13K | B |
| Pramila Jayapal | D-WA-7 | $13K | A |
| Josh Riley | D-NY-19 | $13K | C+ |
| Marcy Kaptur | D-OH-9 | $12K | C+ |
| Darren Soto | D-FL-9 | $12K | B |
| Thomas R. Suozzi | D-NY-3 | $12K | C |
| Jason Crow | D-CO-6 | $12K | B |
| Lucy McBath | D-GA-6 | $11K | C+ |
| Norma J. Torres | D-CA-35 | $11K | B |
| Robin L. Kelly | D-IL-2 | $11K | B+ |
| Suzanne Bonamici | D-OR-1 | $10K | B+ |
| Bill Foster | D-IL-11 | $10K | B |
| Adam Gray | D-CA-13 | $10K | C- |
| Val T. Hoyle | D-OR-4 | $10K | B+ |
| Dave Min | D-CA-47 | $10K | C+ |
| Kristen McDonald Rivet | D-MI-8 | $10K | C+ |
| Derek Tran | D-CA-45 | $10K | C+ |
| Emanuel Cleaver | D-MO-5 | $10K | B+ |
| Laura Gillen | D-NY-4 | $10K | C |
| Mark Takano | D-CA-39 | $10K | B+ |
| Suzan K. DelBene | D-WA-1 | $9K | B+ |
| Raúl M. Grijalva | D-AZ-7 | $9K | — |
| Grace Meng | D-NY-6 | $9K | B |
| Bradley Scott Schneider | D-IL-10 | $8K | B |
| Chellie Pingree | D-ME-1 | $8K | B+ |
| Joyce Beatty | D-OH-3 | $8K | B+ |
| Judy Chu | D-CA-28 | $8K | A- |
| Salud O. Carbajal | D-CA-24 | $7K | B+ |
| John W. Mannion | D-NY-22 | $7K | C+ |
| Eugene Simon Vindman | D-VA-7 | $7K | C+ |
| George Whitesides | D-CA-27 | $7K | C |
| Frank Pallone | D-NJ-6 | $7K | B |
| Jerrold Nadler | D-NY-12 | $7K | B+ |
| Linda T. Sánchez | D-CA-38 | $7K | B+ |
| Sanford D. Bishop | D-GA-2 | $6K | C+ |
| Jim Costa | D-CA-21 | $6K | C+ |
| Joe Courtney | D-CT-2 | $6K | C+ |
| Al Green | D-TX-9 | $6K | B+ |
| Marc A. Veasey | D-TX-33 | $6K | C+ |
| Bonnie Watson Coleman | D-NJ-12 | $6K | A- |
| Mike Quigley | D-IL-5 | $6K | B+ |
| Janelle S. Bynum | D-OR-5 | $5K | C+ |
| Kathy Castor | D-FL-14 | $5K | B |
| Shomari Figures | D-AL-2 | $5K | C+ |
| Raja Krishnamoorthi | D-IL-8 | $5K | B+ |
| Seth Magaziner | D-RI-2 | $5K | B+ |
| LaMonica McIver | D-NJ-10 | $5K | B+ |
| April McClain Delaney | D-MD-6 | $5K | B |
| Brittany Pettersen | D-CO-7 | $5K | B |
| Nellie Pou | D-NJ-9 | $5K | B |
| Greg Stanton | D-AZ-4 | $5K | C+ |
| Gabe Vasquez | D-NM-2 | $5K | C+ |
| Teresa Leger Fernandez | D-NM-3 | $5K | B+ |
| Veronica Escobar | D-TX-16 | $5K | B+ |
| James A. Himes | D-CT-4 | $5K | B |
| Danny K. Davis | D-IL-7 | $4K | B+ |
| André Carson | D-IN-7 | $4K | A- |
| Debbie Dingell | D-MI-6 | $4K | B+ |
| Gerald E. Connolly | D-VA-11 | $3K | B+ |
| Vicente Gonzalez | D-TX-34 | $3K | C- |
| Terri A. Sewell | D-AL-7 | $3K | B |
| Melanie A. Stansbury | D-NM-1 | $3K | B+ |
| Steve Cohen | D-TN-9 | $3K | B+ |
| Jimmy Gomez | D-CA-34 | $3K | B+ |
| Sylvia R. Garcia | D-TX-29 | $3K | B+ |
| Marie Gluesenkamp Perez | D-WA-3 | $3K | C- |
| Jared Huffman | D-CA-2 | $3K | B+ |
| Donald Norcross | D-NJ-1 | $3K | C+ |
| Joe Neguse | D-CO-2 | $3K | B+ |
| Emily Randall | D-WA-6 | $3K | B+ |
| Donald S. Beyer | D-VA-8 | $2K | B+ |
| Brendan F. Boyle | D-PA-2 | $2K | B |
| Becca Balint | D-VT-AL | $2K | A- |
| Joaquin Castro | D-TX-20 | $2K | B+ |
| Greg Casar | D-TX-35 | $2K | B+ |
| Maxwell Frost | D-FL-10 | $2K | A- |
| Valerie P. Foushee | D-NC-4 | $2K | B+ |
| Robert Garcia | D-CA-42 | $2K | B+ |
| Sara Jacobs | D-CA-51 | $2K | B+ |
| William R. Keating | D-MA-9 | $2K | B |
| Sydney Kamlager-Dove | D-CA-37 | $2K | B+ |
| Summer L. Lee | D-PA-12 | $2K | A- |
| Betty McCollum | D-MN-4 | $2K | B+ |
| Morgan McGarvey | D-KY-3 | $2K | B+ |
| Ayanna Pressley | D-MA-7 | $2K | A- |
| Delia C. Ramirez | D-IL-3 | $2K | A |
| David Scott | D-GA-13 | $2K | B |
| Marilyn Strickland | D-WA-10 | $2K | B |
| Bennie G. Thompson | D-MS-2 | $2K | B+ |
| Jill N. Tokuda | D-HI-2 | $2K | B+ |
| Nydia M. Velázquez | D-NY-7 | $2K | A- |
| Nikema Williams | D-GA-5 | $2K | B+ |
| Lloyd Doggett | D-TX-37 | $1K | A- |
| Nanette Diaz Barragán | D-CA-44 | $1K | B+ |
| Madeleine Dean | D-PA-4 | $1K | B+ |
| Dwight Evans | D-PA-3 | $1K | B+ |
| John Garamendi | D-CA-8 | $1K | B+ |
| Henry C. "Hank" Johnson | D-GA-4 | $1K | A- |
| Doris O. Matsui | D-CA-7 | $1K | B+ |
| Seth Moulton | D-MA-6 | $1K | B |
| Juan Vargas | D-CA-52 | $1K | B+ |
| Brad Sherman | D-CA-32 | $500 | B+ |
| Paul Tonko | D-NY-20 | $500 | B+ |
| Joseph D. Morelle | D-NY-25 | $451 | B |
| Ilhan Omar | D-MN-5 | $208 | A |
| Lori Trahan | D-MA-3 | $108 | B+ |
No members match your filter.
147 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 147; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.