Fossil Fuel PACs
Committees from oil, gas, and coal companies that oppose stricter climate and environmental regulation.
Committee roster from FEC + OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $216,920 |
| 2006 | $322,100 |
| 2008 | $580,550 |
| 2010 | $660,150 |
| 2012 | $1,481,000 |
| 2014 | $1,943,650 |
| 2016 | $1,985,986 |
| 2018 | $2,727,400 |
| 2020 | $4,241,272 |
| 2022 | $5,049,971 |
| 2024 | $7,073,149 |
| 2026 | $5,094,216 |
Committees 75
- MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) $181K
- UNION OIL (UNOCAL) POLITICAL AWARENESS FUND FEC ↗
- MURPHY OIL CORPORATION POLITICAL ACTION COMMITTEE $183K
- DIVERSIFIED GAS & OIL CORPORATION PAC $31K
- PA INDEPENDENT OIL & GAS ASSOCIATION PIOGA FEC ↗
- INDEPENDENT OIL PRODUCERS' AGENCY POLITICAL ACTION COMMITTEE $7K
- GEORGIA OILMEN'S ASSOCIATION INC PAC (GOAPAC) $26K
- MICHIGAN OIL AND GAS ASSOCIATION PAC MOGA-PAC $15K
- MERRION OIL & GAS CORPORATION POLITICAL ACTION COMMITTEE FEC ↗
- KENTUCKY OIL AND GAS ASSOCIATION PAC (KOGA PAC) $2K
- AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEE $910K
- NATIONAL PROPANE GAS ASSOCIATION PAC $712K
- INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE $276K
- NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE $467K
- AMERICAN NATURAL GAS ALLIANCE INC. POLITICAL ACTION COMMITTEE (NATGASPAC) $13K
- MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) $2.6M
- OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE $760K
- ANADARKO PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE $96K
- AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) $606K
- THE PETROLEUM ALLIANCE OF OKLAHOMA, INC. PAC (PETROLEUM ALLIANCE PAC) $70K
- CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC $50K
- NORTH DAKOTA PETROLEUM COUNCIL, INC. FEDERAL PAC $63K
- WHITING PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE $5K
- CROWN CENTRAL PETROLEUM FEDERAL POLITICAL ACTION COMMITTEE FEC ↗
- VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE $2.3M
- EXPAND ENERGY CORP. EMPLOYEE PAC $700K
- ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) $254K
- PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) $185K
- MURRAY ENERGY CORPORATION POLITICAL ACTION COMMITTEE $78K
- DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC) $388K
- DIAMONDBACK ENERGY, INC. POLITICAL ACTION COMMITTEE (DIAMONDBACK ENERGY PAC) $321K
- CHENIERE ENERGY, INC. PAC $596K
- WESTERN ENERGY ALLIANCE PAC $192K
- WPX ENERGY, INC. POLITICAL ACTION COMMITTEE $41K
- SOUTHWESTERN ENERGY COMPANY POLITICAL ACTION COMMITTEE $34K
- COTERRA ENERGY INC. POLITICAL ACTION COMMITTEE $80K
- XTO ENERGY INC. FED PAC FEC ↗
- LIGNITE ENERGY COUNCIL PAC (LIGNITE PAC) $9K
- CLOUD PEAK ENERGY RESOURCES LLC EMPLOYEE PAC $11K
- NOBLE ENERGY INC. POLITICAL ACTION COMMITTEE $45K
- DOMESTIC ENERGY PRODUCERS ALLIANCE PAC (DEPA PAC) $47K
- US ENERGY PAC (THE PAC OF AMERICAN EXPLORATION & PRODUCTION COUNCIL, INC.) $382K
- NUSTAR ENERGY L.P. (NUSTAR PAC) $239K
- LIQUID ENERGY PIPELINE ASSOCIATION PAC $155K
- MONROE ENERGY LLC FUELING THE CLIMB POLITICAL ACTION COMMITTEE $10K
- WALTER ENERGY, INC. PAC (WALTPAC) $5K
- AMERICAN ENERGY CORPORATION $1K
- COLUMBIA PIPELINE GROUP, INC. PAC $28K
- COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION $568K
- ALLIANCE COAL, LLC PAC $248K
- OHIO COAL ASSOCIATION PAC $45K
- NORTH AMERICAN COAL CORP. POLITICAL ACTION COMM. NACPAC $23K
- OHIO VALLEY COAL COMPANY PAC; THE FEC ↗
- A.T. MASSEY COAL COMPANY, INC., PAC $2K
- PATRIOT COAL CORPORATION POLITICAL ACTION COMMITTEE $31K
- NATIONAL COUNCIL OF COAL LESSORS INC PAC FEC ↗
- AMERICAN COAL COMPANY (PAC) FEC ↗
- WESTMORELAND COAL COMPANY POLITICAL ACTION COMMITTEE FEC ↗
- INTERNATIONAL COAL GROUP INC POLITICAL ACTION COMMITTEE (ICG PAC) $8K
- WEST VIRGINIANS FOR COAL $3K
- INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS POLITICAL ACTION COMMITTEE FEC ↗
- DRILLERSPAC, A POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS $54K
- WYOMING REFINING COMPANY POLITICAL ACTION COMMITTEE $500
- EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) $3M
- CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION $2.9M
- ARKHAN CORPORATION POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION FEC ↗
- KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) $5.5M
- CONOCOPHILLIPS SPIRIT PAC $767K
- SHELL EMPLOYEE POLITICAL AWARENESS COMMITTEE $62K
- HALLIBURTON COMPANY PAC $830K
- PHILLIPS 66 PAC $1.8M
- THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE $1.8M
- HESS CORPORATION POLITICAL ACTION COMMITTEE (HESS PAC) $243K
- PIONEER NATURAL RESOURCES USA, INC. FEDERAL POLITICAL ACTION COMMITTEE $89K
- CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEE $198K
Members funded
317 House members funded
| Member | Party-District | Amount | Climate grade |
|---|---|---|---|
| Henry Cuellar | D-TX-28 | $946K | F |
| Steve Scalise | R-LA-1 | $874K | F |
| Tom Cole | R-OK-4 | $724K | F |
| Jim Costa | D-CA-21 | $634K | C+ |
| Bruce Westerman | R-AR-4 | $526K | F |
| Richard Hudson | R-NC-9 | $505K | F |
| Robert E. Latta | R-OH-5 | $499K | F |
| Brett Guthrie | R-KY-2 | $498K | F |
| Michael T. McCaul | R-TX-10 | $480K | F |
| Vicente Gonzalez | D-TX-34 | $459K | C- |
| Frank D. Lucas | R-OK-3 | $458K | F |
| Lizzie Fletcher | D-TX-7 | $453K | A- |
| Mike Kelly | R-PA-16 | $434K | F |
| Randy K. Weber Sr. | R-TX-14 | $411K | F |
| Dan Crenshaw | R-TX-2 | $402K | F |
| August Pfluger | R-TX-11 | $399K | F |
| Jason Smith | R-MO-8 | $395K | F |
| Andy Barr | R-KY-6 | $377K | F |
| Sam Graves | R-MO-6 | $369K | F |
| Marc A. Veasey | D-TX-33 | $366K | B |
| Jodey C. Arrington | R-TX-19 | $363K | F |
| Glenn Thompson | R-PA-15 | $361K | F |
| H. Morgan Griffith | R-VA-9 | $341K | F |
| Kevin Hern | R-OK-1 | $329K | F |
| Tony Gonzales | R-TX-23 | $316K | F |
| Guy Reschenthaler | R-PA-14 | $303K | F |
| Mike Johnson | R-LA-4 | $292K | F |
| Troy Balderson | R-OH-12 | $289K | F |
| David P. Joyce | R-OH-14 | $286K | F |
| Tim Walberg | R-MI-5 | $286K | F |
| Pete Stauber | R-MN-8 | $286K | F |
| Tom Emmer | R-MN-6 | $285K | F |
| Rick Larsen | D-WA-2 | $284K | A- |
| Stephanie I. Bice | R-OK-5 | $257K | F |
| Roger Williams | R-TX-25 | $256K | F |
| John R. Carter | R-TX-31 | $246K | F |
| Sylvia R. Garcia | D-TX-29 | $238K | A- |
| Brian Babin | R-TX-36 | $235K | F |
| Wesley Hunt | R-TX-38 | $234K | F |
| Michael K. Simpson | R-ID-2 | $232K | F |
| Steny H. Hoyer | D-MD-5 | $226K | A- |
| Elise M. Stefanik | R-NY-21 | $226K | F |
| Ken Calvert | R-CA-41 | $225K | F |
| Beth Van Duyne | R-TX-24 | $224K | F |
| Darin LaHood | R-IL-16 | $215K | F |
| John Joyce | R-PA-13 | $203K | F |
| Lloyd Smucker | R-PA-11 | $200K | F |
| Mike Carey | R-OH-15 | $198K | F |
| Harold Rogers | R-KY-5 | $195K | F |
| Carol D. Miller | R-WV-1 | $194K | F |
| Tom McClintock | R-CA-5 | $184K | F |
| Adrian Smith | R-NE-3 | $176K | F |
| Vern Buchanan | R-FL-16 | $175K | F |
| Terri A. Sewell | D-AL-7 | $174K | A- |
| Andy Harris | R-MD-1 | $172K | F |
| Julie Fedorchak | R-ND-AL | $170K | F |
| Dan Newhouse | R-WA-4 | $168K | F |
| Jim Jordan | R-OH-4 | $167K | F |
| Mike Bost | R-IL-12 | $167K | F |
| Bill Huizenga | R-MI-4 | $165K | F |
| J. Luis Correa | D-CA-46 | $164K | B |
| Lance Gooden | R-TX-5 | $162K | F |
| Ann Wagner | R-MO-2 | $161K | F |
| David G. Valadao | R-CA-22 | $158K | F |
| Brian K. Fitzpatrick | R-PA-1 | $158K | B |
| Earl L. "Buddy" Carter | R-GA-1 | $154K | F |
| Ron Estes | R-KS-4 | $151K | F |
| Mariannette Miller-Meeks | R-IA-1 | $149K | F |
| Mike Thompson | D-CA-4 | $146K | A- |
| James Comer | R-KY-1 | $142K | F |
| Michael Cloud | R-TX-27 | $141K | F |
| David Rouzer | R-NC-7 | $141K | F |
| Gus M. Bilirakis | R-FL-12 | $135K | F |
| Dusty Johnson | R-SD-AL | $132K | F |
| Virginia Foxx | R-NC-5 | $132K | F |
| Ashley Hinson | R-IA-2 | $129K | F |
| Bryan Steil | R-WI-1 | $129K | F |
| Steve Womack | R-AR-3 | $127K | F |
| James E. Clyburn | D-SC-6 | $126K | A- |
| Scott Perry | R-PA-10 | $124K | F |
| J. French Hill | R-AR-2 | $123K | F |
| Ronny Jackson | R-TX-13 | $122K | F |
| Nicholas A. Langworthy | R-NY-23 | $117K | F |
| Randy Feenstra | R-IA-4 | $116K | F |
| Eric A. "Rick" Crawford | R-AR-1 | $114K | F |
| Gary J. Palmer | R-AL-6 | $112K | F |
| Lisa C. McClain | R-MI-9 | $111K | F |
| Julia Letlow | R-LA-5 | $110K | F |
| Jay Obernolte | R-CA-23 | $110K | F |
| David Schweikert | R-AZ-1 | $110K | F |
| Jake Ellzey | R-TX-6 | $107K | F |
| Harriet M. Hageman | R-WY-AL | $107K | F |
| Gabe Evans | R-CO-8 | $104K | F |
| Don Bacon | R-NE-2 | $103K | F |
| Kat Cammack | R-FL-3 | $100K | F |
| Monica De La Cruz | R-TX-15 | $100K | F |
| Robert B. Aderholt | R-AL-4 | $99K | F |
| Troy E. Nehls | R-TX-22 | $98K | F |
| Richard E. Neal | D-MA-1 | $96K | A |
| Mike D. Rogers | R-AL-3 | $95K | F |
| Daniel Meuser | R-PA-9 | $94K | F |
| Riley M. Moore | R-WV-2 | $94K | F |
| Chip Roy | R-TX-21 | $93K | F |
| Vince Fong | R-CA-20 | $92K | F |
| Young Kim | R-CA-40 | $92K | F |
| Craig A. Goldman | R-TX-12 | $91K | F |
| Ryan K. Zinke | R-MT-1 | $90K | F |
| Mario Diaz-Balart | R-FL-26 | $90K | F |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $89K | F |
| John James | R-MI-10 | $89K | F |
| Bennie G. Thompson | D-MS-2 | $88K | A |
| Morgan Luttrell | R-TX-8 | $87K | F |
| Sanford D. Bishop | D-GA-2 | $86K | B+ |
| Thomas Massie | R-KY-4 | $86K | D |
| Michael Lawler | R-NY-17 | $83K | F |
| Robert J. Wittman | R-VA-1 | $81K | F |
| Doug LaMalfa | R-CA-1 | $80K | F |
| Paul A. Gosar | R-AZ-9 | $80K | F |
| Claudia Tenney | R-NY-24 | $80K | F |
| Thomas H. Kean | R-NJ-7 | $79K | F |
| John R. Moolenaar | R-MI-2 | $78K | F |
| Celeste Maloy | R-UT-2 | $77K | F |
| Clay Higgins | R-LA-3 | $77K | F |
| Austin Scott | R-GA-8 | $75K | F |
| Michael A. Rulli | R-OH-6 | $74K | F |
| Josh Gottheimer | D-NJ-5 | $74K | A- |
| Jeff Hurd | R-CO-3 | $72K | F |
| Juan Ciscomani | R-AZ-6 | $71K | F |
| Cliff Bentz | R-OR-2 | $70K | F |
| Brad Finstad | R-MN-1 | $70K | F |
| Joaquin Castro | D-TX-20 | $70K | A |
| Michelle Fischbach | R-MN-7 | $69K | F |
| Joe Wilson | R-SC-2 | $68K | F |
| Robert P. Bresnahan | R-PA-8 | $68K | F |
| Barry Loudermilk | R-GA-11 | $68K | F |
| Frank Pallone | D-NJ-6 | $66K | A |
| Mark E. Amodei | R-NV-2 | $65K | F |
| Michael R. Turner | R-OH-10 | $64K | F |
| Glenn Grothman | R-WI-6 | $64K | F |
| Pete Aguilar | D-CA-33 | $63K | A- |
| W. Gregory Steube | R-FL-17 | $63K | F |
| Byron Donalds | R-FL-19 | $62K | F |
| Pat Fallon | R-TX-4 | $62K | F |
| Donald Norcross | D-NJ-1 | $61K | A- |
| Jack Bergman | R-MI-1 | $61K | F |
| Nicholas J. Begich | R-AK-AL | $61K | F |
| Nancy Mace | R-SC-1 | $60K | F |
| Blake D. Moore | R-UT-1 | $60K | F |
| Steven Horsford | D-NV-4 | $59K | A- |
| Nicole Malliotakis | R-NY-11 | $58K | F |
| Brian J. Mast | R-FL-21 | $57K | F |
| Tracey Mann | R-KS-1 | $55K | F |
| Andrew R. Garbarino | R-NY-2 | $54K | F |
| Adam Gray | D-CA-13 | $54K | C |
| Russ Fulcher | R-ID-1 | $54K | F |
| Bradley Scott Schneider | D-IL-10 | $54K | A- |
| Michael Guest | R-MS-3 | $53K | F |
| Laurel M. Lee | R-FL-15 | $53K | F |
| Gregory W. Meeks | D-NY-5 | $51K | A |
| Paul Tonko | D-NY-20 | $51K | A |
| David Kustoff | R-TN-8 | $50K | F |
| Jennifer A. Kiggans | R-VA-2 | $47K | F |
| Zachary Nunn | R-IA-3 | $46K | F |
| Rick W. Allen | R-GA-12 | $45K | F |
| Warren Davidson | R-OH-8 | $45K | F |
| Scott Fitzgerald | R-WI-5 | $44K | F |
| Joseph D. Morelle | D-NY-25 | $44K | A- |
| Pete Sessions | R-TX-17 | $43K | F |
| Michael Waltz | R-FL-6 | $42K | — |
| Daniel Webster | R-FL-11 | $41K | F |
| Jeff Crank | R-CO-5 | $39K | F |
| Burgess Owens | R-UT-4 | $39K | F |
| Andy Biggs | R-AZ-5 | $38K | F |
| Ralph Norman | R-SC-5 | $38K | F |
| William R. Timmons | R-SC-4 | $38K | F |
| Tom Barrett | R-MI-7 | $37K | F |
| Erin Houchin | R-IN-9 | $37K | F |
| Rudy Yakym | R-IN-2 | $36K | F |
| Ben Cline | R-VA-6 | $36K | F |
| Darrell Issa | R-CA-48 | $36K | F |
| Nancy Pelosi | D-CA-11 | $35K | A- |
| Jefferson Van Drew | R-NJ-2 | $35K | F |
| Nydia M. Velázquez | D-NY-7 | $35K | A- |
| Scott Franklin | R-FL-18 | $33K | F |
| Nick LaLota | R-NY-1 | $33K | F |
| Ryan Mackenzie | R-PA-7 | $32K | F |
| Brendan F. Boyle | D-PA-2 | $32K | A |
| David Scott | D-GA-13 | $32K | A |
| Thomas P. Tiffany | R-WI-7 | $30K | F |
| Josh Brecheen | R-OK-2 | $30K | F |
| Mike Ezell | R-MS-4 | $30K | F |
| Brian Jack | R-GA-3 | $30K | F |
| John H. Rutherford | R-FL-5 | $30K | F |
| Diana Harshbarger | R-TN-1 | $28K | F |
| Nathaniel Moran | R-TX-1 | $28K | F |
| Troy Downing | R-MT-2 | $27K | F |
| Russell Fry | R-SC-7 | $27K | F |
| Mike Kennedy | R-UT-3 | $27K | F |
| Jimmy Panetta | D-CA-19 | $26K | A- |
| Debbie Dingell | D-MI-6 | $26K | A |
| Scott H. Peters | D-CA-50 | $26K | A- |
| Derrick Van Orden | R-WI-3 | $26K | F |
| Trent Kelly | R-MS-1 | $24K | F |
| Neal P. Dunn | R-FL-2 | $24K | F |
| Richard McCormick | R-GA-7 | $24K | F |
| John B. Larson | D-CT-1 | $23K | A- |
| Marie Gluesenkamp Perez | D-WA-3 | $22K | C- |
| Carlos A. Gimenez | R-FL-28 | $21K | F |
| Mark B. Messmer | R-IN-8 | $21K | F |
| Eric Swalwell | D-CA-14 | $20K | C+ |
| Sheri Biggs | R-SC-3 | $19K | F |
| Joyce Beatty | D-OH-3 | $18K | A- |
| Mike Haridopolos | R-FL-8 | $18K | F |
| Troy A. Carter | D-LA-2 | $18K | A |
| Julie Johnson | D-TX-32 | $18K | B+ |
| Adam Smith | D-WA-9 | $18K | A |
| Derek Schmidt | R-KS-2 | $18K | F |
| Al Green | D-TX-9 | $17K | A |
| James R. Baird | R-IN-4 | $16K | F |
| Donald G. Davis | D-NC-1 | $16K | C- |
| Juan Vargas | D-CA-52 | $16K | A |
| Tony Wied | R-WI-8 | $16K | F |
| Sylvester Turner | D-TX-18 | $16K | A+ |
| Aaron Bean | R-FL-4 | $15K | F |
| Mark E. Green | R-TN-7 | $15K | F |
| Jared F. Golden | D-ME-2 | $15K | C- |
| Max L. Miller | R-OH-7 | $14K | F |
| David J. Taylor | R-OH-2 | $14K | F |
| Maria Elvira Salazar | R-FL-27 | $13K | F |
| Michael Baumgartner | R-WA-5 | $13K | F |
| Brad Knott | R-NC-13 | $13K | F |
| Barry Moore | R-AL-1 | $13K | F |
| Clay Fuller | R-GA-14 | $11K | — |
| Pat Harrigan | R-NC-10 | $11K | F |
| Lauren Boebert | R-CO-4 | $10K | F |
| Suzan K. DelBene | D-WA-1 | $10K | A |
| Marcy Kaptur | D-OH-9 | $10K | A- |
| Stephen F. Lynch | D-MA-8 | $10K | A |
| Donald S. Beyer | D-VA-8 | $10K | A |
| James A. Himes | D-CT-4 | $10K | A- |
| Timothy M. Kennedy | D-NY-26 | $9K | A |
| John W. Rose | R-TN-6 | $9K | F |
| Victoria Spartz | R-IN-5 | $9K | F |
| Yvette D. Clarke | D-NY-9 | $8K | A |
| Mike Collins | R-GA-10 | $8K | F |
| Mark DeSaulnier | D-CA-10 | $8K | A |
| Chuck Edwards | R-NC-11 | $8K | F |
| Mary E. Miller | R-IL-15 | $8K | F |
| Tim Moore | R-NC-14 | $8K | F |
| Robert C. "Bobby" Scott | D-VA-3 | $8K | A |
| Doris O. Matsui | D-CA-7 | $7K | A- |
| Mike Flood | R-NE-1 | $7K | F |
| Andrew S. Clyde | R-GA-9 | $6K | F |
| Gregory F. Murphy | R-NC-3 | $6K | F |
| Linda T. Sánchez | D-CA-38 | $6K | A |
| Dale W. Strong | R-AL-5 | $6K | F |
| Mark Alford | R-MO-4 | $6K | F |
| Angie Craig | D-MN-2 | $6K | A- |
| Kevin Kiley | I-CA-3 | $6K | F |
| Diana DeGette | D-CO-1 | $5K | A |
| Salud O. Carbajal | D-CA-24 | $5K | A |
| Elijah Crane | R-AZ-2 | $5K | F |
| Marjorie Taylor Greene | R-GA-14 | $5K | F |
| Jerrold Nadler | D-NY-12 | $5K | A- |
| Andrew Ogles | R-TN-5 | $5K | F |
| Emanuel Cleaver | D-MO-5 | $5K | A |
| André Carson | D-IN-7 | $5K | A+ |
| Scott DesJarlais | R-TN-4 | $5K | F |
| Addison P. McDowell | R-NC-6 | $5K | F |
| Jefferson Shreve | R-IN-6 | $5K | F |
| Matt Van Epps | R-TN-7 | $5K | F |
| Sean Casten | D-IL-6 | $4K | A |
| Mark Pocan | D-WI-2 | $4K | A |
| Keith Self | R-TX-3 | $4K | F |
| Debbie Wasserman Schultz | D-FL-25 | $4K | A- |
| Susie Lee | D-NV-3 | $4K | A- |
| Frank J. Mrvan | D-IN-1 | $4K | A- |
| John J. McGuire | R-VA-5 | $4K | F |
| Nikki Budzinski | D-IL-13 | $3K | A- |
| Eric Burlison | R-MO-7 | $3K | F |
| Ami Bera | D-CA-6 | $3K | A- |
| Herbert C. Conaway | D-NJ-3 | $3K | A |
| Cleo Fields | D-LA-6 | $3K | A |
| James Gallagher | R-CA-1 | $3K | — |
| Henry C. "Hank" Johnson | D-GA-4 | $3K | A |
| Jonathan L. Jackson | D-IL-1 | $3K | A+ |
| Seth Moulton | D-MA-6 | $3K | A- |
| Cory Mills | R-FL-7 | $3K | F |
| LaMonica McIver | D-NJ-10 | $3K | A |
| Jimmy Patronis | R-FL-1 | $3K | F |
| Kim Schrier | D-WA-8 | $3K | A- |
| Gabe Vasquez | D-NM-2 | $3K | B+ |
| Frederica S. Wilson | D-FL-24 | $3K | B+ |
| Lloyd Doggett | D-TX-37 | $2K | A |
| Julia Brownley | D-CA-26 | $2K | A- |
| Bill Foster | D-IL-11 | $2K | A |
| Brandon Gill | R-TX-26 | $2K | F |
| Abraham J. Hamadeh | R-AZ-8 | $2K | F |
| Jared Moskowitz | D-FL-23 | $2K | A- |
| Kristen McDonald Rivet | D-MI-8 | $2K | A- |
| Tim Burchett | R-TN-2 | $1K | F |
| Gerald E. Connolly | D-VA-11 | $1K | B+ |
| Shomari Figures | D-AL-2 | $1K | A- |
| John Garamendi | D-CA-8 | $1K | A- |
| Jimmy Gomez | D-CA-34 | $1K | A- |
| Robin L. Kelly | D-IL-2 | $1K | A |
| Jennifer L. McClellan | D-VA-4 | $1K | A |
| Raul Ruiz | D-CA-25 | $1K | A- |
| Brad Sherman | D-CA-32 | $1K | A- |
| Christopher H. Smith | R-NJ-4 | $1K | F |
| Marlin A. Stutzman | R-IN-3 | $1K | F |
| Emilia Strong Sykes | D-OH-13 | $1K | A- |
| Eric Sorensen | D-IL-17 | $1K | A- |
| Norma J. Torres | D-CA-35 | $1K | A- |
| Nikema Williams | D-GA-5 | $1K | A- |
| Danny K. Davis | D-IL-7 | $500 | A |
| Dina Titus | D-NV-1 | $500 | A- |
No members match your filter.
317 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Climate grade. Select a tile to open their profile. Showing the 28 largest of 317; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.