Veterans & Military
Veterans and military-service advocacy committees focused on war and foreign policy. Distinct from defense-contractor committees.
Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2014 | $20,000 |
| 2016 | $40,000 |
| 2018 | $78,500 |
| 2020 | $85,000 |
| 2022 | $115,000 |
| 2024 | $167,500 |
| 2026 | $145,000 |
Committees 11
- VOTEVETS $651K
- WITH HONOR FUND, INC. $9.4M IE
- WITH HONOR FUND II, INC. $4M IE
- ELECT PRINCIPLED VETERANS FUND (EPV FUND) $2M IE
- SPECIAL OPERATIONS FOR AMERICA $1.4M IE
- VETERANS AID PAC INC $913K IE
- VOTEVETS.ORG ACTION FUND $792K IE
- PATRIOTIC FUND, INC. $519K IE
- UNITED VETERANS ALLIANCE OF AMERICA PAC INC $485K IE
- AMERICAN VETERANS INITIATIVE DBA NATIONAL ALLIANCE FOR AMERICAN VETERANS $483K IE
- AMERICAN VETERANS SUPPORT GROUP PAC $463K IE
Members funded
69 House members funded
| Member | Party-District | Amount | War & Foreign Policy grade |
|---|---|---|---|
| Ted Lieu | D-CA-36 | $70K | B+ |
| Seth Moulton | D-MA-6 | $63K | A- |
| Jimmy Panetta | D-CA-19 | $60K | C+ |
| Salud O. Carbajal | D-CA-24 | $60K | B |
| Jason Crow | D-CO-6 | $50K | C+ |
| Chrissy Houlahan | D-PA-6 | $49K | C+ |
| Jared F. Golden | D-ME-2 | $45K | D |
| Mikie Sherrill | D-NJ-11 | $38K | C+ |
| Jake Auchincloss | D-MA-4 | $38K | B |
| Donald G. Davis | D-NC-1 | $30K | D |
| Christopher R. Deluzio | D-PA-17 | $30K | B |
| Patrick Ryan | D-NY-18 | $25K | B |
| Eugene Simon Vindman | D-VA-7 | $20K | C+ |
| Maggie Goodlander | D-NH-2 | $20K | C+ |
| Herbert C. Conaway | D-NJ-3 | $20K | C+ |
| Derek Tran | D-CA-45 | $15K | C+ |
| Mike Thompson | D-CA-4 | $10K | B |
| Gilbert Ray Cisneros | D-CA-31 | $10K | B |
| Don Bacon | R-NE-2 | $0 | F |
| Michael Waltz | R-FL-6 | $0 | — |
| Brian J. Mast | R-FL-21 | $0 | F |
| Dan Crenshaw | R-TX-2 | $0 | F |
| Tony Gonzales | R-TX-23 | $0 | F |
| Gus M. Bilirakis | R-FL-12 | $0 | F |
| Julia Brownley | D-CA-26 | $0 | C+ |
| Mariannette Miller-Meeks | R-IA-1 | $0 | F |
| Jake Ellzey | R-TX-6 | $0 | F |
| Zachary Nunn | R-IA-3 | $0 | F |
| Sheri Biggs | R-SC-3 | $0 | F |
| Matt Van Epps | R-TN-7 | $0 | F |
| Pat Harrigan | R-NC-10 | $0 | F |
| Mark E. Amodei | R-NV-2 | $0 | F |
| W. Gregory Steube | R-FL-17 | $0 | F |
| Troy Downing | R-MT-2 | $0 | F |
| August Pfluger | R-TX-11 | $0 | F |
| Lois Frankel | D-FL-22 | $0 | C+ |
| Scott H. Peters | D-CA-50 | $0 | C+ |
| Tom Barrett | R-MI-7 | $0 | F |
| Steve Womack | R-AR-3 | $0 | F |
| Jennifer A. Kiggans | R-VA-2 | $0 | F |
| John James | R-MI-10 | $0 | F |
| Gabe Evans | R-CO-8 | $0 | F |
| Scott Franklin | R-FL-18 | $0 | F |
| Scott Perry | R-PA-10 | $0 | F |
| Wesley Hunt | R-TX-38 | $0 | F |
| Derrick Van Orden | R-WI-3 | $0 | F |
| Richard McCormick | R-GA-7 | $0 | F |
| Randy Fine | R-FL-6 | $0 | F |
| Clay Fuller | R-GA-14 | $0 | — |
| Morgan Luttrell | R-TX-8 | $0 | F |
| Jack Bergman | R-MI-1 | $0 | F |
| Juan Ciscomani | R-AZ-6 | $0 | F |
| Jimmy Patronis | R-FL-1 | $0 | F |
| Elijah Crane | R-AZ-2 | $0 | F |
| James R. Baird | R-IN-4 | $0 | F |
| David G. Valadao | R-CA-22 | $0 | F |
| Ken Calvert | R-CA-41 | $0 | F |
| Nick LaLota | R-NY-1 | $0 | F |
| Sanford D. Bishop | D-GA-2 | $0 | C+ |
| Andy Barr | R-KY-6 | $0 | F |
| Marjorie Taylor Greene | R-GA-14 | $0 | C- |
| Andrew R. Garbarino | R-NY-2 | $0 | F |
| Michael Lawler | R-NY-17 | $0 | F |
| Nicole Malliotakis | R-NY-11 | $0 | F |
| Carol D. Miller | R-WV-1 | $0 | F |
| Chip Roy | R-TX-21 | $0 | F |
| Delia C. Ramirez | D-IL-3 | $0 | A |
| Jill N. Tokuda | D-HI-2 | $0 | B |
| Shri Thanedar | D-MI-13 | $0 | C+ |
No members match your filter.
69 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their War & Foreign Policy grade. Select a tile to open their profile.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.