Defense Contractor PACs
Committees from defense and aerospace contractors active on military spending, weapons procurement, and arms-sales policy.
Committee roster from FEC + OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $519,285 |
| 2006 | $822,942 |
| 2008 | $1,712,350 |
| 2010 | $2,516,250 |
| 2012 | $3,492,526 |
| 2014 | $5,102,997 |
| 2016 | $6,073,538 |
| 2018 | $7,452,788 |
| 2020 | $8,117,200 |
| 2022 | $8,083,133 |
| 2024 | $10,223,350 |
| 2026 | $10,581,950 |
Committees 35
- LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $8M
- RAYTHEON TECHNOLOGIES CORPORATION PAC (FORMERLY UTC PAC) $2M
- THE BOEING COMPANY PAC $7.5M
- EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC $6.5M
- NORTHROP GRUMMAN INNOVATION SYSTEMS INC. POLITICAL ACTION COMMITTEE AKA OAPAC $672K
- GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) $5.8M
- L3HARRIS TECHNOLOGIES, INC. PAC $3.1M
- AEROJET ROCKETDYNE AN L3HARRIS TECHNOLOGIES COMPANY PAC $331K
- BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) $2.8M
- BAE SYSTEMS UNITED DEFENSE EMPLOYEES PAC $64K
- GENERAL ELECTRIC COMPANY AEROSPACE EMPLOYEE POLITICAL ACTION COMMITTEE (GE AEROSPACE PAC) $3.5M
- GENERAL ELECTRIC COMPANY AEROSPACE POLITICAL ACTION COMMITTEE (GEAPAC) $11K
- HONEYWELL AEROSPACE PAC OF HONEYWELL INTERNATIONAL INC $50K
- HOWMET AEROSPACE INC. EMPLOYEES VOLUNTARY POLITICAL ACTION COMMITTEE $78K
- GKN AEROSPACE INC POLITICAL ACITON COMMITTEE FKA GKN AEROSPACE CHEM-TRONICS PAC $7K
- BOMBARDIER AEROSPACE (HOLDINGS) USA INC. PAC (BOMBARDIER PAC) $83K
- VERTEX AEROSPACE LLC FEDERAL POLITICAL ACTION COMMITTEE FEC ↗
- RED SIX AEROSPACE INC. PAC $10K
- GLOBAL AIR LOGISTICS AND TRAINING, INC. POLITICAL ACTION COMMITTEE (GALT AEROSPACE PAC) $7K
- AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE (AIAPAC) $18K
- KRATOS DEFENSE & SECURITY SOLUTIONS, INC. POLITICAL ACTION COMMITTEE (KRATOS PAC) $464K
- AMERICAN RHEINMETALL DEFENSE, INC. POLITICAL ACTION COMMITTEE $26K
- SES SPACE AND DEFENSE, INC. PAC $49K
- PACIFIC DEFENSE STRATEGIES, INC. POLITICAL ACTION COMMITTEE $52K
- HIGHLANDER DEFENSE LOGISTICS, LLC POLITICAL ACTION COMMITTEE (HDL PAC) $12K
- PACIFIC DEFENSE SYSTEMS POLITICAL ACTION COMMITTEE FEC ↗
- AMERICAN APPAREL INC DEFENSE READINESS PAC $26K
- TOTAL MILITARY MANAGEMENT INC POLITICAL ACTION COMMITTEE (MILITARY MOVE PAC) $9K
- AEROSPACE AND DEFENSE POLITICAL ACTION COMMITTEE $500
- HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE $9.9M
- EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE $6.3M
- TEXTRON INC. POLITICAL ACTION COMMITTEE $1.5M
- LEIDOS INC. POLITICAL ACTION COMMITTEE $2.4M
- SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE (SAIC PAC) $1.4M
- HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) $2.1M
Members funded
401 House members funded
| Member | Party-District | Amount | War & Foreign Policy grade |
|---|---|---|---|
| Adam Smith | D-WA-9 | $1.3M | C+ |
| Ken Calvert | R-CA-41 | $1.2M | F |
| Steny H. Hoyer | D-MD-5 | $1.2M | C |
| Mike D. Rogers | R-AL-3 | $1.1M | F |
| Robert J. Wittman | R-VA-1 | $1.1M | F |
| Michael R. Turner | R-OH-10 | $1M | F |
| Harold Rogers | R-KY-5 | $989K | F |
| Tom Cole | R-OK-4 | $969K | F |
| Rick Larsen | D-WA-2 | $854K | C+ |
| John R. Carter | R-TX-31 | $836K | F |
| Joe Courtney | D-CT-2 | $820K | C+ |
| Gerald E. Connolly | D-VA-11 | $793K | C- |
| Robert B. Aderholt | R-AL-4 | $787K | F |
| Mario Diaz-Balart | R-FL-26 | $780K | F |
| Joe Wilson | R-SC-2 | $733K | F |
| James E. Clyburn | D-SC-6 | $717K | C+ |
| Marcy Kaptur | D-OH-9 | $702K | C+ |
| Steve Womack | R-AR-3 | $699K | F |
| Betty McCollum | D-MN-4 | $694K | C+ |
| John B. Larson | D-CT-1 | $681K | B |
| Bennie G. Thompson | D-MS-2 | $677K | C+ |
| Steve Scalise | R-LA-1 | $659K | F |
| Sam Graves | R-MO-6 | $650K | F |
| Michael T. McCaul | R-TX-10 | $645K | F |
| Richard E. Neal | D-MA-1 | $640K | B |
| Rosa L. DeLauro | D-CT-3 | $616K | B |
| Pete Aguilar | D-CA-33 | $615K | C+ |
| Scott H. Peters | D-CA-50 | $588K | C+ |
| Donald Norcross | D-NJ-1 | $560K | C |
| Nancy Pelosi | D-CA-11 | $540K | C+ |
| Sanford D. Bishop | D-GA-2 | $531K | C+ |
| Michael K. Simpson | R-ID-2 | $530K | F |
| Donald S. Beyer | D-VA-8 | $521K | B+ |
| Marc A. Veasey | D-TX-33 | $492K | C |
| James A. Himes | D-CT-4 | $481K | B |
| Henry Cuellar | D-TX-28 | $465K | D |
| Debbie Wasserman Schultz | D-FL-25 | $456K | C+ |
| David P. Joyce | R-OH-14 | $454K | F |
| Elise M. Stefanik | R-NY-21 | $445K | F |
| Terri A. Sewell | D-AL-7 | $445K | C+ |
| Trent Kelly | R-MS-1 | $437K | F |
| Austin Scott | R-GA-8 | $433K | F |
| André Carson | D-IN-7 | $417K | A- |
| Gregory W. Meeks | D-NY-5 | $401K | A- |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $392K | F |
| William R. Keating | D-MA-9 | $375K | C+ |
| John H. Rutherford | R-FL-5 | $365K | F |
| Frank D. Lucas | R-OK-3 | $363K | F |
| Seth Moulton | D-MA-6 | $362K | A- |
| Richard Hudson | R-NC-9 | $361K | F |
| Mike Thompson | D-CA-4 | $359K | B |
| Suzan K. DelBene | D-WA-1 | $358K | C+ |
| Katherine M. Clark | D-MA-5 | $355K | C+ |
| Don Bacon | R-NE-2 | $355K | F |
| Jack Bergman | R-MI-1 | $339K | F |
| Jimmy Panetta | D-CA-19 | $333K | C+ |
| Mike Quigley | D-IL-5 | $325K | B |
| Brad Sherman | D-CA-32 | $322K | C+ |
| John Garamendi | D-CA-8 | $321K | B+ |
| Brian Babin | R-TX-36 | $319K | F |
| Salud O. Carbajal | D-CA-24 | $313K | B |
| Dan Newhouse | R-WA-4 | $304K | F |
| Ami Bera | D-CA-6 | $303K | C+ |
| John R. Moolenaar | R-MI-2 | $302K | F |
| Hakeem S. Jeffries | D-NY-8 | $300K | C+ |
| Ron Estes | R-KS-4 | $287K | F |
| Paul Tonko | D-NY-20 | $285K | B |
| Tom Emmer | R-MN-6 | $283K | F |
| Mike Johnson | R-LA-4 | $266K | F |
| Gus M. Bilirakis | R-FL-12 | $264K | F |
| Ann Wagner | R-MO-2 | $264K | F |
| Darin LaHood | R-IL-16 | $263K | F |
| Frank Pallone | D-NJ-6 | $262K | B |
| Adrian Smith | R-NE-3 | $261K | F |
| Jason Smith | R-MO-8 | $258K | F |
| Brett Guthrie | R-KY-2 | $258K | F |
| Linda T. Sánchez | D-CA-38 | $257K | B |
| Doris O. Matsui | D-CA-7 | $254K | C+ |
| Chrissy Houlahan | D-PA-6 | $252K | C+ |
| Suzanne Bonamici | D-OR-1 | $250K | B+ |
| Veronica Escobar | D-TX-16 | $250K | C+ |
| Michael Waltz | R-FL-6 | $243K | — |
| Joseph D. Morelle | D-NY-25 | $242K | C+ |
| Mikie Sherrill | D-NJ-11 | $239K | C+ |
| Stephanie I. Bice | R-OK-5 | $239K | F |
| Dale W. Strong | R-AL-5 | $235K | F |
| David G. Valadao | R-CA-22 | $235K | F |
| Ted Lieu | D-CA-36 | $233K | B+ |
| Mark E. Amodei | R-NV-2 | $223K | F |
| Eric Swalwell | D-CA-14 | $222K | C |
| Juan Vargas | D-CA-52 | $221K | C |
| Mike Kelly | R-PA-16 | $220K | F |
| Raja Krishnamoorthi | D-IL-8 | $216K | B |
| Guy Reschenthaler | R-PA-14 | $215K | F |
| Lois Frankel | D-FL-22 | $214K | C+ |
| Brian K. Fitzpatrick | R-PA-1 | $213K | F |
| Bruce Westerman | R-AR-4 | $212K | F |
| Ed Case | D-HI-1 | $208K | C+ |
| Lisa C. McClain | R-MI-9 | $208K | F |
| Chellie Pingree | D-ME-1 | $206K | B+ |
| Eric A. "Rick" Crawford | R-AR-1 | $202K | F |
| Mike Bost | R-IL-12 | $194K | F |
| Earl L. "Buddy" Carter | R-GA-1 | $192K | F |
| Emanuel Cleaver | D-MO-5 | $190K | C+ |
| Jennifer A. Kiggans | R-VA-2 | $188K | F |
| Blake D. Moore | R-UT-1 | $185K | F |
| Robert C. "Bobby" Scott | D-VA-3 | $185K | C+ |
| Vern Buchanan | R-FL-16 | $183K | F |
| Julia Brownley | D-CA-26 | $181K | C+ |
| J. French Hill | R-AR-2 | $179K | F |
| Michael Guest | R-MS-3 | $179K | F |
| Jake Ellzey | R-TX-6 | $177K | F |
| Ashley Hinson | R-IA-2 | $175K | F |
| Henry C. "Hank" Johnson | D-GA-4 | $174K | B+ |
| Andy Barr | R-KY-6 | $173K | F |
| Debbie Dingell | D-MI-6 | $173K | C+ |
| H. Morgan Griffith | R-VA-9 | $173K | F |
| Kathy Castor | D-FL-14 | $172K | C+ |
| Joaquin Castro | D-TX-20 | $171K | B+ |
| David Schweikert | R-AZ-1 | $169K | F |
| Yvette D. Clarke | D-NY-9 | $169K | B |
| Grace Meng | D-NY-6 | $166K | B |
| Steven Horsford | D-NV-4 | $166K | C+ |
| Bradley Scott Schneider | D-IL-10 | $166K | C+ |
| Roger Williams | R-TX-25 | $165K | F |
| Scott Franklin | R-FL-18 | $165K | F |
| Gwen Moore | D-WI-4 | $161K | B+ |
| Josh Gottheimer | D-NJ-5 | $161K | C |
| Andy Harris | R-MD-1 | $158K | F |
| Norma J. Torres | D-CA-35 | $158K | C |
| Nick LaLota | R-NY-1 | $158K | F |
| Brendan F. Boyle | D-PA-2 | $153K | C+ |
| Marilyn Strickland | D-WA-10 | $153K | C+ |
| Juan Ciscomani | R-AZ-6 | $150K | F |
| David Rouzer | R-NC-7 | $143K | F |
| Haley M. Stevens | D-MI-11 | $142K | C+ |
| Andrew R. Garbarino | R-NY-2 | $137K | F |
| Sharice Davids | D-KS-3 | $133K | C+ |
| Steve Cohen | D-TN-9 | $133K | B+ |
| Julia Letlow | R-LA-5 | $132K | F |
| Greg Stanton | D-AZ-4 | $130K | C+ |
| David Scott | D-GA-13 | $129K | C+ |
| James P. McGovern | D-MA-2 | $128K | A+ |
| Bill Foster | D-IL-11 | $127K | C+ |
| Diana DeGette | D-CO-1 | $127K | C+ |
| Stephen F. Lynch | D-MA-8 | $124K | B |
| Robert E. Latta | R-OH-5 | $124K | F |
| Bill Huizenga | R-MI-4 | $124K | F |
| Ronny Jackson | R-TX-13 | $123K | F |
| Donald G. Davis | D-NC-1 | $122K | D |
| Frank J. Mrvan | D-IN-1 | $122K | C+ |
| Jim Jordan | R-OH-4 | $122K | F |
| Brian J. Mast | R-FL-21 | $118K | F |
| Jim Costa | D-CA-21 | $117K | C+ |
| Jodey C. Arrington | R-TX-19 | $117K | F |
| Susie Lee | D-NV-3 | $116K | C |
| Tim Walberg | R-MI-5 | $116K | F |
| Scott DesJarlais | R-TN-4 | $115K | F |
| Virginia Foxx | R-NC-5 | $113K | F |
| Dan Crenshaw | R-TX-2 | $112K | F |
| Pat Fallon | R-TX-4 | $112K | F |
| Randy K. Weber Sr. | R-TX-14 | $112K | F |
| Lloyd Smucker | R-PA-11 | $108K | F |
| Ben Cline | R-VA-6 | $108K | F |
| Brad Finstad | R-MN-1 | $107K | F |
| Dina Titus | D-NV-1 | $107K | B |
| Joyce Beatty | D-OH-3 | $105K | C |
| Tony Gonzales | R-TX-23 | $105K | F |
| Madeleine Dean | D-PA-4 | $103K | B |
| Andy Biggs | R-AZ-5 | $102K | F |
| Sean Casten | D-IL-6 | $102K | C+ |
| Kevin Hern | R-OK-1 | $102K | F |
| Daniel Webster | R-FL-11 | $100K | F |
| Rick W. Allen | R-GA-12 | $99K | F |
| Joe Neguse | D-CO-2 | $99K | C+ |
| J. Luis Correa | D-CA-46 | $97K | C |
| Zoe Lofgren | D-CA-18 | $97K | B |
| Glenn Thompson | R-PA-15 | $95K | F |
| Raul Ruiz | D-CA-25 | $94K | C+ |
| Gabe Vasquez | D-NM-2 | $93K | C+ |
| Maxine Waters | D-CA-43 | $93K | A- |
| Scott Perry | R-PA-10 | $93K | F |
| Judy Chu | D-CA-28 | $92K | B |
| Bonnie Watson Coleman | D-NJ-12 | $92K | B |
| August Pfluger | R-TX-11 | $91K | F |
| Darren Soto | D-FL-9 | $90K | C |
| Mary Gay Scanlon | D-PA-5 | $88K | C+ |
| Barry Loudermilk | R-GA-11 | $87K | F |
| Neal P. Dunn | R-FL-2 | $87K | F |
| Thomas R. Suozzi | D-NY-3 | $87K | C |
| Angie Craig | D-MN-2 | $86K | C+ |
| Seth Magaziner | D-RI-2 | $85K | B |
| Nanette Diaz Barragán | D-CA-44 | $84K | C+ |
| James R. Walkinshaw | D-VA-11 | $82K | C |
| Lance Gooden | R-TX-5 | $81K | F |
| Mike Ezell | R-MS-4 | $81K | F |
| Carlos A. Gimenez | R-FL-28 | $80K | F |
| Mark Takano | D-CA-39 | $78K | B |
| Sarah Elfreth | D-MD-3 | $78K | C+ |
| Mark Alford | R-MO-4 | $78K | F |
| Mark DeSaulnier | D-CA-10 | $74K | B+ |
| Danny K. Davis | D-IL-7 | $73K | B |
| Troy A. Carter | D-LA-2 | $72K | C+ |
| Carol D. Miller | R-WV-1 | $71K | F |
| Robin L. Kelly | D-IL-2 | $71K | B |
| Jeff Crank | R-CO-5 | $70K | F |
| Glenn Grothman | R-WI-6 | $69K | F |
| Vicente Gonzalez | D-TX-34 | $68K | D |
| Jared Huffman | D-CA-2 | $67K | B |
| James Comer | R-KY-1 | $66K | F |
| Young Kim | R-CA-40 | $66K | F |
| Gabe Amo | D-RI-1 | $66K | B+ |
| Lizzie Fletcher | D-TX-7 | $66K | B |
| Jennifer L. McClellan | D-VA-4 | $65K | C+ |
| Alma S. Adams | D-NC-12 | $65K | B |
| William R. Timmons | R-SC-4 | $65K | F |
| Wesley Bell | D-MO-1 | $63K | C+ |
| Pete Sessions | R-TX-17 | $62K | F |
| Mike Haridopolos | R-FL-8 | $62K | F |
| John Joyce | R-PA-13 | $60K | F |
| Raúl M. Grijalva | D-AZ-7 | $57K | — |
| Kat Cammack | R-FL-3 | $56K | F |
| Riley M. Moore | R-WV-2 | $56K | F |
| Nancy Mace | R-SC-1 | $56K | F |
| Claudia Tenney | R-NY-24 | $55K | F |
| Suhas Subramanyam | D-VA-10 | $54K | C+ |
| Clay Higgins | R-LA-3 | $53K | F |
| Nydia M. Velázquez | D-NY-7 | $52K | A |
| George Whitesides | D-CA-27 | $52K | C+ |
| Jay Obernolte | R-CA-23 | $52K | F |
| Dwight Evans | D-PA-3 | $51K | B |
| Jamie Raskin | D-MD-8 | $51K | C+ |
| Troy Balderson | R-OH-12 | $51K | F |
| Celeste Maloy | R-UT-2 | $50K | F |
| Mark B. Messmer | R-IN-8 | $50K | F |
| Richard McCormick | R-GA-7 | $50K | F |
| Eugene Simon Vindman | D-VA-7 | $50K | C+ |
| David Kustoff | R-TN-8 | $48K | F |
| Jahana Hayes | D-CT-5 | $47K | B |
| Mariannette Miller-Meeks | R-IA-1 | $47K | F |
| Bryan Steil | R-WI-1 | $47K | F |
| Morgan Luttrell | R-TX-8 | $47K | F |
| Dusty Johnson | R-SD-AL | $46K | F |
| Aaron Bean | R-FL-4 | $45K | F |
| Doug LaMalfa | R-CA-1 | $44K | F |
| Pete Stauber | R-MN-8 | $43K | F |
| Derek Tran | D-CA-45 | $43K | C+ |
| Christopher H. Smith | R-NJ-4 | $42K | F |
| Pat Harrigan | R-NC-10 | $42K | F |
| Abraham J. Hamadeh | R-AZ-8 | $41K | F |
| Beth Van Duyne | R-TX-24 | $41K | F |
| Tom McClintock | R-CA-5 | $41K | F |
| Eric Sorensen | D-IL-17 | $41K | C+ |
| Nicole Malliotakis | R-NY-11 | $38K | F |
| Burgess Owens | R-UT-4 | $38K | F |
| Derek Schmidt | R-KS-2 | $38K | F |
| Rudy Yakym | R-IN-2 | $38K | F |
| Warren Davidson | R-OH-8 | $38K | F |
| John James | R-MI-10 | $38K | F |
| Gregory F. Murphy | R-NC-3 | $37K | F |
| Emilia Strong Sykes | D-OH-13 | $36K | C+ |
| Lori Trahan | D-MA-3 | $36K | B+ |
| Diana Harshbarger | R-TN-1 | $36K | F |
| Vince Fong | R-CA-20 | $35K | F |
| Hillary J. Scholten | D-MI-3 | $35K | C+ |
| Erin Houchin | R-IN-9 | $35K | F |
| Troy E. Nehls | R-TX-22 | $34K | F |
| Craig A. Goldman | R-TX-12 | $34K | F |
| Darrell Issa | R-CA-48 | $34K | F |
| Nikki Budzinski | D-IL-13 | $33K | C+ |
| Mike Carey | R-OH-15 | $33K | F |
| Tracey Mann | R-KS-1 | $33K | F |
| Kristen McDonald Rivet | D-MI-8 | $33K | C+ |
| Deborah K. Ross | D-NC-2 | $33K | C+ |
| Jimmy Gomez | D-CA-34 | $32K | B |
| W. Gregory Steube | R-FL-17 | $32K | F |
| Sylvia R. Garcia | D-TX-29 | $32K | B |
| Cory Mills | R-FL-7 | $31K | F |
| Morgan McGarvey | D-KY-3 | $31K | B |
| Mike Flood | R-NE-1 | $30K | F |
| Jefferson Van Drew | R-NJ-2 | $30K | F |
| Paul A. Gosar | R-AZ-9 | $30K | F |
| Ryan K. Zinke | R-MT-1 | $30K | F |
| Daniel Meuser | R-PA-9 | $29K | F |
| Robert Menendez | D-NJ-8 | $29K | B |
| Jerrold Nadler | D-NY-12 | $29K | B |
| Laurel M. Lee | R-FL-15 | $29K | F |
| Gary J. Palmer | R-AL-6 | $28K | F |
| Timothy M. Kennedy | D-NY-26 | $28K | C+ |
| Nellie Pou | D-NJ-9 | $28K | C+ |
| Valerie P. Foushee | D-NC-4 | $27K | B+ |
| Brian Jack | R-GA-3 | $27K | F |
| Mark Pocan | D-WI-2 | $27K | A |
| Jasmine Crockett | D-TX-30 | $26K | C+ |
| John W. Mannion | D-NY-22 | $26K | C+ |
| Mike Collins | R-GA-10 | $26K | F |
| Johnny Olszewski | D-MD-2 | $26K | C+ |
| Brittany Pettersen | D-CO-7 | $25K | C+ |
| Jefferson Shreve | R-IN-6 | $25K | F |
| James R. Baird | R-IN-4 | $24K | F |
| Frederica S. Wilson | D-FL-24 | $24K | C |
| Max L. Miller | R-OH-7 | $24K | F |
| Randy Feenstra | R-IA-4 | $23K | F |
| Shomari Figures | D-AL-2 | $23K | C+ |
| Val T. Hoyle | D-OR-4 | $22K | B+ |
| Nicholas A. Langworthy | R-NY-23 | $22K | F |
| Chuck Edwards | R-NC-11 | $22K | F |
| Barry Moore | R-AL-1 | $22K | F |
| Thomas H. Kean | R-NJ-7 | $21K | F |
| Shontel M. Brown | D-OH-11 | $21K | C+ |
| Michelle Fischbach | R-MN-7 | $20K | F |
| Brad Knott | R-NC-13 | $20K | F |
| April McClain Delaney | D-MD-6 | $20K | B |
| Ritchie Torres | D-NY-15 | $20K | C+ |
| Nicholas J. Begich | R-AK-AL | $19K | F |
| Gabe Evans | R-CO-8 | $19K | F |
| Tom Barrett | R-MI-7 | $19K | F |
| Mike Kennedy | R-UT-3 | $19K | F |
| Sheri Biggs | R-SC-3 | $18K | F |
| Clay Fuller | R-GA-14 | $18K | — |
| Nathaniel Moran | R-TX-1 | $18K | F |
| Michael Cloud | R-TX-27 | $18K | F |
| Maria Elvira Salazar | R-FL-27 | $18K | F |
| Andrea Salinas | D-OR-6 | $18K | B |
| Robert P. Bresnahan | R-PA-8 | $17K | F |
| John J. McGuire | R-VA-5 | $17K | F |
| Chip Roy | R-TX-21 | $17K | F |
| Janice D. Schakowsky | D-IL-9 | $17K | A- |
| Herbert C. Conaway | D-NJ-3 | $16K | C+ |
| Lloyd Doggett | D-TX-37 | $16K | A- |
| Al Green | D-TX-9 | $16K | B |
| Victoria Spartz | R-IN-5 | $16K | F |
| Julie Fedorchak | R-ND-AL | $16K | F |
| Thomas Massie | R-KY-4 | $15K | C+ |
| Randy Fine | R-FL-6 | $15K | F |
| Ralph Norman | R-SC-5 | $15K | F |
| Nikema Williams | D-GA-5 | $15K | B |
| Adriano Espaillat | D-NY-13 | $15K | C+ |
| Jared Moskowitz | D-FL-23 | $15K | C |
| Zachary Nunn | R-IA-3 | $15K | F |
| Kim Schrier | D-WA-8 | $15K | C+ |
| Tony Wied | R-WI-8 | $15K | F |
| Tim Burchett | R-TN-2 | $14K | F |
| Derrick Van Orden | R-WI-3 | $14K | F |
| Cliff Bentz | R-OR-2 | $14K | F |
| Tim Moore | R-NC-14 | $14K | F |
| Russ Fulcher | R-ID-1 | $13K | F |
| Mark E. Green | R-TN-7 | $13K | F |
| Kweisi Mfume | D-MD-7 | $13K | C+ |
| Sheila Cherfilus-McCormick | D-FL-20 | $13K | C+ |
| Troy Downing | R-MT-2 | $13K | F |
| Ryan Mackenzie | R-PA-7 | $13K | F |
| Sydney Kamlager-Dove | D-CA-37 | $12K | B |
| Anna Paulina Luna | R-FL-13 | $12K | F |
| Shri Thanedar | D-MI-13 | $12K | C+ |
| Eric Burlison | R-MO-7 | $12K | F |
| Matt Van Epps | R-TN-7 | $11K | F |
| Michael A. Rulli | R-OH-6 | $10K | F |
| Monica De La Cruz | R-TX-15 | $10K | F |
| Jeff Hurd | R-CO-3 | $10K | F |
| Sarah McBride | D-DE-AL | $10K | A- |
| Michael Baumgartner | R-WA-5 | $9K | F |
| Jake Auchincloss | D-MA-4 | $9K | B |
| Michael Lawler | R-NY-17 | $9K | F |
| Robert F. Onder | R-MO-3 | $9K | F |
| Gilbert Ray Cisneros | D-CA-31 | $8K | B |
| Scott Fitzgerald | R-WI-5 | $8K | F |
| Sam T. Liccardo | D-CA-16 | $8K | C+ |
| Russell Fry | R-SC-7 | $8K | F |
| Jimmy Patronis | R-FL-1 | $8K | F |
| Luz M. Rivas | D-CA-29 | $8K | B |
| Glenn Ivey | D-MD-4 | $7K | C+ |
| Addison P. McDowell | R-NC-6 | $7K | F |
| David J. Taylor | R-OH-2 | $7K | F |
| Andrew S. Clyde | R-GA-9 | $7K | F |
| Harriet M. Hageman | R-WY-AL | $7K | F |
| Kevin Mullin | D-CA-15 | $7K | C+ |
| Janelle S. Bynum | D-OR-5 | $6K | C+ |
| Laura Gillen | D-NY-4 | $6K | C |
| Lucy McBath | D-GA-6 | $6K | C |
| Emily Randall | D-WA-6 | $6K | B |
| Elijah Crane | R-AZ-2 | $5K | F |
| Jesús G. "Chuy" García | D-IL-4 | $5K | A- |
| Robert Garcia | D-CA-42 | $5K | B |
| Teresa Leger Fernandez | D-NM-3 | $5K | C+ |
| George Latimer | D-NY-16 | $5K | C |
| Maxine Dexter | D-OR-3 | $5K | A- |
| Adam Gray | D-CA-13 | $5K | D |
| Wesley Hunt | R-TX-38 | $4K | F |
| Julie Johnson | D-TX-32 | $4K | B |
| Keith Self | R-TX-3 | $4K | F |
| Kevin Kiley | I-CA-3 | $4K | F |
| Byron Donalds | R-FL-19 | $3K | F |
| Jill N. Tokuda | D-HI-2 | $3K | B |
| Jonathan L. Jackson | D-IL-1 | $2K | B+ |
| Kelly Morrison | D-MN-3 | $2K | C+ |
| John W. Rose | R-TN-6 | $2K | F |
| Sylvester Turner | D-TX-18 | $2K | — |
| Brandon Gill | R-TX-26 | $1K | F |
| LaMonica McIver | D-NJ-10 | $1K | B |
| Marlin A. Stutzman | R-IN-3 | $1K | F |
No members match your filter.
401 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their War & Foreign Policy grade. Select a tile to open their profile. Showing the 28 largest of 401; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.