Reproductive Rights (pro-life)
Committees opposing abortion or supporting abortion restrictions.
Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $10,949 |
| 2006 | $10,114 |
| 2008 | $41,622 |
| 2010 | $35,628 |
| 2012 | $37,686 |
| 2014 | $54,868 |
| 2016 | $56,000 |
| 2018 | $89,355 |
| 2020 | $441,060 |
| 2022 | $231,744 |
| 2024 | $229,946 |
| 2026 | $27,750 |
Committees 5
- Women Speak Out PAC $1.1M IE
- Susan B. Anthony List Candidate Fund $812K
- National Right to Life PAC $19K
- National Right to Life Victory Fund $272K IE
- National Pro-Life Alliance PAC $436K
Members funded
210 House members funded
| Member | Party-District | Amount | Reproductive Rights grade |
|---|---|---|---|
| Christopher H. Smith | R-NJ-4 | $116K | F |
| Claudia Tenney | R-NY-24 | $59K | F |
| Ann Wagner | R-MO-2 | $50K | F |
| Michelle Fischbach | R-MN-7 | $42K | F |
| Ashley Hinson | R-IA-2 | $41K | F |
| Virginia Foxx | R-NC-5 | $40K | F |
| Young Kim | R-CA-40 | $39K | F |
| Monica De La Cruz | R-TX-15 | $38K | F |
| Elise M. Stefanik | R-NY-21 | $31K | F |
| Victoria Spartz | R-IN-5 | $30K | F |
| Mariannette Miller-Meeks | R-IA-1 | $26K | F |
| Don Bacon | R-NE-2 | $25K | F |
| Beth Van Duyne | R-TX-24 | $24K | F |
| Stephanie I. Bice | R-OK-5 | $21K | F |
| Anna Paulina Luna | R-FL-13 | $21K | F |
| Chip Roy | R-TX-21 | $17K | F |
| Scott Perry | R-PA-10 | $17K | F |
| Richard Hudson | R-NC-9 | $17K | F |
| Lauren Boebert | R-CO-4 | $15K | F |
| Nancy Mace | R-SC-1 | $14K | F |
| Tony Gonzales | R-TX-23 | $14K | F |
| Jim Jordan | R-OH-4 | $12K | F |
| Steve Scalise | R-LA-1 | $12K | F |
| Burgess Owens | R-UT-4 | $11K | F |
| Sheri Biggs | R-SC-3 | $10K | F |
| Tom McClintock | R-CA-5 | $10K | F |
| Tim Walberg | R-MI-5 | $10K | F |
| Craig A. Goldman | R-TX-12 | $9K | F |
| Carol D. Miller | R-WV-1 | $9K | F |
| Lisa C. McClain | R-MI-9 | $9K | F |
| Mike Johnson | R-LA-4 | $9K | F |
| Tom Cole | R-OK-4 | $9K | F |
| Zachary Nunn | R-IA-3 | $8K | F |
| Mike Kelly | R-PA-16 | $8K | F |
| Thomas Massie | R-KY-4 | $8K | F |
| Joe Wilson | R-SC-2 | $8K | F |
| Mark B. Messmer | R-IN-8 | $8K | F |
| Sam Graves | R-MO-6 | $7K | F |
| Maria Elvira Salazar | R-FL-27 | $7K | F |
| Pete Sessions | R-TX-17 | $7K | F |
| Robert J. Wittman | R-VA-1 | $7K | F |
| Jack Bergman | R-MI-1 | $7K | F |
| Rick W. Allen | R-GA-12 | $7K | F |
| Michael T. McCaul | R-TX-10 | $7K | F |
| Jodey C. Arrington | R-TX-19 | $7K | F |
| Barry Moore | R-AL-1 | $7K | F |
| Mike D. Rogers | R-AL-3 | $7K | F |
| Scott Franklin | R-FL-18 | $6K | F |
| Erin Houchin | R-IN-9 | $6K | F |
| Brian J. Mast | R-FL-21 | $6K | F |
| Troy E. Nehls | R-TX-22 | $6K | F |
| David G. Valadao | R-CA-22 | $6K | F |
| John R. Moolenaar | R-MI-2 | $6K | F |
| Thomas P. Tiffany | R-WI-7 | $5K | F |
| Mary E. Miller | R-IL-15 | $5K | F |
| Derrick Van Orden | R-WI-3 | $5K | F |
| Michael A. Rulli | R-OH-6 | $5K | F |
| Glenn Thompson | R-PA-15 | $5K | F |
| John R. Carter | R-TX-31 | $5K | F |
| Neal P. Dunn | R-FL-2 | $5K | F |
| Julie Fedorchak | R-ND-AL | $5K | F |
| Diana Harshbarger | R-TN-1 | $5K | F |
| Mike Haridopolos | R-FL-8 | $5K | F |
| Julia Letlow | R-LA-5 | $5K | F |
| Nicole Malliotakis | R-NY-11 | $5K | F |
| Celeste Maloy | R-UT-2 | $5K | F |
| Andy Barr | R-KY-6 | $5K | F |
| Jennifer A. Kiggans | R-VA-2 | $5K | F |
| Andy Harris | R-MD-1 | $5K | F |
| Eric A. "Rick" Crawford | R-AR-1 | $5K | F |
| Adrian Smith | R-NE-3 | $5K | F |
| Jake Ellzey | R-TX-6 | $5K | F |
| Lloyd Smucker | R-PA-11 | $5K | F |
| Roger Williams | R-TX-25 | $5K | F |
| Robert E. Latta | R-OH-5 | $4K | F |
| Paul A. Gosar | R-AZ-9 | $4K | F |
| Andy Biggs | R-AZ-5 | $4K | F |
| Gregory F. Murphy | R-NC-3 | $4K | F |
| Harold Rogers | R-KY-5 | $4K | F |
| Brett Guthrie | R-KY-2 | $4K | F |
| David Schweikert | R-AZ-1 | $4K | F |
| Glenn Grothman | R-WI-6 | $4K | F |
| Randy K. Weber Sr. | R-TX-14 | $4K | F |
| Gus M. Bilirakis | R-FL-12 | $4K | F |
| Pete Stauber | R-MN-8 | $4K | F |
| Michael Waltz | R-FL-6 | $4K | — |
| Daniel Webster | R-FL-11 | $3K | F |
| Steve Womack | R-AR-3 | $3K | F |
| Bill Huizenga | R-MI-4 | $3K | F |
| Doug LaMalfa | R-CA-1 | $3K | F |
| Robert B. Aderholt | R-AL-4 | $3K | F |
| Brian Babin | R-TX-36 | $3K | F |
| Earl L. "Buddy" Carter | R-GA-1 | $3K | F |
| James Comer | R-KY-1 | $3K | F |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $3K | F |
| Vince Fong | R-CA-20 | $3K | F |
| John Joyce | R-PA-13 | $3K | F |
| Barry Loudermilk | R-GA-11 | $3K | F |
| Gary J. Palmer | R-AL-6 | $3K | F |
| John H. Rutherford | R-FL-5 | $3K | F |
| Dan Crenshaw | R-TX-2 | $3K | F |
| Dusty Johnson | R-SD-AL | $3K | F |
| Brad Finstad | R-MN-1 | $3K | F |
| Elijah Crane | R-AZ-2 | $3K | F |
| Bruce Westerman | R-AR-4 | $3K | F |
| Andrew R. Garbarino | R-NY-2 | $3K | F |
| Jason Smith | R-MO-8 | $3K | F |
| John W. Rose | R-TN-6 | $3K | F |
| Mark E. Green | R-TN-7 | $3K | F |
| James R. Baird | R-IN-4 | $3K | F |
| Warren Davidson | R-OH-8 | $3K | F |
| Aaron Bean | R-FL-4 | $3K | F |
| Kat Cammack | R-FL-3 | $3K | F |
| Michael Cloud | R-TX-27 | $3K | F |
| Ben Cline | R-VA-6 | $3K | F |
| Tom Emmer | R-MN-6 | $3K | F |
| Pat Fallon | R-TX-4 | $3K | F |
| Randy Fine | R-FL-6 | $3K | F |
| Lance Gooden | R-TX-5 | $3K | F |
| Michael Guest | R-MS-3 | $3K | F |
| Pat Harrigan | R-NC-10 | $3K | F |
| Ronny Jackson | R-TX-13 | $3K | F |
| David Kustoff | R-TN-8 | $3K | F |
| Mike Kennedy | R-UT-3 | $3K | F |
| Brad Knott | R-NC-13 | $3K | F |
| Darin LaHood | R-IL-16 | $3K | F |
| David Rouzer | R-NC-7 | $3K | F |
| Austin Scott | R-GA-8 | $3K | F |
| W. Gregory Steube | R-FL-17 | $3K | F |
| William R. Timmons | R-SC-4 | $3K | F |
| Mike Carey | R-OH-15 | $2K | F |
| Tim Burchett | R-TN-2 | $2K | F |
| Russ Fulcher | R-ID-1 | $2K | F |
| Brandon Gill | R-TX-26 | $2K | F |
| Clay Higgins | R-LA-3 | $2K | F |
| Harriet M. Hageman | R-WY-AL | $2K | F |
| Trent Kelly | R-MS-1 | $2K | F |
| Daniel Meuser | R-PA-9 | $2K | F |
| Dan Newhouse | R-WA-4 | $2K | F |
| Scott Fitzgerald | R-WI-5 | $2K | F |
| Randy Feenstra | R-IA-4 | $2K | F |
| Mike Flood | R-NE-1 | $2K | F |
| Troy Balderson | R-OH-12 | $2K | F |
| Michael R. Turner | R-OH-10 | $2K | F |
| Andrew S. Clyde | R-GA-9 | $2K | F |
| Marjorie Taylor Greene | R-GA-14 | $2K | F |
| Kevin Hern | R-OK-1 | $2K | F |
| Wesley Hunt | R-TX-38 | $2K | F |
| Tracey Mann | R-KS-1 | $2K | F |
| August Pfluger | R-TX-11 | $2K | F |
| Guy Reschenthaler | R-PA-14 | $2K | F |
| Laurel M. Lee | R-FL-15 | $1K | F |
| Mike Bost | R-IL-12 | $1K | F |
| J. French Hill | R-AR-2 | $1K | F |
| Cliff Bentz | R-OR-2 | $1K | F |
| Troy Downing | R-MT-2 | $1K | F |
| Ron Estes | R-KS-4 | $1K | F |
| Darrell Issa | R-CA-48 | $1K | F |
| Blake D. Moore | R-UT-1 | $1K | F |
| Riley M. Moore | R-WV-2 | $1K | F |
| Tim Moore | R-NC-14 | $1K | F |
| Andrew Ogles | R-TN-5 | $1K | F |
| Robert F. Onder | R-MO-3 | $1K | F |
| Michael K. Simpson | R-ID-2 | $1K | F |
| Eric Burlison | R-MO-7 | $500 | F |
| Josh Brecheen | R-OK-2 | $500 | F |
| Mike Collins | R-GA-10 | $500 | F |
| Byron Donalds | R-FL-19 | $500 | F |
| Scott DesJarlais | R-TN-4 | $500 | F |
| Mike Ezell | R-MS-4 | $500 | F |
| Frank D. Lucas | R-OK-3 | $500 | F |
| Morgan Luttrell | R-TX-8 | $500 | F |
| Richard McCormick | R-GA-7 | $500 | F |
| Nathaniel Moran | R-TX-1 | $500 | F |
| Dale W. Strong | R-AL-5 | $500 | F |
| Rudy Yakym | R-IN-2 | $500 | F |
| Jamie Raskin | D-MD-8 | $140 | A- |
| Mark E. Amodei | R-NV-2 | $0 | F |
| H. Morgan Griffith | R-VA-9 | $0 | F |
| Ken Calvert | R-CA-41 | $0 | F |
| Vern Buchanan | R-FL-16 | $0 | F |
| Chuck Edwards | R-NC-11 | $0 | F |
| Juan Ciscomani | R-AZ-6 | $0 | F |
| Bryan Steil | R-WI-1 | $0 | F |
| Tony Wied | R-WI-8 | $0 | F |
| David P. Joyce | R-OH-14 | $0 | F |
| Matt Van Epps | R-TN-7 | $0 | F |
| Carlos A. Gimenez | R-FL-28 | $0 | F |
| Max L. Miller | R-OH-7 | $0 | F |
| David J. Taylor | R-OH-2 | $0 | F |
| Cory Mills | R-FL-7 | $0 | F |
| Michael Lawler | R-NY-17 | $0 | F |
| Gabe Evans | R-CO-8 | $0 | F |
| Nicholas J. Begich | R-AK-AL | $0 | F |
| Robert P. Bresnahan | R-PA-8 | $0 | F |
| Ryan Mackenzie | R-PA-7 | $0 | F |
| Tom Barrett | R-MI-7 | $0 | F |
| Mario Diaz-Balart | R-FL-26 | $0 | F |
| Henry Cuellar | D-TX-28 | $0 | F |
| Donald G. Davis | D-NC-1 | $0 | B+ |
| Christopher R. Deluzio | D-PA-17 | $0 | A+ |
| Lizzie Fletcher | D-TX-7 | $0 | A |
| Vicente Gonzalez | D-TX-34 | $0 | C+ |
| Steven Horsford | D-NV-4 | $0 | A- |
| Marcy Kaptur | D-OH-9 | $0 | B+ |
| Susie Lee | D-NV-3 | $0 | A |
| Greg Landsman | D-OH-1 | $0 | A |
| Frank J. Mrvan | D-IN-1 | $0 | B+ |
| Patrick Ryan | D-NY-18 | $0 | A |
| Dina Titus | D-NV-1 | $0 | A |
No members match your filter.
210 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Reproductive Rights grade. Select a tile to open their profile. Showing the 28 largest of 177; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.