Women Speak Out PAC
This committee makes no direct contributions to the U.S. House members we track; its money here is independent expenditures: money spent for or against candidates, reported to the FEC separately from contributions. Only its spending on currently-serving House members is shown; expenditures for or against candidates who have since left the House are not included, so this is not the committee's total spending.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Independent expenditures
Outside spending by this committee for (supporting) or against (opposing) House members, reported to the FEC separately from contributions and never part of the grade. Color shows whether the spending supported or opposed the member. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included, so it can understate the committee's total outside spending.
55 members with independent expenditures for or against
| Member | Party-District | Supporting | Opposing | Overall grade |
|---|---|---|---|---|
| Lizzie Fletcher | D-TX-7 | — | $368K | B |
| Gregory F. Murphy | R-NC-3 | — | $164K | F |
| Greg Landsman | D-OH-1 | — | $74K | C+ |
| Vicente Gonzalez | D-TX-34 | — | $68K | C- |
| Beth Van Duyne | R-TX-24 | $67K | — | F |
| Frank J. Mrvan | D-IN-1 | — | $64K | C+ |
| Henry Cuellar | D-TX-28 | — | $56K | D |
| Patrick Ryan | D-NY-18 | — | $53K | C+ |
| Ann Wagner | R-MO-2 | $37K | — | F |
| Troy E. Nehls | R-TX-22 | $35K | — | F |
| Chip Roy | R-TX-21 | $31K | — | F |
| Elise M. Stefanik | R-NY-21 | $22K | — | F |
| Susie Lee | D-NV-3 | — | $8K | C |
| Christopher H. Smith | R-NJ-4 | $6K | — | F |
| Virginia Foxx | R-NC-5 | $4K | — | F |
| Steven Horsford | D-NV-4 | — | $2K | B |
| Maria Elvira Salazar | R-FL-27 | $2K | — | F |
| David Schweikert | R-AZ-1 | $2K | — | F |
| Elijah Crane | R-AZ-2 | $2K | — | F |
| Juan Ciscomani | R-AZ-6 | $2K | — | F |
| Donald G. Davis | D-NC-1 | — | $2K | C- |
| Christopher R. Deluzio | D-PA-17 | — | $2K | B+ |
| Anna Paulina Luna | R-FL-13 | $2K | — | F |
| Laurel M. Lee | R-FL-15 | $2K | — | F |
| Dina Titus | D-NV-1 | — | $2K | B |
| Nancy Pelosi | D-CA-11 | — | $605 | B |
| Lauren Boebert | R-CO-4 | $335 | — | F |
| Young Kim | R-CA-40 | $335 | — | F |
| Haley M. Stevens | D-MI-11 | — | $302 | B |
| Claudia Tenney | R-NY-24 | $302 | — | F |
| Lauren Underwood | D-IL-14 | — | $302 | B+ |
| David G. Valadao | R-CA-22 | $302 | — | F |
| Stephanie I. Bice | R-OK-5 | $302 | — | F |
| Don Bacon | R-NE-2 | $302 | — | F |
| John R. Carter | R-TX-31 | $302 | — | F |
| Sean Casten | D-IL-6 | — | $302 | B+ |
| Angie Craig | D-MN-2 | — | $302 | B |
| Sharice Davids | D-KS-3 | — | $302 | C+ |
| Michelle Fischbach | R-MN-7 | $302 | — | F |
| John Garamendi | D-CA-8 | — | $302 | B+ |
| Josh Gottheimer | D-NJ-5 | — | $302 | C+ |
| Jared F. Golden | D-ME-2 | — | $302 | C- |
| Carlos A. Gimenez | R-FL-28 | $302 | — | F |
| Tony Gonzales | R-TX-23 | $302 | — | F |
| Andrew R. Garbarino | R-NY-2 | $302 | — | F |
| Richard Hudson | R-NC-9 | $302 | — | F |
| Ashley Hinson | R-IA-2 | $302 | — | F |
| Mike Levin | D-CA-49 | — | $302 | B |
| Nancy Mace | R-SC-1 | $302 | — | F |
| Nicole Malliotakis | R-NY-11 | $302 | — | F |
| Mariannette Miller-Meeks | R-IA-1 | $302 | — | F |
| Burgess Owens | R-UT-4 | $302 | — | F |
| Scott Perry | R-PA-10 | $302 | — | F |
| Chris Pappas | D-NH-1 | — | $302 | C+ |
| Kim Schrier | D-WA-8 | — | $302 | C+ |
No members match your filter.
55 currently-serving. Independent expenditures are reported to the FEC separately from contributions.
Each tile is a member, sized by the total independent expenditures for or against them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 55; the table lists all.
Loading district map…
Each district is shaded by the total independent expenditures for or against its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.