Environment & Climate
Environmental and climate-protection advocacy committees. Distinct from fossil-fuel industry committees.
Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 16, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $8,500 |
| 2006 | $4,100 |
| 2008 | $6,301 |
| 2010 | $39,899 |
| 2012 | $100,950 |
| 2014 | $224,654 |
| 2016 | $275,253 |
| 2018 | $392,404 |
| 2020 | $368,666 |
| 2022 | $373,916 |
| 2024 | $474,401 |
| 2026 | $309,344 |
Committees 10
- League of Conservation Voters Victory Fund $33K
- EDF Action Votes $4K
- LEAGUE OF CONSERVATION VOTERS ACTION FUND $2.5M
- CLEARPATH ACTION, INC. $2M IE
- New American Jobs Fund $2M IE
- NRDC Action Votes $2.4M IE
- Citizens for Responsible Energy Solutions Inc. $1.2M IE
- Climate Power Action $874K IE
- NextGen Climate Action Committee $639K IE
- Environmental Defense Action Fund $8K
Members funded
252 House members funded
| Member | Party-District | Amount | Climate grade |
|---|---|---|---|
| Paul Tonko | D-NY-20 | $88K | A |
| Ami Bera | D-CA-6 | $76K | A- |
| Julia Brownley | D-CA-26 | $62K | A- |
| Sharice Davids | D-KS-3 | $61K | A- |
| Josh Gottheimer | D-NJ-5 | $61K | A- |
| Susie Lee | D-NV-3 | $61K | A- |
| Angie Craig | D-MN-2 | $57K | A- |
| Mike Levin | D-CA-49 | $52K | A- |
| Pete Aguilar | D-CA-33 | $51K | A- |
| Hakeem S. Jeffries | D-NY-8 | $49K | A |
| Raul Ruiz | D-CA-25 | $47K | A- |
| Scott H. Peters | D-CA-50 | $46K | A- |
| Kim Schrier | D-WA-8 | $46K | A- |
| Lauren Underwood | D-IL-14 | $42K | A |
| Jahana Hayes | D-CT-5 | $42K | A |
| Nanette Diaz Barragán | D-CA-44 | $42K | A |
| Jason Crow | D-CO-6 | $42K | A |
| Haley M. Stevens | D-MI-11 | $39K | A |
| Raúl M. Grijalva | D-AZ-7 | $38K | C- |
| Steven Horsford | D-NV-4 | $34K | A- |
| Dina Titus | D-NV-1 | $30K | A- |
| Kristen McDonald Rivet | D-MI-8 | $28K | A- |
| Jared F. Golden | D-ME-2 | $28K | C- |
| Nancy Pelosi | D-CA-11 | $28K | A- |
| Sean Casten | D-IL-6 | $27K | A |
| Suzan K. DelBene | D-WA-1 | $25K | A |
| Jared Huffman | D-CA-2 | $25K | A |
| Chrissy Houlahan | D-PA-6 | $24K | A- |
| Emilia Strong Sykes | D-OH-13 | $24K | A- |
| Chris Pappas | D-NH-1 | $24K | A- |
| John W. Mannion | D-NY-22 | $23K | A- |
| Mikie Sherrill | D-NJ-11 | $23K | C+ |
| Val T. Hoyle | D-OR-4 | $23K | A- |
| Gabe Vasquez | D-NM-2 | $23K | B+ |
| Josh Harder | D-CA-9 | $21K | A- |
| Lucy McBath | D-GA-6 | $21K | A- |
| Bill Foster | D-IL-11 | $20K | A |
| Salud O. Carbajal | D-CA-24 | $19K | A |
| Lois Frankel | D-FL-22 | $19K | A- |
| Andrea Salinas | D-OR-6 | $19K | A |
| Jimmy Gomez | D-CA-34 | $18K | A- |
| Hillary J. Scholten | D-MI-3 | $18K | A- |
| Josh Riley | D-NY-19 | $18K | A- |
| Kathy Castor | D-FL-14 | $18K | A+ |
| Patrick Ryan | D-NY-18 | $18K | A |
| John Garamendi | D-CA-8 | $17K | A- |
| Nikki Budzinski | D-IL-13 | $17K | A- |
| Suzanne Bonamici | D-OR-1 | $17K | A |
| Janelle S. Bynum | D-OR-5 | $17K | A- |
| Greg Landsman | D-OH-1 | $16K | A |
| Christopher H. Smith | R-NJ-4 | $15K | F |
| Frank J. Mrvan | D-IN-1 | $15K | A- |
| Joe Neguse | D-CO-2 | $15K | A |
| Rosa L. DeLauro | D-CT-3 | $15K | A |
| Gerald E. Connolly | D-VA-11 | $14K | B+ |
| Marcy Kaptur | D-OH-9 | $14K | A- |
| Laura Gillen | D-NY-4 | $14K | B+ |
| Ted Lieu | D-CA-36 | $14K | A |
| Debbie Dingell | D-MI-6 | $14K | A |
| Thomas R. Suozzi | D-NY-3 | $14K | A- |
| Raja Krishnamoorthi | D-IL-8 | $13K | A |
| Chellie Pingree | D-ME-1 | $13K | A |
| Katherine M. Clark | D-MA-5 | $13K | A |
| Brendan F. Boyle | D-PA-2 | $13K | A |
| Christopher R. Deluzio | D-PA-17 | $12K | A- |
| Eric Sorensen | D-IL-17 | $12K | A- |
| Steny H. Hoyer | D-MD-5 | $12K | A- |
| Bonnie Watson Coleman | D-NJ-12 | $12K | A+ |
| Summer L. Lee | D-PA-12 | $11K | A+ |
| Alma S. Adams | D-NC-12 | $11K | A |
| James A. Himes | D-CT-4 | $11K | A- |
| Mark DeSaulnier | D-CA-10 | $11K | A |
| Zoe Lofgren | D-CA-18 | $10K | A |
| Greg Stanton | D-AZ-4 | $10K | A- |
| Jennifer L. McClellan | D-VA-4 | $10K | A |
| Gwen Moore | D-WI-4 | $10K | A- |
| Timothy M. Kennedy | D-NY-26 | $10K | A |
| Brittany Pettersen | D-CO-7 | $9K | A- |
| Melanie A. Stansbury | D-NM-1 | $9K | A |
| Lori Trahan | D-MA-3 | $9K | A |
| Sarah Elfreth | D-MD-3 | $9K | A |
| Mark Takano | D-CA-39 | $9K | A |
| Donald S. Beyer | D-VA-8 | $9K | A |
| Delia C. Ramirez | D-IL-3 | $9K | A+ |
| Veronica Escobar | D-TX-16 | $9K | A |
| Pramila Jayapal | D-WA-7 | $9K | A+ |
| Lloyd Doggett | D-TX-37 | $8K | A |
| George Whitesides | D-CA-27 | $8K | A- |
| Laura Friedman | D-CA-30 | $8K | A- |
| Bradley Scott Schneider | D-IL-10 | $8K | A- |
| Jimmy Panetta | D-CA-19 | $8K | A- |
| Betty McCollum | D-MN-4 | $8K | A+ |
| Derek Tran | D-CA-45 | $8K | A- |
| Deborah K. Ross | D-NC-2 | $7K | A |
| Gilbert Ray Cisneros | D-CA-31 | $7K | A |
| Sylvia R. Garcia | D-TX-29 | $7K | A- |
| April McClain Delaney | D-MD-6 | $7K | A- |
| Frank Pallone | D-NJ-6 | $7K | A |
| Shomari Figures | D-AL-2 | $7K | A- |
| Donald G. Davis | D-NC-1 | $7K | C- |
| Henry Cuellar | D-TX-28 | $7K | F |
| Greg Casar | D-TX-35 | $7K | B+ |
| Diana DeGette | D-CO-1 | $7K | A |
| Joe Courtney | D-CT-2 | $7K | A- |
| Frederica S. Wilson | D-FL-24 | $7K | B+ |
| Mary Gay Scanlon | D-PA-5 | $7K | A+ |
| Jamie Raskin | D-MD-8 | $7K | A+ |
| Marc A. Veasey | D-TX-33 | $6K | B |
| Adriano Espaillat | D-NY-13 | $6K | A |
| Luz M. Rivas | D-CA-29 | $6K | A |
| Teresa Leger Fernandez | D-NM-3 | $6K | A |
| Brian K. Fitzpatrick | R-PA-1 | $6K | B |
| Joseph D. Morelle | D-NY-25 | $6K | A- |
| Linda T. Sánchez | D-CA-38 | $6K | A |
| Dave Min | D-CA-47 | $6K | A |
| Emily Randall | D-WA-6 | $6K | A |
| Jesús G. "Chuy" García | D-IL-4 | $6K | A+ |
| Jake Auchincloss | D-MA-4 | $6K | A- |
| Valerie P. Foushee | D-NC-4 | $6K | A |
| Lizzie Fletcher | D-TX-7 | $6K | A- |
| Yvette D. Clarke | D-NY-9 | $6K | A |
| Mark Pocan | D-WI-2 | $6K | A |
| Eric Swalwell | D-CA-14 | $6K | C+ |
| Norma J. Torres | D-CA-35 | $6K | A- |
| Darren Soto | D-FL-9 | $5K | A |
| Maxwell Frost | D-FL-10 | $5K | A+ |
| Grace Meng | D-NY-6 | $5K | A- |
| Gabe Amo | D-RI-1 | $5K | A |
| Seth Magaziner | D-RI-2 | $5K | A- |
| Joaquin Castro | D-TX-20 | $5K | A |
| Seth Moulton | D-MA-6 | $5K | A- |
| Lateefah Simon | D-CA-12 | $5K | A |
| Steve Cohen | D-TN-9 | $5K | A |
| James E. Clyburn | D-SC-6 | $5K | A- |
| Eugene Simon Vindman | D-VA-7 | $5K | A- |
| Sydney Kamlager-Dove | D-CA-37 | $5K | A |
| Doris O. Matsui | D-CA-7 | $5K | A- |
| Madeleine Dean | D-PA-4 | $5K | A+ |
| William R. Keating | D-MA-9 | $5K | A- |
| Ilhan Omar | D-MN-5 | $5K | A+ |
| Sara Jacobs | D-CA-51 | $5K | A |
| Adelita S. Grijalva | D-AZ-7 | $4K | A |
| Rick Larsen | D-WA-2 | $4K | A- |
| Ro Khanna | D-CA-17 | $4K | A+ |
| Maxine Dexter | D-OR-3 | $4K | A |
| Emanuel Cleaver | D-MO-5 | $4K | A |
| Judy Chu | D-CA-28 | $4K | A |
| Henry C. "Hank" Johnson | D-GA-4 | $4K | A |
| John B. Larson | D-CT-1 | $4K | A- |
| Nellie Pou | D-NJ-9 | $4K | A |
| Rashida Tlaib | D-MI-12 | $4K | A+ |
| Johnny Olszewski | D-MD-2 | $4K | A |
| Kelly Morrison | D-MN-3 | $4K | A |
| Jasmine Crockett | D-TX-30 | $4K | A- |
| Dwight Evans | D-PA-3 | $4K | A- |
| Mike Thompson | D-CA-4 | $4K | A- |
| Vicente Gonzalez | D-TX-34 | $4K | C- |
| Daniel S. Goldman | D-NY-10 | $3K | A |
| Mike Quigley | D-IL-5 | $3K | A |
| Herbert C. Conaway | D-NJ-3 | $3K | A |
| Wesley Bell | D-MO-1 | $3K | A |
| Marie Gluesenkamp Perez | D-WA-3 | $3K | C- |
| Kevin Mullin | D-CA-15 | $3K | A- |
| Donald Norcross | D-NJ-1 | $3K | A- |
| Alexandria Ocasio-Cortez | D-NY-14 | $3K | A |
| Shontel M. Brown | D-OH-11 | $3K | A |
| James R. Walkinshaw | D-VA-11 | $3K | A |
| Analilia Mejia | D-NJ-11 | $3K | B |
| Jerrold Nadler | D-NY-12 | $3K | A- |
| Juan Vargas | D-CA-52 | $3K | A |
| Suhas Subramanyam | D-VA-10 | $2K | A |
| Becca Balint | D-VT-AL | $2K | A+ |
| Morgan McGarvey | D-KY-3 | $2K | A |
| Sam T. Liccardo | D-CA-16 | $2K | A- |
| Robert Garcia | D-CA-42 | $2K | A |
| Robert Menendez | D-NJ-8 | $2K | A |
| Debbie Wasserman Schultz | D-FL-25 | $2K | A- |
| Sarah McBride | D-DE-AL | $2K | A |
| Maggie Goodlander | D-NH-2 | $2K | A- |
| Robin L. Kelly | D-IL-2 | $2K | A |
| LaMonica McIver | D-NJ-10 | $2K | A |
| Ayanna Pressley | D-MA-7 | $2K | A |
| Robert C. "Bobby" Scott | D-VA-3 | $2K | A |
| Janice D. Schakowsky | D-IL-9 | $2K | A |
| Marilyn Strickland | D-WA-10 | $2K | A |
| James P. McGovern | D-MA-2 | $1K | A |
| Joyce Beatty | D-OH-3 | $1K | A- |
| Adam Smith | D-WA-9 | $1K | A |
| Nikema Williams | D-GA-5 | $1K | A- |
| Julie Johnson | D-TX-32 | $1K | B+ |
| Jill N. Tokuda | D-HI-2 | $1K | A+ |
| Jared Moskowitz | D-FL-23 | $1K | A- |
| Gregory W. Meeks | D-NY-5 | $1K | A |
| George Latimer | D-NY-16 | $1K | A- |
| Richard E. Neal | D-MA-1 | $1K | A |
| Bennie G. Thompson | D-MS-2 | $1K | A |
| Ritchie Torres | D-NY-15 | $1K | A |
| Randy K. Weber Sr. | R-TX-14 | $1K | F |
| J. Luis Correa | D-CA-46 | $500 | B |
| Nydia M. Velázquez | D-NY-7 | $500 | A- |
| Adam Gray | D-CA-13 | $50 | C |
| Dan Newhouse | R-WA-4 | $0 | F |
| Elise M. Stefanik | R-NY-21 | $0 | F |
| Michael K. Simpson | R-ID-2 | $0 | F |
| Dan Crenshaw | R-TX-2 | $0 | F |
| Mariannette Miller-Meeks | R-IA-1 | $0 | F |
| Brian J. Mast | R-FL-21 | $0 | F |
| David G. Valadao | R-CA-22 | $0 | F |
| William R. Timmons | R-SC-4 | $0 | F |
| David Schweikert | R-AZ-1 | $0 | F |
| Gabe Evans | R-CO-8 | $0 | F |
| Jennifer A. Kiggans | R-VA-2 | $0 | F |
| Mark E. Amodei | R-NV-2 | $0 | F |
| Frank D. Lucas | R-OK-3 | $0 | F |
| Dusty Johnson | R-SD-AL | $0 | F |
| Ken Calvert | R-CA-41 | $0 | F |
| Ashley Hinson | R-IA-2 | $0 | F |
| Carol D. Miller | R-WV-1 | $0 | F |
| Bruce Westerman | R-AR-4 | $0 | F |
| Don Bacon | R-NE-2 | $0 | F |
| Glenn Thompson | R-PA-15 | $0 | F |
| Lauren Boebert | R-CO-4 | $0 | F |
| Vern Buchanan | R-FL-16 | $0 | F |
| Tom Barrett | R-MI-7 | $0 | F |
| Nicholas J. Begich | R-AK-AL | $0 | F |
| Robert P. Bresnahan | R-PA-8 | $0 | F |
| Elijah Crane | R-AZ-2 | $0 | F |
| Juan Ciscomani | R-AZ-6 | $0 | F |
| Monica De La Cruz | R-TX-15 | $0 | F |
| Mario Diaz-Balart | R-FL-26 | $0 | F |
| Chuck Edwards | R-NC-11 | $0 | F |
| Brad Finstad | R-MN-1 | $0 | F |
| Carlos A. Gimenez | R-FL-28 | $0 | F |
| Tony Gonzales | R-TX-23 | $0 | F |
| Andrew R. Garbarino | R-NY-2 | $0 | F |
| Bill Huizenga | R-MI-4 | $0 | F |
| Richard Hudson | R-NC-9 | $0 | F |
| John James | R-MI-10 | $0 | F |
| Thomas H. Kean | R-NJ-7 | $0 | F |
| Anna Paulina Luna | R-FL-13 | $0 | F |
| Nick LaLota | R-NY-1 | $0 | F |
| Michael Lawler | R-NY-17 | $0 | F |
| Nancy Mace | R-SC-1 | $0 | F |
| Cory Mills | R-FL-7 | $0 | F |
| Ryan Mackenzie | R-PA-7 | $0 | F |
| Zachary Nunn | R-IA-3 | $0 | F |
| Scott Perry | R-PA-10 | $0 | F |
| Claudia Tenney | R-NY-24 | $0 | F |
| Beth Van Duyne | R-TX-24 | $0 | F |
| Derrick Van Orden | R-WI-3 | $0 | F |
| Robert J. Wittman | R-VA-1 | $0 | F |
| Ryan K. Zinke | R-MT-1 | $0 | F |
No members match your filter.
252 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Climate grade. Select a tile to open their profile. Showing the 28 largest of 201; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.