Corporate & Anti-Union PACs
Committees from chambers of commerce, business associations, and manufacturers that oppose union-organizing legislation and minimum-wage increases.
Committee roster from FEC + OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 6, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $40,403 |
| 2006 | $51,200 |
| 2008 | $78,511 |
| 2010 | $58,500 |
| 2012 | $95,000 |
| 2014 | $127,696 |
| 2016 | $191,868 |
| 2018 | $279,999 |
| 2020 | $506,164 |
| 2022 | $713,028 |
| 2024 | $955,000 |
| 2026 | $784,000 |
Committees 3
Members funded
290 House members funded
| Member | Party-District | Amount | Labor grade |
|---|---|---|---|
| Vern Buchanan | R-FL-16 | $134K | F |
| Henry Cuellar | D-TX-28 | $90K | C |
| Jason Smith | R-MO-8 | $67K | F |
| Steve Scalise | R-LA-1 | $57K | F |
| Richard Hudson | R-NC-9 | $56K | F |
| Don Bacon | R-NE-2 | $55K | F |
| Tom Cole | R-OK-4 | $54K | F |
| David G. Valadao | R-CA-22 | $49K | F |
| Darin LaHood | R-IL-16 | $48K | F |
| Sam Graves | R-MO-6 | $48K | F |
| Brian K. Fitzpatrick | R-PA-1 | $47K | C |
| Jim Costa | D-CA-21 | $44K | C |
| Tom Emmer | R-MN-6 | $44K | F |
| Tim Walberg | R-MI-5 | $44K | F |
| Elise M. Stefanik | R-NY-21 | $44K | F |
| Virginia Foxx | R-NC-5 | $43K | F |
| Haley M. Stevens | D-MI-11 | $43K | A- |
| David Schweikert | R-AZ-1 | $42K | F |
| Mike Kelly | R-PA-16 | $41K | F |
| Juan Ciscomani | R-AZ-6 | $38K | F |
| David P. Joyce | R-OH-14 | $38K | F |
| Adrian Smith | R-NE-3 | $36K | F |
| J. French Hill | R-AR-2 | $36K | F |
| J. Luis Correa | D-CA-46 | $36K | D |
| Mariannette Miller-Meeks | R-IA-1 | $33K | F |
| Ann Wagner | R-MO-2 | $32K | F |
| Thomas H. Kean | R-NJ-7 | $31K | F |
| Brett Guthrie | R-KY-2 | $31K | F |
| Michael Lawler | R-NY-17 | $31K | F |
| Mike Bost | R-IL-12 | $30K | F |
| Ron Estes | R-KS-4 | $30K | F |
| Josh Gottheimer | D-NJ-5 | $30K | B+ |
| Young Kim | R-CA-40 | $29K | F |
| Bruce Westerman | R-AR-4 | $29K | F |
| Ashley Hinson | R-IA-2 | $28K | F |
| Scott Perry | R-PA-10 | $28K | F |
| Mike D. Rogers | R-AL-3 | $28K | F |
| Nicole Malliotakis | R-NY-11 | $27K | F |
| Bryan Steil | R-WI-1 | $27K | F |
| Jodey C. Arrington | R-TX-19 | $27K | F |
| Pete Stauber | R-MN-8 | $26K | F |
| Lloyd Smucker | R-PA-11 | $26K | F |
| Scott H. Peters | D-CA-50 | $26K | C+ |
| Andy Barr | R-KY-6 | $25K | F |
| Randy Feenstra | R-IA-4 | $25K | F |
| Jim Jordan | R-OH-4 | $25K | F |
| Terri A. Sewell | D-AL-7 | $25K | B |
| Carol D. Miller | R-WV-1 | $25K | F |
| Glenn Thompson | R-PA-15 | $25K | F |
| Zachary Nunn | R-IA-3 | $24K | F |
| Mike Johnson | R-LA-4 | $24K | F |
| Dan Newhouse | R-WA-4 | $24K | F |
| Brad Finstad | R-MN-1 | $24K | F |
| Kevin Hern | R-OK-1 | $24K | F |
| Tom Barrett | R-MI-7 | $23K | F |
| Robert P. Bresnahan | R-PA-8 | $23K | F |
| Andrew R. Garbarino | R-NY-2 | $23K | F |
| Earl L. "Buddy" Carter | R-GA-1 | $22K | F |
| Robert E. Latta | R-OH-5 | $21K | F |
| Michael K. Simpson | R-ID-2 | $21K | F |
| Rudy Yakym | R-IN-2 | $21K | F |
| Warren Davidson | R-OH-8 | $20K | F |
| Jared F. Golden | D-ME-2 | $20K | C+ |
| Ryan Mackenzie | R-PA-7 | $20K | F |
| Joe Wilson | R-SC-2 | $19K | F |
| Troy Balderson | R-OH-12 | $19K | F |
| Lisa C. McClain | R-MI-9 | $19K | F |
| David Kustoff | R-TN-8 | $18K | F |
| Maria Elvira Salazar | R-FL-27 | $18K | F |
| James Comer | R-KY-1 | $18K | F |
| Brian J. Mast | R-FL-21 | $18K | F |
| Bill Huizenga | R-MI-4 | $17K | F |
| Sanford D. Bishop | D-GA-2 | $17K | C+ |
| Vicente Gonzalez | D-TX-34 | $17K | C- |
| Frank D. Lucas | R-OK-3 | $17K | F |
| Marilyn Strickland | D-WA-10 | $17K | B+ |
| Derrick Van Orden | R-WI-3 | $17K | F |
| Daniel Webster | R-FL-11 | $16K | F |
| Monica De La Cruz | R-TX-15 | $16K | F |
| Dan Crenshaw | R-TX-2 | $16K | F |
| Jeff Hurd | R-CO-3 | $16K | F |
| David Rouzer | R-NC-7 | $16K | F |
| Nicholas J. Begich | R-AK-AL | $16K | F |
| Gabe Evans | R-CO-8 | $16K | F |
| Beth Van Duyne | R-TX-24 | $16K | F |
| Mike Carey | R-OH-15 | $15K | F |
| Diana Harshbarger | R-TN-1 | $15K | F |
| Dusty Johnson | R-SD-AL | $15K | F |
| Blake D. Moore | R-UT-1 | $15K | F |
| Randy K. Weber Sr. | R-TX-14 | $15K | F |
| Carlos A. Gimenez | R-FL-28 | $15K | F |
| Jennifer A. Kiggans | R-VA-2 | $15K | F |
| Stephanie I. Bice | R-OK-5 | $14K | F |
| Angie Craig | D-MN-2 | $14K | B+ |
| Roger Williams | R-TX-25 | $14K | F |
| Mark E. Amodei | R-NV-2 | $14K | F |
| Tony Gonzales | R-TX-23 | $14K | F |
| Michael T. McCaul | R-TX-10 | $14K | F |
| Richard E. Neal | D-MA-1 | $13K | C- |
| Guy Reschenthaler | R-PA-14 | $13K | F |
| Doug LaMalfa | R-CA-1 | $13K | F |
| Paul A. Gosar | R-AZ-9 | $13K | F |
| Pete Aguilar | D-CA-33 | $13K | C |
| Eric A. "Rick" Crawford | R-AR-1 | $12K | F |
| Lizzie Fletcher | D-TX-7 | $12K | C+ |
| Steny H. Hoyer | D-MD-5 | $12K | C+ |
| John James | R-MI-10 | $12K | F |
| Kevin Kiley | I-CA-3 | $12K | F |
| Gregory F. Murphy | R-NC-3 | $12K | F |
| Claudia Tenney | R-NY-24 | $12K | F |
| Bradley Scott Schneider | D-IL-10 | $11K | B |
| Steve Womack | R-AR-3 | $11K | F |
| Ed Case | D-HI-1 | $11K | C |
| Brandon Gill | R-TX-26 | $11K | F |
| Gus M. Bilirakis | R-FL-12 | $10K | F |
| Ken Calvert | R-CA-41 | $10K | F |
| Suzan K. DelBene | D-WA-1 | $10K | A |
| Mike Flood | R-NE-1 | $10K | F |
| Erin Houchin | R-IN-9 | $10K | F |
| Julia Letlow | R-LA-5 | $10K | F |
| Nick LaLota | R-NY-1 | $10K | F |
| Ralph Norman | R-SC-5 | $10K | F |
| Debbie Dingell | D-MI-6 | $10K | A |
| Chuck Edwards | R-NC-11 | $10K | F |
| Wesley Hunt | R-TX-38 | $10K | F |
| Brad Knott | R-NC-13 | $10K | F |
| John B. Larson | D-CT-1 | $10K | B+ |
| Rick Larsen | D-WA-2 | $10K | B+ |
| Pete Sessions | R-TX-17 | $10K | F |
| David Scott | D-GA-13 | $10K | B |
| Robert J. Wittman | R-VA-1 | $10K | F |
| Rick W. Allen | R-GA-12 | $9K | F |
| Mario Diaz-Balart | R-FL-26 | $9K | F |
| Chip Roy | R-TX-21 | $9K | F |
| Michael A. Rulli | R-OH-6 | $9K | F |
| James E. Clyburn | D-SC-6 | $9K | C+ |
| Jeff Crank | R-CO-5 | $9K | F |
| Vince Fong | R-CA-20 | $9K | F |
| Julie Fedorchak | R-ND-AL | $9K | F |
| Glenn Grothman | R-WI-6 | $9K | F |
| Lance Gooden | R-TX-5 | $9K | F |
| Pat Harrigan | R-NC-10 | $9K | F |
| John R. Moolenaar | R-MI-2 | $9K | F |
| Troy E. Nehls | R-TX-22 | $9K | F |
| Thomas P. Tiffany | R-WI-7 | $9K | F |
| Matt Van Epps | R-TN-7 | $9K | F |
| Gary J. Palmer | R-AL-6 | $8K | F |
| Byron Donalds | R-FL-19 | $8K | F |
| August Pfluger | R-TX-11 | $8K | F |
| Jefferson Van Drew | R-NJ-2 | $8K | F |
| Aaron Bean | R-FL-4 | $8K | F |
| Kat Cammack | R-FL-3 | $8K | F |
| Neal P. Dunn | R-FL-2 | $8K | F |
| Michelle Fischbach | R-MN-7 | $8K | F |
| Scott Franklin | R-FL-18 | $8K | F |
| Mike Haridopolos | R-FL-8 | $8K | F |
| Nancy Mace | R-SC-1 | $8K | F |
| Daniel Meuser | R-PA-9 | $8K | F |
| Joseph D. Morelle | D-NY-25 | $8K | B |
| Max L. Miller | R-OH-7 | $8K | F |
| Addison P. McDowell | R-NC-6 | $8K | F |
| Jimmy Panetta | D-CA-19 | $8K | A- |
| W. Gregory Steube | R-FL-17 | $8K | F |
| Marc A. Veasey | D-TX-33 | $8K | C+ |
| Michael Baumgartner | R-WA-5 | $7K | F |
| Craig A. Goldman | R-TX-12 | $7K | F |
| Andy Harris | R-MD-1 | $7K | F |
| Susie Lee | D-NV-3 | $7K | C |
| Tracey Mann | R-KS-1 | $7K | F |
| Jefferson Shreve | R-IN-6 | $7K | F |
| Jack Bergman | R-MI-1 | $7K | F |
| Ben Cline | R-VA-6 | $7K | F |
| Russell Fry | R-SC-7 | $7K | F |
| Steven Horsford | D-NV-4 | $7K | A- |
| Harriet M. Hageman | R-WY-AL | $7K | F |
| Trent Kelly | R-MS-1 | $7K | F |
| Laurel M. Lee | R-FL-15 | $7K | F |
| Tom McClintock | R-CA-5 | $7K | F |
| John W. Rose | R-TN-6 | $7K | F |
| Austin Scott | R-GA-8 | $7K | F |
| Dale W. Strong | R-AL-5 | $6K | F |
| Cliff Bentz | R-OR-2 | $6K | F |
| Randy Fine | R-FL-6 | $6K | F |
| Darrell Issa | R-CA-48 | $6K | F |
| Frank J. Mrvan | D-IN-1 | $6K | A- |
| Mark B. Messmer | R-IN-8 | $6K | F |
| Brian Babin | R-TX-36 | $6K | F |
| John R. Carter | R-TX-31 | $6K | F |
| Scott Fitzgerald | R-WI-5 | $6K | F |
| Raja Krishnamoorthi | D-IL-8 | $6K | A- |
| Nicholas A. Langworthy | R-NY-23 | $6K | F |
| Mary E. Miller | R-IL-15 | $6K | F |
| Victoria Spartz | R-IN-5 | $6K | F |
| Michael R. Turner | R-OH-10 | $6K | F |
| Mark Alford | R-MO-4 | $5K | F |
| Nikki Budzinski | D-IL-13 | $5K | A+ |
| H. Morgan Griffith | R-VA-9 | $5K | F |
| Brian Jack | R-GA-3 | $5K | F |
| Richard McCormick | R-GA-7 | $5K | F |
| Tim Moore | R-NC-14 | $5K | F |
| Burgess Owens | R-UT-4 | $5K | F |
| Thomas R. Suozzi | D-NY-3 | $5K | B |
| Greg Stanton | D-AZ-4 | $5K | C+ |
| Derek Schmidt | R-KS-2 | $5K | F |
| Lauren Boebert | R-CO-4 | $5K | F |
| Salud O. Carbajal | D-CA-24 | $5K | B |
| Andrew S. Clyde | R-GA-9 | $5K | F |
| Sharice Davids | D-KS-3 | $5K | C+ |
| Russ Fulcher | R-ID-1 | $5K | F |
| Mark E. Green | R-TN-7 | $5K | F |
| Abraham J. Hamadeh | R-AZ-8 | $5K | F |
| John Joyce | R-PA-13 | $5K | F |
| Ronny Jackson | R-TX-13 | $5K | F |
| Mike Kennedy | R-UT-3 | $5K | F |
| Anna Paulina Luna | R-FL-13 | $5K | F |
| Barry Moore | R-AL-1 | $5K | F |
| Cory Mills | R-FL-7 | $5K | F |
| Nathaniel Moran | R-TX-1 | $5K | F |
| Riley M. Moore | R-WV-2 | $5K | F |
| Jay Obernolte | R-CA-23 | $5K | F |
| Robert B. Aderholt | R-AL-4 | $4K | F |
| Eric Burlison | R-MO-7 | $4K | F |
| Troy Downing | R-MT-2 | $4K | F |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $4K | F |
| Andy Biggs | R-AZ-5 | $4K | F |
| Sheri Biggs | R-SC-3 | $4K | F |
| Mike Collins | R-GA-10 | $4K | F |
| Elijah Crane | R-AZ-2 | $4K | F |
| Jake Ellzey | R-TX-6 | $4K | F |
| Marie Gluesenkamp Perez | D-WA-3 | $4K | C- |
| Julie Johnson | D-TX-32 | $4K | B |
| John H. Rutherford | R-FL-5 | $4K | F |
| Darren Soto | D-FL-9 | $4K | A- |
| Tony Wied | R-WI-8 | $4K | F |
| Ami Bera | D-CA-6 | $3K | C+ |
| Pat Fallon | R-TX-4 | $3K | F |
| Jimmy Patronis | R-FL-1 | $3K | F |
| Bennie G. Thompson | D-MS-2 | $3K | B+ |
| William R. Timmons | R-SC-4 | $3K | F |
| Joyce Beatty | D-OH-3 | $3K | A- |
| James R. Baird | R-IN-4 | $3K | F |
| Michael Guest | R-MS-3 | $3K | F |
| James A. Himes | D-CT-4 | $3K | C+ |
| Clay Higgins | R-LA-3 | $3K | F |
| Chrissy Houlahan | D-PA-6 | $3K | B |
| Josh Harder | D-CA-9 | $3K | C+ |
| Val T. Hoyle | D-OR-4 | $3K | A |
| George Latimer | D-NY-16 | $3K | B+ |
| Sam T. Liccardo | D-CA-16 | $3K | C |
| Donald Norcross | D-NJ-1 | $3K | A |
| Christopher H. Smith | R-NJ-4 | $3K | D |
| Andrea Salinas | D-OR-6 | $3K | B+ |
| Suhas Subramanyam | D-VA-10 | $3K | C+ |
| Mike Thompson | D-CA-4 | $3K | B |
| David J. Taylor | R-OH-2 | $3K | F |
| Nydia M. Velázquez | D-NY-7 | $3K | B |
| Michael Waltz | R-FL-6 | $3K | — |
| Shontel M. Brown | D-OH-11 | $2K | A- |
| Emanuel Cleaver | D-MO-5 | $2K | A- |
| Steve Cohen | D-TN-9 | $2K | A- |
| Scott DesJarlais | R-TN-4 | $2K | F |
| Mike Ezell | R-MS-4 | $2K | F |
| Veronica Escobar | D-TX-16 | $2K | B+ |
| Adam Gray | D-CA-13 | $2K | C |
| Barry Loudermilk | R-GA-11 | $2K | F |
| Celeste Maloy | R-UT-2 | $2K | F |
| Chris Pappas | D-NH-1 | $2K | C |
| Tim Burchett | R-TN-2 | $2K | F |
| Josh Brecheen | R-OK-2 | $2K | F |
| Sarah Elfreth | D-MD-3 | $2K | B+ |
| Bill Foster | D-IL-11 | $2K | B+ |
| Shomari Figures | D-AL-2 | $2K | C+ |
| Thomas Massie | R-KY-4 | $2K | F |
| April McClain Delaney | D-MD-6 | $2K | B+ |
| Gabe Amo | D-RI-1 | $1K | A- |
| André Carson | D-IN-7 | $1K | B+ |
| Michael Cloud | R-TX-27 | $1K | F |
| Donald G. Davis | D-NC-1 | $1K | C |
| James Gallagher | R-CA-1 | $1K | — |
| Mark Harris | R-NC-8 | $1K | F |
| Gregory W. Meeks | D-NY-5 | $1K | C+ |
| Seth Moulton | D-MA-6 | $1K | A- |
| Seth Magaziner | D-RI-2 | $1K | A+ |
| John J. McGuire | R-VA-5 | $1K | F |
| Andrew Ogles | R-TN-5 | $1K | F |
| Brittany Pettersen | D-CO-7 | $1K | C+ |
| Harold Rogers | R-KY-5 | $1K | F |
| Adam Smith | D-WA-9 | $1K | B+ |
| Marlin A. Stutzman | R-IN-3 | $1K | F |
| Mikie Sherrill | D-NJ-11 | $1K | B |
No members match your filter.
290 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Labor grade. Select a tile to open their profile. Showing the 28 largest of 290; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.