Wall Street PACs
Committees from securities firms, investment banks, hedge funds, and private-equity firms that oppose stricter financial regulation.
Committee roster from FEC + OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 16, 2026.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Top recipients
By election cycle
| Cycle | Contributions |
|---|---|
| 2004 | $383,000 |
| 2006 | $761,000 |
| 2008 | $1,357,544 |
| 2010 | $1,619,839 |
| 2012 | $2,708,950 |
| 2014 | $3,938,760 |
| 2016 | $5,421,550 |
| 2018 | $7,377,049 |
| 2020 | $9,559,850 |
| 2022 | $10,466,002 |
| 2024 | $15,219,750 |
| 2026 | $12,512,750 |
Committees 76
- CREDIT SUISSE SECURITIES (USA) LLC POLITICAL ACTION COMMITTEE $633K
- SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE $1.6M
- SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND B, THE $30K
- SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A $164K
- PRUDENTIAL SECURITIES INC. POLITICAL ACTION COMMITTEE FEC ↗
- INTERNATIONAL SECURITIES EXCHANGE PAC $41K
- AMERICAN SECURITIES ASSOCIATION POLITICAL ACTION COMMITTEE $91K
- CITADEL SECURITIES POLITICAL ACTION COMMITTEE (CITADEL SECURITIES PAC) $41K
- INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) $4M
- AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE $1.4M
- INVESTMENT ADVISER ASSOCIATION POLITICAL ACTION COMMITTEE (IAA-PAC) $158K
- PUTNAM INVESTMENTS, LLC POLITICAL ACTION COMMITTEE ('PUTNAM PAC') $36K
- TUDOR INVESTMENT CORPORATION PAC FOR RESPONSIBLE GOVERNMENT (TUDOR INVESTMENT CORP PAC) $10K
- THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE $2.4M
- MORGAN STANLEY POLITICAL ACTION COMMITTEE $2.4M
- AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) $10.6M
- INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE (ICBA PAC) $3.6M
- BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC $74K
- BIPARTISAN POLITICAL ACTION COMMITTEE/THE BANK OF NEW YORK MELLON CORPORATION BIPAC/BNYMC $472K
- BANK OF AMERICA CORPORATION FEDERAL PAC $2.2M
- BANK OF AMERICA CORPORATION PAC (FKA MBNA CORPORATION FEDERAL POLITICAL COMMITTEE) $29K
- THE PNC FINANCIAL SERVICES GROUP, INC.\NATIONAL CITY BANK PAC - FEDERAL (PNC/NCB PAC - FED $24K
- TRUIST FINANCIAL CORPORATION FEDERAL, STATE & LOCAL POLITICAL ACTION COMMITTEE $235K
- TRUIST FINANCIAL CORPORATION FEDERAL PAC $1.4M
- BANK POLICY INSTITUTE PAC $469K
- AMSOUTH BANK POLITICAL ACTION CMTE/REGIONS FINANCIAL CORP $27K
- TRUIST FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE $364K
- TD BANK US HOLDING COMPANY POLITICAL ACTION COMMITTEE (TD BANK PAC) $1.1M
- M&T BANK AND WILMINGTON TRUST POLITICAL ACTION COMMITTEE $119K
- STATE STREET BANK AND TRUST COMPANY VOLUNTARY POLITICAL ACTION COMMITTEE $521K
- POLITICAL ACTION COMMITTEE/THE BANK OF NEW YORK MELLON CORPORATION-FEDERAL(BNY MELLON-FED) $607K
- BANK OF NEW YORK MELLON CORPORATION FEDERAL PAC (FORMERLY BNY PAC), THE $53K
- BMO HARRIS BANK N.A. GOVERNMENT AFFAIRS FUND $95K
- FKA LASALLE - BANK OF AMERICA CORPORATION PAC $6K
- BANK OF AMERICA CORPORATION PAC (FKA FLEETBOSTON FINANCIAL CORPORATION PAC) $2K
- SUNTRUST BANKS OF TENNESSEE, INC., GOOD GOVERNMENT FUND $10K
- SUNTRUST BANK GOOD GOVERNMENT GROUP FLORIDA $112K
- SUNTRUST BANK GOOD GOVERNMENT GROUP - MID-ATLANTIC $46K
- CHEVY CHASE BANK POLITICAL ACTION COMMITTEE FEC ↗
- BBVA PAC OF THE PNC FINANCIAL SERVICES GROUP, INC. $514K
- CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND $2.5M
- PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE $2.2M
- AMERICAN FINANCIAL SERVICES ASSOCIATION PAC $2M
- BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) $330K
- REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE $2.5M
- LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) $1.9M
- PRUDENTIAL FINANCIAL, INC. STATE & FEDERAL POLITICAL ACTION COMMITTEE $74K
- ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE $1.4M
- CITIZENS FINANCIAL GROUP, INC. POLITICAL ACTION COMMITTEE (CITIZENS PAC) $343K
- AMERIPRISE FINANCIAL INC. POLITICAL ACTION COMMITTEE (AMERIPRISEPAC) $1M
- FINANCIAL SERVICES INSTITUTE PAC $610K
- DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE $634K
- COUNTRYWIDE FINANCIAL CORPORATION PAC $32K
- BMO FINANCIAL CORP GOOD GOVERNANCE FUND: FEDERAL (BMO PAC) $490K
- REGIONS FINANCIAL CORPORATION COMMITTEE ON GOVERNMENT AFFAIRS $144K
- FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. $985K
- E*TRADE FINANCIAL CORPORATION PAC $2K
- FINANCIAL SERVICES FORUM POLITICAL ACTION COMMITTEE $108K
- WELLS FARGO FINANCIAL SERVICES INC POLITICAL ACTION COMMITTEE FEC ↗
- CONSUMER BANKERS ASSOCIATION PAC $378K
- BROADRIDGE FINANCIAL SOLUTIONS PAC $18K
- MASSACHUSETTS FINANCIAL SERVICES COMPANY POLITICAL ACTION COMMITTEE (MFS PAC) $30K
- SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) $816K
- LINCOLN NATIONAL CORPORATION POLITICAL ACTION COMMITTEE $631K
- WADDELL & REED FINANCIAL, INC. POLITICAL ACTION COMMITTEE $22K
- GOOD GOVERNMENT FEDERAL PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP INC FEC ↗
- HIBERNIA PEOPLE FOR GOOD GOVERNMENT INC - A FEDERAL PAC OF CAPITAL ONE FINANCIAL CORP. $9K
- GLOBAL ATLANTIC FINANCIAL GROUP LIMITED POLITICAL ACTION COMMITTEE FEC ↗
- JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE $2.2M
- CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) $2.3M
- WELLS FARGO AND COMPANY EMPLOYEE PAC $1.7M
- UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) $5.9M
- AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) $1.8M
- BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) $1.6M
- CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE $597K
- BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE $416K
Members funded
418 House members funded
| Member | Party-District | Amount | Money in Politics & Finance grade |
|---|---|---|---|
| Gregory W. Meeks | D-NY-5 | $1.7M | C+ |
| James A. Himes | D-CT-4 | $1.7M | C+ |
| Bill Huizenga | R-MI-4 | $1.6M | F |
| Steny H. Hoyer | D-MD-5 | $1.6M | B |
| J. French Hill | R-AR-2 | $1.5M | F |
| Ann Wagner | R-MO-2 | $1.5M | F |
| Richard E. Neal | D-MA-1 | $1.4M | B |
| Andy Barr | R-KY-6 | $1.3M | F |
| Terri A. Sewell | D-AL-7 | $1.2M | C |
| Bill Foster | D-IL-11 | $1.2M | B |
| David Scott | D-GA-13 | $1.2M | B |
| Tom Emmer | R-MN-6 | $1.2M | F |
| Joyce Beatty | D-OH-3 | $1.1M | B |
| James E. Clyburn | D-SC-6 | $1.1M | B |
| Josh Gottheimer | D-NJ-5 | $1M | D |
| Steve Scalise | R-LA-1 | $902K | F |
| Gwen Moore | D-WI-4 | $902K | B |
| Bryan Steil | R-WI-1 | $896K | F |
| Mike Thompson | D-CA-4 | $887K | C |
| Brad Sherman | D-CA-32 | $851K | B |
| Frank D. Lucas | R-OK-3 | $822K | F |
| Emanuel Cleaver | D-MO-5 | $817K | C+ |
| John B. Larson | D-CT-1 | $722K | B |
| Hakeem S. Jeffries | D-NY-8 | $690K | C+ |
| Vern Buchanan | R-FL-16 | $688K | F |
| Jason Smith | R-MO-8 | $658K | F |
| Darin LaHood | R-IL-16 | $616K | F |
| Adrian Smith | R-NE-3 | $551K | F |
| Bradley Scott Schneider | D-IL-10 | $539K | C- |
| Nydia M. Velázquez | D-NY-7 | $537K | B |
| Vicente Gonzalez | D-TX-34 | $530K | C- |
| Andrew R. Garbarino | R-NY-2 | $526K | F |
| Young Kim | R-CA-40 | $520K | F |
| Nancy Pelosi | D-CA-11 | $514K | C- |
| Roger Williams | R-TX-25 | $501K | F |
| Juan Vargas | D-CA-52 | $497K | B |
| Barry Loudermilk | R-GA-11 | $486K | F |
| William R. Timmons | R-SC-4 | $482K | F |
| Mike Kelly | R-PA-16 | $474K | F |
| Sean Casten | D-IL-6 | $474K | B |
| Steven Horsford | D-NV-4 | $455K | C- |
| Linda T. Sánchez | D-CA-38 | $446K | B |
| Virginia Foxx | R-NC-5 | $445K | F |
| Suzan K. DelBene | D-WA-1 | $443K | C |
| Pete Aguilar | D-CA-33 | $433K | C- |
| Scott H. Peters | D-CA-50 | $431K | C+ |
| David Kustoff | R-TN-8 | $418K | F |
| Richard Hudson | R-NC-9 | $407K | F |
| Ritchie Torres | D-NY-15 | $407K | C- |
| Katherine M. Clark | D-MA-5 | $399K | C+ |
| Maxine Waters | D-CA-43 | $390K | B |
| Daniel Meuser | R-PA-9 | $389K | F |
| David Schweikert | R-AZ-1 | $385K | F |
| Mike Quigley | D-IL-5 | $377K | C+ |
| Debbie Wasserman Schultz | D-FL-25 | $351K | C+ |
| Warren Davidson | R-OH-8 | $348K | F |
| Steve Womack | R-AR-3 | $344K | F |
| Zachary Nunn | R-IA-3 | $335K | F |
| Michael Lawler | R-NY-17 | $332K | F |
| Mike D. Rogers | R-AL-3 | $329K | F |
| Mike Johnson | R-LA-4 | $327K | F |
| Madeleine Dean | D-PA-4 | $326K | B |
| Brian K. Fitzpatrick | R-PA-1 | $322K | F |
| Brittany Pettersen | D-CO-7 | $316K | C+ |
| Brendan F. Boyle | D-PA-2 | $315K | C- |
| Jimmy Panetta | D-CA-19 | $310K | C |
| David P. Joyce | R-OH-14 | $285K | F |
| Alma S. Adams | D-NC-12 | $282K | B |
| Robert B. Aderholt | R-AL-4 | $281K | F |
| Scott Fitzgerald | R-WI-5 | $280K | F |
| Mike Flood | R-NE-1 | $270K | F |
| Elise M. Stefanik | R-NY-21 | $270K | F |
| Ron Estes | R-KS-4 | $265K | F |
| Donald Norcross | D-NJ-1 | $262K | C- |
| Joseph D. Morelle | D-NY-25 | $261K | B |
| Marc A. Veasey | D-TX-33 | $260K | C- |
| Tim Walberg | R-MI-5 | $259K | F |
| Stephen F. Lynch | D-MA-8 | $258K | B |
| Jodey C. Arrington | R-TX-19 | $253K | F |
| Kevin Hern | R-OK-1 | $241K | F |
| Donald S. Beyer | D-VA-8 | $229K | B |
| Gerald E. Connolly | D-VA-11 | $227K | C |
| Lloyd Smucker | R-PA-11 | $225K | F |
| Sylvia R. Garcia | D-TX-29 | $225K | B |
| Henry Cuellar | D-TX-28 | $220K | D |
| Erin Houchin | R-IN-9 | $220K | F |
| Sanford D. Bishop | D-GA-2 | $219K | B |
| Austin Scott | R-GA-8 | $217K | F |
| Randy Feenstra | R-IA-4 | $215K | F |
| Michael T. McCaul | R-TX-10 | $214K | F |
| Lisa C. McClain | R-MI-9 | $211K | F |
| Jim Costa | D-CA-21 | $211K | C- |
| Mike Carey | R-OH-15 | $208K | F |
| Claudia Tenney | R-NY-24 | $207K | F |
| Glenn Thompson | R-PA-15 | $196K | F |
| Haley M. Stevens | D-MI-11 | $193K | C- |
| Robert J. Wittman | R-VA-1 | $192K | F |
| Darren Soto | D-FL-9 | $185K | C- |
| Rick W. Allen | R-GA-12 | $184K | F |
| Thomas R. Suozzi | D-NY-3 | $183K | C- |
| Blake D. Moore | R-UT-1 | $182K | F |
| Robert E. Latta | R-OH-5 | $180K | F |
| Ashley Hinson | R-IA-2 | $177K | F |
| David Rouzer | R-NC-7 | $176K | F |
| Guy Reschenthaler | R-PA-14 | $169K | F |
| Danny K. Davis | D-IL-7 | $167K | B |
| Chrissy Houlahan | D-PA-6 | $166K | C- |
| Grace Meng | D-NY-6 | $166K | C+ |
| Sam Graves | R-MO-6 | $166K | F |
| Pete Sessions | R-TX-17 | $166K | F |
| Tom Cole | R-OK-4 | $164K | F |
| Mario Diaz-Balart | R-FL-26 | $163K | F |
| Joe Wilson | R-SC-2 | $163K | F |
| J. Luis Correa | D-CA-46 | $161K | C- |
| Dwight Evans | D-PA-3 | $161K | B |
| Seth Moulton | D-MA-6 | $159K | C |
| Nikema Williams | D-GA-5 | $154K | B+ |
| Dusty Johnson | R-SD-AL | $152K | F |
| Byron Donalds | R-FL-19 | $150K | F |
| Robin L. Kelly | D-IL-2 | $149K | C+ |
| Don Bacon | R-NE-2 | $146K | F |
| Raja Krishnamoorthi | D-IL-8 | $146K | C- |
| John W. Rose | R-TN-6 | $145K | F |
| Mike Bost | R-IL-12 | $145K | F |
| Lance Gooden | R-TX-5 | $145K | F |
| Julia Letlow | R-LA-5 | $140K | F |
| John R. Carter | R-TX-31 | $140K | F |
| Yvette D. Clarke | D-NY-9 | $139K | B |
| Harold Rogers | R-KY-5 | $135K | F |
| Robert C. "Bobby" Scott | D-VA-3 | $134K | B |
| Ami Bera | D-CA-6 | $132K | C- |
| Beth Van Duyne | R-TX-24 | $130K | F |
| Bennie G. Thompson | D-MS-2 | $130K | B |
| Mikie Sherrill | D-NJ-11 | $128K | C- |
| Monica De La Cruz | R-TX-15 | $127K | F |
| Joe Neguse | D-CO-2 | $127K | A- |
| Carol D. Miller | R-WV-1 | $124K | F |
| Susie Lee | D-NV-3 | $123K | C- |
| André Carson | D-IN-7 | $123K | B |
| Jimmy Gomez | D-CA-34 | $122K | C- |
| Joe Courtney | D-CT-2 | $120K | B |
| Frederica S. Wilson | D-FL-24 | $120K | B |
| Rick Larsen | D-WA-2 | $119K | C+ |
| Gary J. Palmer | R-AL-6 | $119K | F |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $115K | F |
| Eric A. "Rick" Crawford | R-AR-1 | $112K | F |
| Troy Downing | R-MT-2 | $111K | F |
| Lizzie Fletcher | D-TX-7 | $111K | B |
| Sam T. Liccardo | D-CA-16 | $111K | C+ |
| Marilyn Strickland | D-WA-10 | $108K | C- |
| Janelle S. Bynum | D-OR-5 | $107K | C- |
| Gus M. Bilirakis | R-FL-12 | $105K | F |
| Al Green | D-TX-9 | $105K | B+ |
| Mark Pocan | D-WI-2 | $104K | B |
| Nicole Malliotakis | R-NY-11 | $104K | F |
| Dan Crenshaw | R-TX-2 | $103K | F |
| Michael K. Simpson | R-ID-2 | $101K | F |
| Frank Pallone | D-NJ-6 | $98K | B |
| Maria Elvira Salazar | R-FL-27 | $97K | F |
| Rudy Yakym | R-IN-2 | $96K | F |
| Mark E. Amodei | R-NV-2 | $95K | F |
| Sharice Davids | D-KS-3 | $95K | B |
| Judy Chu | D-CA-28 | $94K | B+ |
| Angie Craig | D-MN-2 | $93K | C+ |
| Ted Lieu | D-CA-36 | $92K | C- |
| Troy A. Carter | D-LA-2 | $91K | B |
| W. Gregory Steube | R-FL-17 | $91K | F |
| Aaron Bean | R-FL-4 | $90K | F |
| Henry C. "Hank" Johnson | D-GA-4 | $89K | B |
| Donald G. Davis | D-NC-1 | $89K | C- |
| John R. Moolenaar | R-MI-2 | $88K | F |
| Daniel Webster | R-FL-11 | $88K | F |
| Tim Moore | R-NC-14 | $87K | F |
| Debbie Dingell | D-MI-6 | $87K | B |
| Glenn Grothman | R-WI-6 | $86K | F |
| Jim Jordan | R-OH-4 | $86K | F |
| Pete Stauber | R-MN-8 | $85K | F |
| Brian J. Mast | R-FL-21 | $83K | F |
| Norma J. Torres | D-CA-35 | $83K | B |
| Gregory F. Murphy | R-NC-3 | $82K | F |
| Nikki Budzinski | D-IL-13 | $81K | C- |
| Mary Gay Scanlon | D-PA-5 | $80K | B |
| Ralph Norman | R-SC-5 | $80K | F |
| Neal P. Dunn | R-FL-2 | $79K | F |
| Trent Kelly | R-MS-1 | $79K | F |
| Kathy Castor | D-FL-14 | $78K | B |
| H. Morgan Griffith | R-VA-9 | $78K | F |
| Michelle Fischbach | R-MN-7 | $77K | F |
| Mariannette Miller-Meeks | R-IA-1 | $76K | F |
| Mike Haridopolos | R-FL-8 | $76K | F |
| Jack Bergman | R-MI-1 | $75K | F |
| James Comer | R-KY-1 | $75K | F |
| Stephanie I. Bice | R-OK-5 | $75K | F |
| Betty McCollum | D-MN-4 | $75K | B |
| Deborah K. Ross | D-NC-2 | $75K | B |
| Robert Menendez | D-NJ-8 | $74K | C- |
| Troy Balderson | R-OH-12 | $73K | F |
| Ben Cline | R-VA-6 | $73K | F |
| Bruce Westerman | R-AR-4 | $71K | F |
| Marlin A. Stutzman | R-IN-3 | $71K | F |
| Greg Stanton | D-AZ-4 | $71K | D |
| Jake Auchincloss | D-MA-4 | $70K | C+ |
| Ken Calvert | R-CA-41 | $70K | F |
| Dan Newhouse | R-WA-4 | $68K | F |
| Emilia Strong Sykes | D-OH-13 | $67K | C+ |
| Juan Ciscomani | R-AZ-6 | $66K | F |
| Tracey Mann | R-KS-1 | $66K | F |
| Tony Gonzales | R-TX-23 | $66K | F |
| Sarah McBride | D-DE-AL | $66K | C+ |
| Michael R. Turner | R-OH-10 | $66K | F |
| Adam Smith | D-WA-9 | $64K | B |
| Earl L. "Buddy" Carter | R-GA-1 | $63K | F |
| Lois Frankel | D-FL-22 | $63K | C- |
| Nancy Mace | R-SC-1 | $62K | F |
| Shontel M. Brown | D-OH-11 | $62K | B |
| Ed Case | D-HI-1 | $62K | B |
| Jennifer A. Kiggans | R-VA-2 | $61K | F |
| David G. Valadao | R-CA-22 | $61K | F |
| John Joyce | R-PA-13 | $61K | F |
| Doris O. Matsui | D-CA-7 | $61K | C+ |
| Seth Magaziner | D-RI-2 | $60K | C+ |
| Adriano Espaillat | D-NY-13 | $58K | C+ |
| John H. Rutherford | R-FL-5 | $57K | F |
| Gabe Amo | D-RI-1 | $56K | C+ |
| Eric Swalwell | D-CA-14 | $56K | C+ |
| Morgan McGarvey | D-KY-3 | $55K | C+ |
| Victoria Spartz | R-IN-5 | $54K | F |
| Jerrold Nadler | D-NY-12 | $54K | B |
| Brett Guthrie | R-KY-2 | $53K | F |
| Kat Cammack | R-FL-3 | $52K | F |
| Laurel M. Lee | R-FL-15 | $52K | F |
| Doug LaMalfa | R-CA-1 | $51K | F |
| Salud O. Carbajal | D-CA-24 | $50K | C |
| Max L. Miller | R-OH-7 | $49K | F |
| Shomari Figures | D-AL-2 | $49K | C- |
| Michael Waltz | R-FL-6 | $48K | — |
| Nanette Diaz Barragán | D-CA-44 | $48K | C |
| Jahana Hayes | D-CT-5 | $47K | B |
| Dale W. Strong | R-AL-5 | $47K | F |
| Raul Ruiz | D-CA-25 | $47K | C- |
| Hillary J. Scholten | D-MI-3 | $47K | C |
| Mark Alford | R-MO-4 | $46K | F |
| Nathaniel Moran | R-TX-1 | $46K | F |
| Rosa L. DeLauro | D-CT-3 | $44K | B |
| Jasmine Crockett | D-TX-30 | $44K | C+ |
| Julie Fedorchak | R-ND-AL | $43K | F |
| Tom McClintock | R-CA-5 | $42K | F |
| Brad Finstad | R-MN-1 | $42K | F |
| Timothy M. Kennedy | D-NY-26 | $42K | C+ |
| Burgess Owens | R-UT-4 | $42K | F |
| August Pfluger | R-TX-11 | $42K | F |
| Andrea Salinas | D-OR-6 | $42K | B |
| Scott DesJarlais | R-TN-4 | $41K | F |
| Michael Guest | R-MS-3 | $41K | F |
| Scott Perry | R-PA-10 | $41K | F |
| Veronica Escobar | D-TX-16 | $40K | B |
| Jared Moskowitz | D-FL-23 | $39K | C- |
| Russ Fulcher | R-ID-1 | $38K | F |
| Jesús G. "Chuy" García | D-IL-4 | $38K | B+ |
| Russell Fry | R-SC-7 | $38K | F |
| Steve Cohen | D-TN-9 | $37K | B |
| Brian Jack | R-GA-3 | $37K | F |
| Nick LaLota | R-NY-1 | $37K | F |
| Chris Pappas | D-NH-1 | $37K | C- |
| Carlos A. Gimenez | R-FL-28 | $36K | F |
| Clay Higgins | R-LA-3 | $36K | F |
| Glenn Ivey | D-MD-4 | $36K | B |
| Lucy McBath | D-GA-6 | $36K | C- |
| Frank J. Mrvan | D-IN-1 | $36K | B |
| Jay Obernolte | R-CA-23 | $36K | F |
| Brad Knott | R-NC-13 | $36K | F |
| Eric Sorensen | D-IL-17 | $36K | C- |
| Jennifer L. McClellan | D-VA-4 | $35K | B |
| Chuck Edwards | R-NC-11 | $34K | F |
| Thomas H. Kean | R-NJ-7 | $34K | F |
| Barry Moore | R-AL-1 | $34K | F |
| Nicholas A. Langworthy | R-NY-23 | $33K | F |
| Andrew Ogles | R-TN-5 | $33K | F |
| Vince Fong | R-CA-20 | $33K | F |
| William R. Keating | D-MA-9 | $33K | B |
| James P. McGovern | D-MA-2 | $33K | B |
| Derrick Van Orden | R-WI-3 | $33K | F |
| Laura Gillen | D-NY-4 | $32K | C- |
| Randy K. Weber Sr. | R-TX-14 | $32K | F |
| Val T. Hoyle | D-OR-4 | $32K | B |
| Lori Trahan | D-MA-3 | $31K | C+ |
| Joaquin Castro | D-TX-20 | $30K | B |
| Kweisi Mfume | D-MD-7 | $30K | B |
| James R. Walkinshaw | D-VA-11 | $30K | F |
| Mark E. Green | R-TN-7 | $30K | F |
| Bonnie Watson Coleman | D-NJ-12 | $30K | B |
| Jefferson Van Drew | R-NJ-2 | $29K | F |
| Derek Schmidt | R-KS-2 | $28K | F |
| Dina Titus | D-NV-1 | $28K | C+ |
| Brian Babin | R-TX-36 | $27K | F |
| Diana DeGette | D-CO-1 | $26K | B |
| Marie Gluesenkamp Perez | D-WA-3 | $26K | C- |
| Pat Harrigan | R-NC-10 | $26K | F |
| Scott Franklin | R-FL-18 | $25K | F |
| Kristen McDonald Rivet | D-MI-8 | $25K | C- |
| Cliff Bentz | R-OR-2 | $25K | F |
| Mark Takano | D-CA-39 | $25K | B |
| Paul Tonko | D-NY-20 | $24K | B+ |
| Robert Garcia | D-CA-42 | $24K | C+ |
| Diana Harshbarger | R-TN-1 | $24K | F |
| Jonathan L. Jackson | D-IL-1 | $24K | C- |
| Michael Cloud | R-TX-27 | $23K | F |
| Craig A. Goldman | R-TX-12 | $22K | F |
| Addison P. McDowell | R-NC-6 | $22K | F |
| Chip Roy | R-TX-21 | $21K | F |
| James R. Baird | R-IN-4 | $21K | F |
| Mike Ezell | R-MS-4 | $21K | F |
| Andy Harris | R-MD-1 | $21K | F |
| Celeste Maloy | R-UT-2 | $20K | F |
| Thomas P. Tiffany | R-WI-7 | $20K | F |
| Jill N. Tokuda | D-HI-2 | $20K | B+ |
| Tim Burchett | R-TN-2 | $19K | F |
| Adam Gray | D-CA-13 | $19K | C- |
| Julie Johnson | D-TX-32 | $19K | C- |
| Michael A. Rulli | R-OH-6 | $19K | F |
| Janice D. Schakowsky | D-IL-9 | $19K | B |
| Jake Ellzey | R-TX-6 | $19K | F |
| Mike Kennedy | R-UT-3 | $19K | F |
| Paul A. Gosar | R-AZ-9 | $18K | F |
| Suzanne Bonamici | D-OR-1 | $18K | B |
| Ronny Jackson | R-TX-13 | $18K | F |
| Thomas Massie | R-KY-4 | $18K | F |
| LaMonica McIver | D-NJ-10 | $18K | B |
| Sydney Kamlager-Dove | D-CA-37 | $17K | C+ |
| Tony Wied | R-WI-8 | $17K | F |
| Jared Huffman | D-CA-2 | $16K | B |
| Eric Burlison | R-MO-7 | $16K | F |
| April McClain Delaney | D-MD-6 | $15K | C- |
| Mike Levin | D-CA-49 | $15K | C |
| Wesley Bell | D-MO-1 | $14K | C+ |
| John James | R-MI-10 | $14K | F |
| Kim Schrier | D-WA-8 | $14K | C- |
| Derek Tran | D-CA-45 | $14K | C- |
| Jared F. Golden | D-ME-2 | $14K | C |
| Nellie Pou | D-NJ-9 | $14K | C- |
| Patrick Ryan | D-NY-18 | $14K | C |
| Suhas Subramanyam | D-VA-10 | $14K | C- |
| Robert P. Bresnahan | R-PA-8 | $13K | F |
| Richard McCormick | R-GA-7 | $13K | F |
| Ryan Mackenzie | R-PA-7 | $13K | F |
| Gabe Evans | R-CO-8 | $12K | F |
| Eugene Simon Vindman | D-VA-7 | $12K | C- |
| Keith Self | R-TX-3 | $12K | F |
| Pat Fallon | R-TX-4 | $11K | F |
| Greg Landsman | D-OH-1 | $11K | C |
| Sheila Cherfilus-McCormick | D-FL-20 | $11K | C+ |
| Herbert C. Conaway | D-NJ-3 | $11K | C- |
| Lloyd Doggett | D-TX-37 | $11K | B |
| Mark Harris | R-NC-8 | $11K | F |
| Morgan Luttrell | R-TX-8 | $11K | F |
| John J. McGuire | R-VA-5 | $11K | F |
| Sarah Elfreth | D-MD-3 | $10K | B |
| John Garamendi | D-CA-8 | $10K | B |
| Cory Mills | R-FL-7 | $10K | F |
| John W. Mannion | D-NY-22 | $10K | C- |
| Jamie Raskin | D-MD-8 | $10K | B |
| Wesley Hunt | R-TX-38 | $10K | F |
| Gabe Vasquez | D-NM-2 | $10K | C- |
| Michael Baumgartner | R-WA-5 | $9K | F |
| Zoe Lofgren | D-CA-18 | $9K | C |
| Mike Collins | R-GA-10 | $9K | F |
| Jeff Crank | R-CO-5 | $9K | F |
| Mary E. Miller | R-IL-15 | $9K | F |
| Valerie P. Foushee | D-NC-4 | $8K | B |
| Johnny Olszewski | D-MD-2 | $8K | C+ |
| Chellie Pingree | D-ME-1 | $8K | B |
| Becca Balint | D-VT-AL | $8K | B |
| Mark B. Messmer | R-IN-8 | $8K | F |
| Emily Randall | D-WA-6 | $8K | B |
| Shri Thanedar | D-MI-13 | $8K | C |
| Troy E. Nehls | R-TX-22 | $7K | F |
| Mark DeSaulnier | D-CA-10 | $7K | B+ |
| David J. Taylor | R-OH-2 | $7K | F |
| Nicholas J. Begich | R-AK-AL | $6K | F |
| Gilbert Ray Cisneros | D-CA-31 | $6K | B |
| Daniel S. Goldman | D-NY-10 | $6K | C |
| Robert F. Onder | R-MO-3 | $6K | F |
| Jimmy Patronis | R-FL-1 | $6K | F |
| Jefferson Shreve | R-IN-6 | $6K | F |
| Cleo Fields | D-LA-6 | $5K | C- |
| George Whitesides | D-CA-27 | $5K | C- |
| Julia Brownley | D-CA-26 | $5K | C+ |
| George Latimer | D-NY-16 | $5K | C |
| Lauren Underwood | D-IL-14 | $5K | B |
