BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC)
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
162 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Richard E. Neal | D-MA-1 | $59K | B |
| Steny H. Hoyer | D-MD-5 | $58K | B |
| Bill Foster | D-IL-11 | $50K | B |
| Gregory W. Meeks | D-NY-5 | $49K | B |
| Bill Huizenga | R-MI-4 | $47K | F |
| Ann Wagner | R-MO-2 | $43K | F |
| James A. Himes | D-CT-4 | $41K | B |
| J. French Hill | R-AR-2 | $41K | F |
| Hakeem S. Jeffries | D-NY-8 | $41K | C+ |
| Maxine Waters | D-CA-43 | $40K | B+ |
| Terri A. Sewell | D-AL-7 | $35K | B |
| Joyce Beatty | D-OH-3 | $34K | B+ |
| Andy Barr | R-KY-6 | $31K | F |
| Brad Sherman | D-CA-32 | $31K | B+ |
| Bryan Steil | R-WI-1 | $30K | F |
| Tom Emmer | R-MN-6 | $29K | F |
| David Scott | D-GA-13 | $29K | B |
| Nancy Pelosi | D-CA-11 | $28K | B |
| Josh Gottheimer | D-NJ-5 | $28K | C+ |
| Frank D. Lucas | R-OK-3 | $25K | F |
| Stephen F. Lynch | D-MA-8 | $23K | B+ |
| Mike Thompson | D-CA-4 | $23K | B |
| John B. Larson | D-CT-1 | $22K | B+ |
| Pete Aguilar | D-CA-33 | $20K | C+ |
| Katherine M. Clark | D-MA-5 | $20K | B |
| Brett Guthrie | R-KY-2 | $20K | F |
| Brittany Pettersen | D-CO-7 | $20K | B |
| Emanuel Cleaver | D-MO-5 | $19K | B+ |
| Young Kim | R-CA-40 | $19K | F |
| Bradley Scott Schneider | D-IL-10 | $18K | B |
| Sean Casten | D-IL-6 | $18K | B+ |
| Jim Jordan | R-OH-4 | $18K | F |
| Michael Lawler | R-NY-17 | $18K | F |
| Steve Scalise | R-LA-1 | $18K | F |
| Nikema Williams | D-GA-5 | $18K | B+ |
| Chrissy Houlahan | D-PA-6 | $16K | C+ |
| Madeleine Dean | D-PA-4 | $15K | B+ |
| Scott Fitzgerald | R-WI-5 | $15K | F |
| Andrew R. Garbarino | R-NY-2 | $15K | F |
| Jerrold Nadler | D-NY-12 | $15K | B+ |
| Jason Smith | R-MO-8 | $15K | F |
| Ritchie Torres | D-NY-15 | $15K | B |
| Vern Buchanan | R-FL-16 | $13K | F |
| Brian K. Fitzpatrick | R-PA-1 | $13K | F |
| Ashley Hinson | R-IA-2 | $13K | F |
| Zachary Nunn | R-IA-3 | $13K | F |
| Steven Horsford | D-NV-4 | $12K | B |
| Darin LaHood | R-IL-16 | $11K | F |
| Mark E. Amodei | R-NV-2 | $10K | F |
| Gus M. Bilirakis | R-FL-12 | $10K | F |
| Janelle S. Bynum | D-OR-5 | $10K | C+ |
| James Comer | R-KY-1 | $10K | F |
| Wesley Hunt | R-TX-38 | $10K | F |
| Mike Johnson | R-LA-4 | $10K | F |
| Sam T. Liccardo | D-CA-16 | $10K | B |
| Hillary J. Scholten | D-MI-3 | $10K | C+ |
| Richard Hudson | R-NC-9 | $9K | F |
| Steve Womack | R-AR-3 | $9K | F |
| James E. Clyburn | D-SC-6 | $9K | B |
| Dan Newhouse | R-WA-4 | $9K | F |
| Mikie Sherrill | D-NJ-11 | $9K | C |
| Nydia M. Velázquez | D-NY-7 | $9K | A- |
| Virginia Foxx | R-NC-5 | $8K | F |
| Mike Flood | R-NE-1 | $8K | F |
| Erin Houchin | R-IN-9 | $8K | F |
| Laurel M. Lee | R-FL-15 | $8K | F |
| Seth Magaziner | D-RI-2 | $8K | B+ |
| Marilyn Strickland | D-WA-10 | $7K | B |
| Elise M. Stefanik | R-NY-21 | $7K | F |
| Joe Neguse | D-CO-2 | $6K | B+ |
| Haley M. Stevens | D-MI-11 | $6K | B |
| William R. Timmons | R-SC-4 | $6K | F |
| Gabe Amo | D-RI-1 | $5K | B+ |
| Wesley Bell | D-MO-1 | $5K | B |
| André Carson | D-IN-7 | $5K | A- |
| Donald G. Davis | D-NC-1 | $5K | C- |
| Suzan K. DelBene | D-WA-1 | $5K | B+ |
| Sharice Davids | D-KS-3 | $5K | B |
| Shomari Figures | D-AL-2 | $5K | C+ |
| Vicente Gonzalez | D-TX-34 | $5K | C- |
| David P. Joyce | R-OH-14 | $5K | F |
| David Kustoff | R-TN-8 | $5K | F |
| Ted Lieu | D-CA-36 | $5K | B+ |
| Lisa C. McClain | R-MI-9 | $5K | F |
| Sarah McBride | D-DE-AL | $5K | B+ |
| August Pfluger | R-TX-11 | $5K | F |
| Mike Quigley | D-IL-5 | $5K | B+ |
| Guy Reschenthaler | R-PA-14 | $5K | F |
| Adrian Smith | R-NE-3 | $5K | F |
| David Schweikert | R-AZ-1 | $5K | F |
| Glenn Thompson | R-PA-15 | $5K | F |
| David G. Valadao | R-CA-22 | $5K | F |
| Brendan F. Boyle | D-PA-2 | $5K | B |
| Ben Cline | R-VA-6 | $5K | F |
| Lance Gooden | R-TX-5 | $5K | F |
| Gwen Moore | D-WI-4 | $5K | B+ |
| Jimmy Panetta | D-CA-19 | $4K | B |
| Derek Schmidt | R-KS-2 | $4K | F |
| Juan Vargas | D-CA-52 | $4K | B+ |
| Cliff Bentz | R-OR-2 | $3K | F |
| Donald S. Beyer | D-VA-8 | $3K | B+ |
| Shontel M. Brown | D-OH-11 | $3K | B+ |
| J. Luis Correa | D-CA-46 | $3K | C+ |
| Salud O. Carbajal | D-CA-24 | $3K | B+ |
| Mike Carey | R-OH-15 | $3K | F |
| Jasmine Crockett | D-TX-30 | $3K | B+ |
| Juan Ciscomani | R-AZ-6 | $3K | F |
| Rosa L. DeLauro | D-CT-3 | $3K | B+ |
| Monica De La Cruz | R-TX-15 | $3K | F |
| Warren Davidson | R-OH-8 | $3K | F |
| Russell Fry | R-SC-7 | $3K | F |
| Sylvia R. Garcia | D-TX-29 | $3K | B+ |
| Tony Gonzales | R-TX-23 | $3K | F |
| Craig A. Goldman | R-TX-12 | $3K | F |
| Kevin Hern | R-OK-1 | $3K | F |
| Mike Haridopolos | R-FL-8 | $3K | F |
| Dusty Johnson | R-SD-AL | $3K | F |
| Raja Krishnamoorthi | D-IL-8 | $3K | B+ |
| Robert E. Latta | R-OH-5 | $3K | F |
| John R. Moolenaar | R-MI-2 | $3K | F |
| Seth Moulton | D-MA-6 | $3K | B |
| Daniel Meuser | R-PA-9 | $3K | F |
| Lucy McBath | D-GA-6 | $3K | C+ |
| Frank Pallone | D-NJ-6 | $3K | B |
| Jamie Raskin | D-MD-8 | $3K | B+ |
| Jefferson Van Drew | R-NJ-2 | $3K | F |
| Tim Walberg | R-MI-5 | $3K | F |
| Robert J. Wittman | R-VA-1 | $3K | F |
| Roger Williams | R-TX-25 | $3K | F |
| Michael Baumgartner | R-WA-5 | $2K | F |
| Lizzie Fletcher | D-TX-7 | $2K | B |
| Deborah K. Ross | D-NC-2 | $2K | B+ |
| Linda T. Sánchez | D-CA-38 | $2K | B+ |
| Mike Bost | R-IL-12 | $2K | F |
| Ron Estes | R-KS-4 | $2K | F |
| Michael Guest | R-MS-3 | $2K | F |
| Brandon Gill | R-TX-26 | $2K | F |
| Abraham J. Hamadeh | R-AZ-8 | $2K | F |
| Pat Harrigan | R-NC-10 | $2K | F |
| Brian Jack | R-GA-3 | $2K | F |
| Mike Kelly | R-PA-16 | $2K | F |
| Brad Knott | R-NC-13 | $2K | F |
| Robert C. "Bobby" Scott | D-VA-3 | $2K | B |
| Jefferson Shreve | R-IN-6 | $2K | F |
| David J. Taylor | R-OH-2 | $2K | F |
| Tony Wied | R-WI-8 | $2K | F |
| Judy Chu | D-CA-28 | $1K | A- |
| Joaquin Castro | D-TX-20 | $1K | B+ |
| Neal P. Dunn | R-FL-2 | $1K | F |
| Barry Loudermilk | R-GA-11 | $1K | F |
| Tom McClintock | R-CA-5 | $1K | F |
| Grace Meng | D-NY-6 | $1K | B |
| Andrew Ogles | R-TN-5 | $1K | F |
| Austin Scott | R-GA-8 | $1K | F |
| Mark Harris | R-NC-8 | $500 | F |
| Sheri Biggs | R-SC-3 | $0 | F |
| Jared F. Golden | D-ME-2 | $0 | C- |
| Darrell Issa | R-CA-48 | $0 | F |
| Barry Moore | R-AL-1 | $0 | F |
| Addison P. McDowell | R-NC-6 | $0 | F |
| Pete Sessions | R-TX-17 | $0 | F |
| Thomas R. Suozzi | D-NY-3 | $0 | C |
No members match your filter.
162 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 162; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.