Committee roster from FEC / OpenSecrets. Contribution figures from FEC bulk filings, last refreshed October 16, 2026.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
Independent expenditures
Outside spending by these committees for (supporting) or against (opposing) House members, reported to the FEC separately from contributions. Color marks the direction of the spending, not an endorsement or a verdict. Figures cover currently-serving House members only; spending for or against candidates who have since left the House is not included.
By election cycle
| Cycle | Contributions |
|---|---|
| 2016 | $1,317 |
| 2018 | $156,529 |
| 2020 | $504,483 |
| 2022 | $331,126 |
| 2024 | $145,187 |
| 2026 | $126,819 |
Committees 8
- EVERYTOWN FOR GUN SAFETY VICTORY FUND $3K
- Giffords PAC $414K
- Everytown for Gun Safety Action Fund $18K
- Brady PAC $453K
- Everytown for Gun Safety PAC $292K
- March For Our Lives Action Fund FEC ↗
- Stop Gun Violence PAC $85K
- Pride Fund to End Gun Violence $1K
Members funded
257 House members funded
| Member | Party-District | Amount | Justice & Civil Liberties grade |
|---|---|---|---|
| Hakeem S. Jeffries | D-NY-8 | $50K | B |
| Lucy McBath | D-GA-6 | $45K | A- |
| Steven Horsford | D-NV-4 | $44K | C+ |
| Jason Crow | D-CO-6 | $44K | B+ |
| Brian K. Fitzpatrick | R-PA-1 | $39K | F |
| Susie Lee | D-NV-3 | $35K | F |
| Sharice Davids | D-KS-3 | $35K | C- |
| Mike Levin | D-CA-49 | $33K | C+ |
| Josh Harder | D-CA-9 | $29K | D |
| Robin L. Kelly | D-IL-2 | $28K | A |
| Mike Thompson | D-CA-4 | $26K | C+ |
| Nancy Pelosi | D-CA-11 | $26K | C+ |
| Veronica Escobar | D-TX-16 | $25K | B+ |
| Steny H. Hoyer | D-MD-5 | $24K | C |
| Mikie Sherrill | D-NJ-11 | $23K | D |
| Katherine M. Clark | D-MA-5 | $22K | B |
| Angie Craig | D-MN-2 | $22K | C+ |
| Haley M. Stevens | D-MI-11 | $21K | C+ |
| Lizzie Fletcher | D-TX-7 | $21K | B+ |
| Lauren Underwood | D-IL-14 | $20K | B |
| Pete Aguilar | D-CA-33 | $18K | C+ |
| Chris Pappas | D-NH-1 | $18K | C- |
| Eric Swalwell | D-CA-14 | $17K | C- |
| Jahana Hayes | D-CT-5 | $16K | B+ |
| James E. Clyburn | D-SC-6 | $15K | B |
| Jamie Raskin | D-MD-8 | $15K | B+ |
| Chrissy Houlahan | D-PA-6 | $14K | C- |
| Kim Schrier | D-WA-8 | $14K | F |
| Laura Gillen | D-NY-4 | $13K | F |
| Greg Stanton | D-AZ-4 | $13K | C+ |
| Salud O. Carbajal | D-CA-24 | $13K | C+ |
| Jerrold Nadler | D-NY-12 | $13K | A- |
| Joe Neguse | D-CO-2 | $13K | B+ |
| Grace Meng | D-NY-6 | $12K | B |
| Joaquin Castro | D-TX-20 | $12K | B+ |
| Debbie Dingell | D-MI-6 | $12K | B |
| Dina Titus | D-NV-1 | $12K | C+ |
| Josh Gottheimer | D-NJ-5 | $11K | F |
| Sean Casten | D-IL-6 | $11K | B+ |
| Brendan F. Boyle | D-PA-2 | $10K | C+ |
| Rosa L. DeLauro | D-CT-3 | $10K | C+ |
| Deborah K. Ross | D-NC-2 | $9K | B |
| Joyce Beatty | D-OH-3 | $9K | B |
| Maxwell Frost | D-FL-10 | $9K | A- |
| Pramila Jayapal | D-WA-7 | $9K | A |
| George Whitesides | D-CA-27 | $8K | F |
| Donald S. Beyer | D-VA-8 | $8K | B+ |
| Kristen McDonald Rivet | D-MI-8 | $8K | F |
| Bradley Scott Schneider | D-IL-10 | $8K | C |
| Marc A. Veasey | D-TX-33 | $8K | C |
| Madeleine Dean | D-PA-4 | $7K | B+ |
| Patrick Ryan | D-NY-18 | $7K | D |
| Teresa Leger Fernandez | D-NM-3 | $7K | B+ |
| Ted Lieu | D-CA-36 | $7K | A- |
| Jared Moskowitz | D-FL-23 | $6K | F |
| Janelle S. Bynum | D-OR-5 | $6K | C- |
| Henry C. "Hank" Johnson | D-GA-4 | $6K | A+ |
| Adam Smith | D-WA-9 | $6K | A- |
| Mary Gay Scanlon | D-PA-5 | $6K | A- |
| Debbie Wasserman Schultz | D-FL-25 | $6K | C |
| Emilia Strong Sykes | D-OH-13 | $6K | B |
| Thomas R. Suozzi | D-NY-3 | $6K | F |
| Judy Chu | D-CA-28 | $6K | B+ |
| Frank J. Mrvan | D-IN-1 | $6K | C- |
| Gabe Vasquez | D-NM-2 | $6K | F |
| Nikki Budzinski | D-IL-13 | $5K | C+ |
| James A. Himes | D-CT-4 | $5K | C- |
| Bonnie Watson Coleman | D-NJ-12 | $5K | A- |
| Josh Riley | D-NY-19 | $5K | F |
| Lois Frankel | D-FL-22 | $5K | C+ |
| Adelita S. Grijalva | D-AZ-7 | $5K | C+ |
| Ritchie Torres | D-NY-15 | $5K | C+ |
| Christopher R. Deluzio | D-PA-17 | $4K | B |
| Val T. Hoyle | D-OR-4 | $4K | C+ |
| Gregory W. Meeks | D-NY-5 | $4K | B |
| Mike Quigley | D-IL-5 | $4K | C |
| Linda T. Sánchez | D-CA-38 | $4K | B |
| Andrea Salinas | D-OR-6 | $4K | C+ |
| Norma J. Torres | D-CA-35 | $4K | C+ |
| Dave Min | D-CA-47 | $4K | C- |
| Derek Tran | D-CA-45 | $4K | C- |
| Sylvia R. Garcia | D-TX-29 | $4K | A- |
| Frank Pallone | D-NJ-6 | $4K | B |
| Lori Trahan | D-MA-3 | $4K | B |
| Melanie A. Stansbury | D-NM-1 | $3K | B+ |
| Nikema Williams | D-GA-5 | $3K | A- |
| Hillary J. Scholten | D-MI-3 | $3K | C- |
| Jake Auchincloss | D-MA-4 | $3K | C+ |
| Julia Brownley | D-CA-26 | $3K | A- |
| Greg Casar | D-TX-35 | $3K | B+ |
| Suzan K. DelBene | D-WA-1 | $3K | B |
| Vicente Gonzalez | D-TX-34 | $3K | F |
| Robert Garcia | D-CA-42 | $3K | A- |
| Daniel S. Goldman | D-NY-10 | $3K | B |
| Seth Magaziner | D-RI-2 | $3K | C+ |
| Robert Menendez | D-NJ-8 | $3K | B |
| Mark Takano | D-CA-39 | $3K | C+ |
| Brian J. Mast | R-FL-21 | $3K | F |
| Sarah Elfreth | D-MD-3 | $3K | C+ |
| Nellie Pou | D-NJ-9 | $3K | C+ |
| Lateefah Simon | D-CA-12 | $3K | A- |
| Eugene Simon Vindman | D-VA-7 | $3K | D |
| Delia C. Ramirez | D-IL-3 | $2K | A- |
| John W. Mannion | D-NY-22 | $2K | C |
| Steve Cohen | D-TN-9 | $2K | C+ |
| André Carson | D-IN-7 | $2K | B+ |
| Jasmine Crockett | D-TX-30 | $2K | B+ |
| Dwight Evans | D-PA-3 | $2K | A- |
| Valerie P. Foushee | D-NC-4 | $2K | C+ |
| Jimmy Gomez | D-CA-34 | $2K | B |
| Jonathan L. Jackson | D-IL-1 | $2K | B |
| John B. Larson | D-CT-1 | $2K | C+ |
| Greg Landsman | D-OH-1 | $2K | F |
| Seth Moulton | D-MA-6 | $2K | B |
| Morgan McGarvey | D-KY-3 | $2K | A- |
| Mark Pocan | D-WI-2 | $2K | A- |
| Jimmy Panetta | D-CA-19 | $2K | C |
| Ayanna Pressley | D-MA-7 | $2K | A+ |
| Raul Ruiz | D-CA-25 | $2K | C+ |
| Eric Sorensen | D-IL-17 | $2K | F |
| Suhas Subramanyam | D-VA-10 | $2K | C- |
| Jill N. Tokuda | D-HI-2 | $2K | B+ |
| Lloyd Doggett | D-TX-37 | $2K | B+ |
| Maxine Dexter | D-OR-3 | $2K | B |
| Al Green | D-TX-9 | $2K | B+ |
| Sam T. Liccardo | D-CA-16 | $2K | B |
| Sarah McBride | D-DE-AL | $2K | B |
| Aisha Wahab | D-CA-14 | $2K | — |
| James R. Walkinshaw | D-VA-11 | $1K | C+ |
| Sydney Kamlager-Dove | D-CA-37 | $1K | A- |
| Suzanne Bonamici | D-OR-1 | $1K | B+ |
| Ami Bera | D-CA-6 | $1K | C+ |
| Nanette Diaz Barragán | D-CA-44 | $1K | B+ |
| Shontel M. Brown | D-OH-11 | $1K | B+ |
| Becca Balint | D-VT-AL | $1K | A- |
| Wesley Bell | D-MO-1 | $1K | B+ |
| Ed Case | D-HI-1 | $1K | C- |
| Jim Costa | D-CA-21 | $1K | C- |
| Henry Cuellar | D-TX-28 | $1K | F |
| Yvette D. Clarke | D-NY-9 | $1K | B+ |
| Joe Courtney | D-CT-2 | $1K | C+ |
| J. Luis Correa | D-CA-46 | $1K | B |
| Diana DeGette | D-CO-1 | $1K | B+ |
| Mario Diaz-Balart | R-FL-26 | $1K | F |
| Adriano Espaillat | D-NY-13 | $1K | A- |
| Carlos A. Gimenez | R-FL-28 | $1K | F |
| Sara Jacobs | D-CA-51 | $1K | B |
| Marcy Kaptur | D-OH-9 | $1K | D |
| Zoe Lofgren | D-CA-18 | $1K | B |
| Rick Larsen | D-WA-2 | $1K | C+ |
| Summer L. Lee | D-PA-12 | $1K | A- |
| Kweisi Mfume | D-MD-7 | $1K | C+ |
| Doris O. Matsui | D-CA-7 | $1K | B |
| Jennifer L. McClellan | D-VA-4 | $1K | A- |
| April McClain Delaney | D-MD-6 | $1K | C+ |
| Scott H. Peters | D-CA-50 | $1K | C+ |
| Brittany Pettersen | D-CO-7 | $1K | B |
| Maria Elvira Salazar | R-FL-27 | $1K | F |
| Janice D. Schakowsky | D-IL-9 | $1K | B+ |
| Marilyn Strickland | D-WA-10 | $1K | C |
| Terri A. Sewell | D-AL-7 | $1K | C |
| Rashida Tlaib | D-MI-12 | $1K | A |
| Shri Thanedar | D-MI-13 | $1K | A- |
| Betty McCollum | D-MN-4 | $17 | A- |
| Robert B. Aderholt | R-AL-4 | $0 | F |
| Mark E. Amodei | R-NV-2 | $0 | F |
| Rick W. Allen | R-GA-12 | $0 | F |
| Jodey C. Arrington | R-TX-19 | $0 | F |
| Sanford D. Bishop | D-GA-2 | $0 | C |
| Lauren Boebert | R-CO-4 | $0 | F |
| Gus M. Bilirakis | R-FL-12 | $0 | F |
| Vern Buchanan | R-FL-16 | $0 | F |
| Andy Barr | R-KY-6 | $0 | F |
| Brian Babin | R-TX-36 | $0 | F |
| Mike Bost | R-IL-12 | $0 | F |
| Don Bacon | R-NE-2 | $0 | F |
| Jack Bergman | R-MI-1 | $0 | F |
| Andy Biggs | R-AZ-5 | $0 | F |
| Tom Barrett | R-MI-7 | $0 | F |
| Robert P. Bresnahan | R-PA-8 | $0 | F |
| Ken Calvert | R-CA-41 | $0 | F |
| John R. Carter | R-TX-31 | $0 | F |
| Tom Cole | R-OK-4 | $0 | F |
| Eric A. "Rick" Crawford | R-AR-1 | $0 | F |
| Earl L. "Buddy" Carter | R-GA-1 | $0 | F |
| James Comer | R-KY-1 | $0 | F |
| Dan Crenshaw | R-TX-2 | $0 | F |
| Juan Ciscomani | R-AZ-6 | $0 | F |
| Scott DesJarlais | R-TN-4 | $0 | F |
| Warren Davidson | R-OH-8 | $0 | F |
| Neal P. Dunn | R-FL-2 | $0 | F |
| Tom Emmer | R-MN-6 | $0 | F |
| Ron Estes | R-KS-4 | $0 | F |
| Pat Fallon | R-TX-4 | $0 | F |
| Virginia Foxx | R-NC-5 | $0 | F |
| Charles J. "Chuck" Fleischmann | R-TN-3 | $0 | F |
| Sam Graves | R-MO-6 | $0 | F |
| Brett Guthrie | R-KY-2 | $0 | F |
| Paul A. Gosar | R-AZ-9 | $0 | F |
| H. Morgan Griffith | R-VA-9 | $0 | F |
| Glenn Grothman | R-WI-6 | $0 | F |
| Tony Gonzales | R-TX-23 | $0 | F |
| Marjorie Taylor Greene | R-GA-14 | $0 | F |
| Andy Harris | R-MD-1 | $0 | F |
| Bill Huizenga | R-MI-4 | $0 | F |
| Richard Hudson | R-NC-9 | $0 | F |
| J. French Hill | R-AR-2 | $0 | F |
| Clay Higgins | R-LA-3 | $0 | F |
| Jim Jordan | R-OH-4 | $0 | F |
| David P. Joyce | R-OH-14 | $0 | F |
| Mike Johnson | R-LA-4 | $0 | F |
| Trent Kelly | R-MS-1 | $0 | F |
| David Kustoff | R-TN-8 | $0 | F |
| Thomas H. Kean | R-NJ-7 | $0 | F |
| Jennifer A. Kiggans | R-VA-2 | $0 | F |
| Frank D. Lucas | R-OK-3 | $0 | F |
| Robert E. Latta | R-OH-5 | $0 | F |
| Doug LaMalfa | R-CA-1 | $0 | F |
| Barry Loudermilk | R-GA-11 | $0 | F |
| Darin LaHood | R-IL-16 | $0 | F |
| Anna Paulina Luna | R-FL-13 | $0 | F |
| Michael Lawler | R-NY-17 | $0 | F |
| Michael T. McCaul | R-TX-10 | $0 | F |
| Tom McClintock | R-CA-5 | $0 | F |
| Thomas Massie | R-KY-4 | $0 | D |
| John R. Moolenaar | R-MI-2 | $0 | F |
| Troy E. Nehls | R-TX-22 | $0 | F |
| Dan Newhouse | R-WA-4 | $0 | F |
| Ralph Norman | R-SC-5 | $0 | F |
| Scott Perry | R-PA-10 | $0 | F |
| Gary J. Palmer | R-AL-6 | $0 | F |
| Harold Rogers | R-KY-5 | $0 | F |
| Mike D. Rogers | R-AL-3 | $0 | F |
| David Rouzer | R-NC-7 | $0 | F |
| John H. Rutherford | R-FL-5 | $0 | F |
| Chip Roy | R-TX-21 | $0 | F |
| Michael K. Simpson | R-ID-2 | $0 | F |
| Adrian Smith | R-NE-3 | $0 | F |
| Steve Scalise | R-LA-1 | $0 | F |
| David Schweikert | R-AZ-1 | $0 | F |
| Austin Scott | R-GA-8 | $0 | F |
| Jason Smith | R-MO-8 | $0 | F |
| Elise M. Stefanik | R-NY-21 | $0 | F |
| Lloyd Smucker | R-PA-11 | $0 | F |
| Michael R. Turner | R-OH-10 | $0 | F |
| Glenn Thompson | R-PA-15 | $0 | F |
| David G. Valadao | R-CA-22 | $0 | F |
| Beth Van Duyne | R-TX-24 | $0 | F |
| Joe Wilson | R-SC-2 | $0 | F |
| Tim Walberg | R-MI-5 | $0 | F |
| Robert J. Wittman | R-VA-1 | $0 | F |
| Daniel Webster | R-FL-11 | $0 | F |
| Steve Womack | R-AR-3 | $0 | F |
| Ann Wagner | R-MO-2 | $0 | F |
| Randy K. Weber Sr. | R-TX-14 | $0 | F |
| Roger Williams | R-TX-25 | $0 | F |
| Bruce Westerman | R-AR-4 | $0 | F |
No members match your filter.
257 currently-serving recipients. Contribution totals combine direct, bundled, and earmarked PAC money, matching each member's finance tab.
Each tile is a member, sized by the contributions they received; color is their Justice & Civil Liberties grade. Select a tile to open their profile. Showing the 28 largest of 164; the table lists all.
Loading district map…
Each district is shaded by the contributions its representative received: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.