Everytown for Gun Safety PAC
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Top recipients
99 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Hakeem S. Jeffries | D-NY-8 | $23K | C+ |
| Lucy McBath | D-GA-6 | $11K | C+ |
| Katherine M. Clark | D-MA-5 | $11K | B |
| Nancy Pelosi | D-CA-11 | $11K | B |
| James E. Clyburn | D-SC-6 | $10K | B |
| Steny H. Hoyer | D-MD-5 | $9K | B |
| Mike Thompson | D-CA-4 | $9K | B |
| Brian K. Fitzpatrick | R-PA-1 | $6K | F |
| Salud O. Carbajal | D-CA-24 | $6K | B+ |
| Robin L. Kelly | D-IL-2 | $6K | B+ |
| Ted Lieu | D-CA-36 | $6K | B+ |
| Bradley Scott Schneider | D-IL-10 | $6K | B |
| Sharice Davids | D-KS-3 | $5K | B |
| Jason Crow | D-CO-6 | $5K | B |
| Mikie Sherrill | D-NJ-11 | $5K | C |
| Pete Aguilar | D-CA-33 | $5K | C+ |
| Donald S. Beyer | D-VA-8 | $5K | B+ |
| Judy Chu | D-CA-28 | $5K | A- |
| Joaquin Castro | D-TX-20 | $5K | B+ |
| Debbie Dingell | D-MI-6 | $5K | B+ |
| Joe Neguse | D-CO-2 | $5K | B+ |
| Susie Lee | D-NV-3 | $4K | C |
| Angie Craig | D-MN-2 | $4K | B |
| Rosa L. DeLauro | D-CT-3 | $4K | B+ |
| Veronica Escobar | D-TX-16 | $4K | B+ |
| Jahana Hayes | D-CT-5 | $4K | B+ |
| Mike Levin | D-CA-49 | $4K | B |
| Mike Quigley | D-IL-5 | $4K | B+ |
| Kim Schrier | D-WA-8 | $4K | C+ |
| Lois Frankel | D-FL-22 | $4K | B |
| Jerrold Nadler | D-NY-12 | $4K | B+ |
| Lauren Underwood | D-IL-14 | $3K | B+ |
| Madeleine Dean | D-PA-4 | $3K | B+ |
| Lizzie Fletcher | D-TX-7 | $3K | B |
| Josh Gottheimer | D-NJ-5 | $3K | C+ |
| Steven Horsford | D-NV-4 | $3K | B |
| Chrissy Houlahan | D-PA-6 | $3K | C+ |
| Kristen McDonald Rivet | D-MI-8 | $3K | C+ |
| Jamie Raskin | D-MD-8 | $3K | B+ |
| Eric Swalwell | D-CA-14 | $3K | C+ |
| Haley M. Stevens | D-MI-11 | $3K | B |
| Steve Cohen | D-TN-9 | $2K | B+ |
| Maxwell Frost | D-FL-10 | $2K | A- |
| Josh Harder | D-CA-9 | $2K | C+ |
| Pramila Jayapal | D-WA-7 | $2K | A |
| Jared Moskowitz | D-FL-23 | $2K | C |
| Mark Pocan | D-WI-2 | $2K | A- |
| Patrick Ryan | D-NY-18 | $2K | C+ |
| Linda T. Sánchez | D-CA-38 | $2K | B+ |
| Mary Gay Scanlon | D-PA-5 | $2K | B+ |
| Greg Stanton | D-AZ-4 | $2K | C+ |
| Mark Takano | D-CA-39 | $2K | B+ |
| Maxine Dexter | D-OR-3 | $2K | B+ |
| Sam T. Liccardo | D-CA-16 | $2K | B |
| Sarah McBride | D-DE-AL | $2K | B+ |
| George Whitesides | D-CA-27 | $2K | C |
| Aisha Wahab | D-CA-14 | $2K | — |
| Nanette Diaz Barragán | D-CA-44 | $1K | B+ |
| Nikki Budzinski | D-IL-13 | $1K | B |
| Becca Balint | D-VT-AL | $1K | A- |
| Yvette D. Clarke | D-NY-9 | $1K | B+ |
| J. Luis Correa | D-CA-46 | $1K | C+ |
| Jasmine Crockett | D-TX-30 | $1K | B+ |
| Greg Casar | D-TX-35 | $1K | B+ |
| Diana DeGette | D-CO-1 | $1K | B+ |
| Christopher R. Deluzio | D-PA-17 | $1K | B+ |
| Mario Diaz-Balart | R-FL-26 | $1K | F |
| Dwight Evans | D-PA-3 | $1K | B+ |
| Adriano Espaillat | D-NY-13 | $1K | B |
| Valerie P. Foushee | D-NC-4 | $1K | B+ |
| Sylvia R. Garcia | D-TX-29 | $1K | B+ |
| Robert Garcia | D-CA-42 | $1K | B+ |
| Daniel S. Goldman | D-NY-10 | $1K | B+ |
| Adelita S. Grijalva | D-AZ-7 | $1K | B |
| James A. Himes | D-CT-4 | $1K | B |
| Val T. Hoyle | D-OR-4 | $1K | B+ |
| Henry C. "Hank" Johnson | D-GA-4 | $1K | A- |
| Jonathan L. Jackson | D-IL-1 | $1K | B |
| Marcy Kaptur | D-OH-9 | $1K | C+ |
| Zoe Lofgren | D-CA-18 | $1K | B |
| Gregory W. Meeks | D-NY-5 | $1K | B |
| Doris O. Matsui | D-CA-7 | $1K | B+ |
| Seth Moulton | D-MA-6 | $1K | B |
| Frank J. Mrvan | D-IN-1 | $1K | C+ |
| Morgan McGarvey | D-KY-3 | $1K | B+ |
| Seth Magaziner | D-RI-2 | $1K | B+ |
| Robert Menendez | D-NJ-8 | $1K | B |
| Scott H. Peters | D-CA-50 | $1K | B |
| Jimmy Panetta | D-CA-19 | $1K | B |
| Deborah K. Ross | D-NC-2 | $1K | B+ |
| Raul Ruiz | D-CA-25 | $1K | B |
| Hillary J. Scholten | D-MI-3 | $1K | C+ |
| Emilia Strong Sykes | D-OH-13 | $1K | B |
| Eric Sorensen | D-IL-17 | $1K | C+ |
| Andrea Salinas | D-OR-6 | $1K | B+ |
| Dina Titus | D-NV-1 | $1K | B |
| Shri Thanedar | D-MI-13 | $1K | B+ |
| Gabe Vasquez | D-NM-2 | $1K | C+ |
| James R. Walkinshaw | D-VA-11 | $319 | C+ |
No members match your filter.
99 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 99; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.