AMALGAMATED TRANSIT UNION - COPE
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Top recipients
198 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Nancy Pelosi | D-CA-11 | $75K | B |
| Steny H. Hoyer | D-MD-5 | $74K | B |
| Julia Brownley | D-CA-26 | $70K | B+ |
| Rick Larsen | D-WA-2 | $69K | B |
| Jared Huffman | D-CA-2 | $52K | B+ |
| Stephen F. Lynch | D-MA-8 | $51K | B+ |
| Jesús G. "Chuy" García | D-IL-4 | $45K | A- |
| Raja Krishnamoorthi | D-IL-8 | $45K | B+ |
| Lois Frankel | D-FL-22 | $42K | B |
| Paul Tonko | D-NY-20 | $42K | B+ |
| Pramila Jayapal | D-WA-7 | $41K | A |
| Jamie Raskin | D-MD-8 | $40K | B+ |
| Bonnie Watson Coleman | D-NJ-12 | $40K | A- |
| William R. Keating | D-MA-9 | $39K | B |
| Jerrold Nadler | D-NY-12 | $38K | B+ |
| Gerald E. Connolly | D-VA-11 | $37K | B+ |
| Pete Aguilar | D-CA-33 | $35K | C+ |
| Hakeem S. Jeffries | D-NY-8 | $35K | C+ |
| Donald Norcross | D-NJ-1 | $34K | C+ |
| John Garamendi | D-CA-8 | $33K | B+ |
| Joseph D. Morelle | D-NY-25 | $33K | B |
| Sharice Davids | D-KS-3 | $32K | B |
| Judy Chu | D-CA-28 | $31K | A- |
| Emanuel Cleaver | D-MO-5 | $31K | B+ |
| Nikki Budzinski | D-IL-13 | $30K | B |
| Christopher R. Deluzio | D-PA-17 | $30K | B+ |
| Chris Pappas | D-NH-1 | $30K | C+ |
| Frank Pallone | D-NJ-6 | $29K | B |
| Seth Magaziner | D-RI-2 | $29K | B+ |
| Katherine M. Clark | D-MA-5 | $28K | B |
| Angie Craig | D-MN-2 | $28K | B |
| Mark Takano | D-CA-39 | $27K | B+ |
| Brad Sherman | D-CA-32 | $26K | B+ |
| James E. Clyburn | D-SC-6 | $25K | B |
| Steve Cohen | D-TN-9 | $25K | B+ |
| Norma J. Torres | D-CA-35 | $25K | B |
| Rosa L. DeLauro | D-CT-3 | $23K | B+ |
| André Carson | D-IN-7 | $23K | A- |
| Josh Gottheimer | D-NJ-5 | $23K | C+ |
| Val T. Hoyle | D-OR-4 | $23K | B+ |
| Robert Menendez | D-NJ-8 | $23K | B |
| Deborah K. Ross | D-NC-2 | $23K | B+ |
| Henry C. "Hank" Johnson | D-GA-4 | $22K | A- |
| Raul Ruiz | D-CA-25 | $22K | B |
| Ami Bera | D-CA-6 | $21K | B |
| Mike Quigley | D-IL-5 | $21K | B+ |
| Laura Friedman | D-CA-30 | $20K | B+ |
| Jared F. Golden | D-ME-2 | $20K | C- |
| Laura Gillen | D-NY-4 | $20K | C |
| Patrick Ryan | D-NY-18 | $20K | C+ |
| Thomas R. Suozzi | D-NY-3 | $20K | C |
| Mikie Sherrill | D-NJ-11 | $20K | C |
| Adriano Espaillat | D-NY-13 | $20K | B |
| James P. McGovern | D-MA-2 | $20K | A- |
| Steven Horsford | D-NV-4 | $19K | B |
| Marcy Kaptur | D-OH-9 | $19K | C+ |
| Eric Sorensen | D-IL-17 | $19K | C+ |
| Dina Titus | D-NV-1 | $19K | B |
| Sean Casten | D-IL-6 | $18K | B+ |
| Lloyd Doggett | D-TX-37 | $18K | A- |
| Timothy M. Kennedy | D-NY-26 | $18K | B |
| Greg Landsman | D-OH-1 | $18K | C+ |
| John W. Mannion | D-NY-22 | $18K | C+ |
| Scott H. Peters | D-CA-50 | $18K | B |
| Hillary J. Scholten | D-MI-3 | $18K | C+ |
| Lateefah Simon | D-CA-12 | $18K | A- |
| Marc A. Veasey | D-TX-33 | $17K | C+ |
| Debbie Wasserman Schultz | D-FL-25 | $17K | B |
| Janice D. Schakowsky | D-IL-9 | $17K | A- |
| Robert Garcia | D-CA-42 | $16K | B+ |
| Bradley Scott Schneider | D-IL-10 | $16K | B |
| Jimmy Gomez | D-CA-34 | $15K | B+ |
| Susie Lee | D-NV-3 | $15K | C |
| Doris O. Matsui | D-CA-7 | $15K | B+ |
| Sarah McBride | D-DE-AL | $15K | B+ |
| Nellie Pou | D-NJ-9 | $15K | B |
| Mark DeSaulnier | D-CA-10 | $15K | B+ |
| Seth Moulton | D-MA-6 | $15K | B |
| Mark Pocan | D-WI-2 | $14K | A- |
| Delia C. Ramirez | D-IL-3 | $14K | A |
| Salud O. Carbajal | D-CA-24 | $13K | B+ |
| Luz M. Rivas | D-CA-29 | $13K | B |
| Marilyn Strickland | D-WA-10 | $13K | B |
| Gwen Moore | D-WI-4 | $13K | B+ |
| Kim Schrier | D-WA-8 | $13K | C+ |
| Nanette Diaz Barragán | D-CA-44 | $12K | B+ |
| Frederica S. Wilson | D-FL-24 | $12K | B |
| Gabe Amo | D-RI-1 | $11K | B+ |
| Zoe Lofgren | D-CA-18 | $11K | B |
| John B. Larson | D-CT-1 | $11K | B+ |
| Mike Levin | D-CA-49 | $11K | B |
| Robert C. "Bobby" Scott | D-VA-3 | $11K | B |
| Haley M. Stevens | D-MI-11 | $11K | B |
| Jefferson Van Drew | R-NJ-2 | $11K | F |
| Suzanne Bonamici | D-OR-1 | $11K | B+ |
| Kweisi Mfume | D-MD-7 | $11K | B+ |
| Janelle S. Bynum | D-OR-5 | $10K | C+ |
| Robert P. Bresnahan | R-PA-8 | $10K | F |
| Greg Casar | D-TX-35 | $10K | B+ |
| Juan Ciscomani | R-AZ-6 | $10K | F |
| Diana DeGette | D-CO-1 | $10K | B+ |
| Sarah Elfreth | D-MD-3 | $10K | B |
| Maxwell Frost | D-FL-10 | $10K | A- |
| Shomari Figures | D-AL-2 | $10K | C+ |
| Marie Gluesenkamp Perez | D-WA-3 | $10K | C- |
| Jeff Hurd | R-CO-3 | $10K | F |
| Glenn Ivey | D-MD-4 | $10K | B |
| Nick LaLota | R-NY-1 | $10K | F |
| Tracey Mann | R-KS-1 | $10K | F |
| Brian J. Mast | R-FL-21 | $10K | F |
| Lucy McBath | D-GA-6 | $10K | C+ |
| Dave Min | D-CA-47 | $10K | C+ |
| Johnny Olszewski | D-MD-2 | $10K | B |
| David Rouzer | R-NC-7 | $10K | F |
| Bennie G. Thompson | D-MS-2 | $10K | B+ |
| Lori Trahan | D-MA-3 | $10K | B+ |
| Maxine Waters | D-CA-43 | $10K | B+ |
| Betty McCollum | D-MN-4 | $10K | B+ |
| Emilia Strong Sykes | D-OH-13 | $10K | B |
| Mario Diaz-Balart | R-FL-26 | $9K | F |
| Grace Meng | D-NY-6 | $9K | B |
| Linda T. Sánchez | D-CA-38 | $9K | B+ |
| Becca Balint | D-VT-AL | $8K | A- |
| Suzan K. DelBene | D-WA-1 | $8K | B+ |
| Josh Harder | D-CA-9 | $8K | C+ |
| Sydney Kamlager-Dove | D-CA-37 | $8K | B+ |
| Frank J. Mrvan | D-IN-1 | $8K | C+ |
| Jared Moskowitz | D-FL-23 | $8K | C |
| Nathaniel Moran | R-TX-1 | $8K | F |
| LaMonica McIver | D-NJ-10 | $8K | B+ |
| Kristen McDonald Rivet | D-MI-8 | $8K | C+ |
| Richard E. Neal | D-MA-1 | $8K | B |
| Josh Riley | D-NY-19 | $8K | C+ |
| Pete Stauber | R-MN-8 | $8K | F |
| Lauren Underwood | D-IL-14 | $8K | B+ |
| Juan Vargas | D-CA-52 | $8K | B+ |
| Jason Crow | D-CO-6 | $7K | B |
| Robin L. Kelly | D-IL-2 | $7K | B+ |
| Greg Stanton | D-AZ-4 | $7K | C+ |
| Mike Thompson | D-CA-4 | $7K | B |
| Shontel M. Brown | D-OH-11 | $6K | B+ |
| Joe Courtney | D-CT-2 | $6K | C+ |
| Lizzie Fletcher | D-TX-7 | $6K | B |
| Daniel S. Goldman | D-NY-10 | $6K | B+ |
| Jake Auchincloss | D-MA-4 | $6K | B |
| Bill Foster | D-IL-11 | $6K | B |
| Brian Babin | R-TX-36 | $5K | F |
| Sam Graves | R-MO-6 | $5K | F |
| Adam Gray | D-CA-13 | $5K | C- |
| David P. Joyce | R-OH-14 | $5K | F |
| Julie Johnson | D-TX-32 | $5K | B |
| Nicholas A. Langworthy | R-NY-23 | $5K | F |
| Analilia Mejia | D-NJ-11 | $5K | C- |
| Burgess Owens | R-UT-4 | $5K | F |
| Brittany Pettersen | D-CO-7 | $5K | B |
| Emily Randall | D-WA-6 | $5K | B+ |
| Suhas Subramanyam | D-VA-10 | $5K | C+ |
| Ritchie Torres | D-NY-15 | $5K | B |
| Derek Tran | D-CA-45 | $5K | C+ |
| Eugene Simon Vindman | D-VA-7 | $5K | C+ |
| Daniel Webster | R-FL-11 | $5K | F |
| George Whitesides | D-CA-27 | $5K | C |
| Raúl M. Grijalva | D-AZ-7 | $5K | — |
| Sylvia R. Garcia | D-TX-29 | $5K | B+ |
| Yvette D. Clarke | D-NY-9 | $4K | B+ |
| Gilbert Ray Cisneros | D-CA-31 | $4K | B |
| Brendan F. Boyle | D-PA-2 | $4K | B |
| Chellie Pingree | D-ME-1 | $4K | B+ |
| David Scott | D-GA-13 | $3K | B |
| Nydia M. Velázquez | D-NY-7 | $3K | A- |
| Gregory W. Meeks | D-NY-5 | $3K | B |
| Alma S. Adams | D-NC-12 | $3K | B |
| Yassamin Ansari | D-AZ-3 | $3K | B+ |
| Joyce Beatty | D-OH-3 | $3K | B+ |
| Tom Barrett | R-MI-7 | $3K | F |
| Wesley Bell | D-MO-1 | $3K | B |
| Jim Costa | D-CA-21 | $3K | C+ |
| Danny K. Davis | D-IL-7 | $3K | B+ |
| Veronica Escobar | D-TX-16 | $3K | B+ |
| Cleo Fields | D-LA-6 | $3K | C+ |
| Brian K. Fitzpatrick | R-PA-1 | $3K | F |
| Valerie P. Foushee | D-NC-4 | $3K | B+ |
| Al Green | D-TX-9 | $3K | B+ |
| Adelita S. Grijalva | D-AZ-7 | $3K | B |
| Sara Jacobs | D-CA-51 | $3K | B+ |
| Summer L. Lee | D-PA-12 | $3K | A- |
| Jennifer L. McClellan | D-VA-4 | $3K | B+ |
| Adam Smith | D-WA-9 | $3K | B+ |
| Eric Swalwell | D-CA-14 | $3K | C+ |
| Darren Soto | D-FL-9 | $3K | B |
| Sanford D. Bishop | D-GA-2 | $2K | C+ |
| Kathy Castor | D-FL-14 | $2K | B |
| Donald S. Beyer | D-VA-8 | $1K | B+ |
| Joaquin Castro | D-TX-20 | $1K | B+ |
| Jasmine Crockett | D-TX-30 | $1K | B+ |
| James A. Himes | D-CT-4 | $1K | B |
| Alexandria Ocasio-Cortez | D-NY-14 | $1K | A- |
| Ilhan Omar | D-MN-5 | $1K | A |
No members match your filter.
198 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 198; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.